T5610: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Templating) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CRT | |||
|Manufacturer=Tektronix | |||
|Model=T5610 | |||
|Part_nos=154-0396-00, 154-0397-00, 154-0398-00, 154-0399-00, 154-0400-00, 154-0401-00, 154-0402-00, 154-0403-00, 154-0404-00, 154-0405-00, 154-0406-00, 154-0407-00 | |||
|Description=rectangular-faceplate CRT | |||
|Used_in=561A | |||
|Designers= | |||
}} used in the [[561A]] and [[567]]. | |||
Revolutionary at the time (1962), the T5610 incorporated many “firsts” that would remain through most of Tek's analog scopes to follow: | Revolutionary at the time (1962), the T5610 incorporated many “firsts” that would remain through most of Tek's analog scopes to follow: | ||
Line 39: | Line 46: | ||
| 154-0407-00 (154-407) || T5610(?)(T561 P32) || P32 phosphor || external | | 154-0407-00 (154-407) || T5610(?)(T561 P32) || P32 phosphor || external | ||
|- | |- | ||
|} | |} | ||
Line 46: | Line 52: | ||
* [[Media:T5610_rev_A_discontined.pdf|Tektronix T5610 Datasheet, Rev A (PDF, OCR)]] | * [[Media:T5610_rev_A_discontined.pdf|Tektronix T5610 Datasheet, Rev A (PDF, OCR)]] | ||
* [[Media:T5032 perf data.pdf |Tektronix T5032 & T5610 Performance data (PDF)]] | * [[Media:T5032 perf data.pdf |Tektronix T5032 & T5610 Performance data (PDF)]] | ||
==Links== | ==Links== | ||
Latest revision as of 03:17, 11 August 2021
The Tektronix T5610 (P/N 154-0396-00, 154-0397-00, 154-0398-00, 154-0399-00, 154-0400-00, 154-0401-00, 154-0402-00, 154-0403-00, 154-0404-00, 154-0405-00, 154-0406-00, 154-0407-00) is a rectangular-faceplate CRT used in the 561A and 567.
Revolutionary at the time (1962), the T5610 incorporated many “firsts” that would remain through most of Tek's analog scopes to follow:
- a rectangular faceplate allowing for a more compact CRT
- a ceramic CRT envelope which provided more mechanical precision than a blown glass tube
- a separate face plate made from a flat glass panel
- graticule markings printed on the phosphor side of the faceplate, totally eliminating parallax errors, and allowing for better edge illumination
Part numbers
Part No | Name | Phosphor | Graticule |
---|---|---|---|
154-0396-00 (154-396) | T5610-1-1(T561 P1) | P1 phosphor | internal |
154-0397-00 (154-397) | T5610-2-1(T561 P2) | P2 phosphor | internal |
154-0398-00 (154-398) | T5610-7-1(T561 P7) | P7 phosphor | internal |
154-0399-00 (154-399) | T5610-11-1(T561 P11) | P11 phosphor | internal |
154-0400-00 (154-400) | T5610-31-1(T561 P31) | P31 phosphor | internal |
154-0401-00 (154-401) | T5610-32-1(T561 P32) | P32 phosphor | internal |
154-0402-00 (154-402) | T5610(?)(T561 P1) | P1 phosphor | external |
154-0403-00 (154-403) | T5610(?)(T561 P2) | P2 phosphor | external |
154-0404-00 (154-404) | T5610(?)(T561 P7) | P7 phosphor | external |
154-0405-00 (154-405) | T5610(?)(T561 P11) | P11 phosphor | external |
154-0406-00 (154-406) | T5610(?)(T561 P31) | P31 phosphor | external |
154-0407-00 (154-407) | T5610(?)(T561 P32) | P32 phosphor | external |
Datasheet
- Tektronix T5610 Datasheet (PDF, OCR)
- Tektronix T5610 Datasheet, Rev A (PDF, OCR)
- Tektronix T5032 & T5610 Performance data (PDF)
Links
- Peter Keller, The Cathode-Ray Tube: Technology, History, and Applications, pp.120-121. Palisades Press, 1991. ISBN 0963155903, 9780963155900