Sonics and Materials Horn Analyzer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TM500 | mfg=Sonics & Materials | type=Horn Analyzer | function=horn analyzer | class=special function | image=Sonics and materials horn analyzer 1.jpg |introduced=(?) | discontinued=(?) | | {{TM500 | mfg=Sonics & Materials | type=Horn Analyzer | function=horn analyzer | class=special function | image=Sonics and materials horn analyzer 1.jpg |introduced=(?) | discontinued=(?) | | ||
manuals= | designers= |manuals= | ||
* Manual needed [[Category:Manual needed]] | * Manual needed [[Category:Manual needed]] | ||
}} | }} | ||
This might have been for the ultrasonic plastic welding industry. | This might have been for the ultrasonic plastic welding industry. | ||
The company's website is at https://www.sonics.com/. | The company's website is at https://www.sonics.com/. |
Latest revision as of 12:59, 20 August 2021
The Sonics & Materials Horn Analyzer is a horn analyzer plug-in for the TM500 system.
This might have been for the ultrasonic plastic welding industry. The company's website is at https://www.sonics.com/.
Key Specifications
- please add
Pictures
Manufacturer
Sonics & Materials, Inc.