|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| ==Specifications== | | ==Key Specifications== __NOEDITSECTION__ |
| {| cellspacing="0" | | | {| cellspacing="0" | |
| {{BeginSpecs}}
| |
| {{Spec | Bandwidth | 20 MHz }}
| |
| {{Spec | Sample rate| 16 MS/s }}
| |
| {{Spec | Memory| 16 kSamples }}
| |
| {{Spec | Deflection| 5 mV/Div – 5 V/Div in 1–2–5 sequence, 0.5 mV/Div bandwidth limited to 1 MHz }}
| |
| {{Spec | Input impedance| 1 MΩ // 25 pF }}
| |
| {{Spec | Sweep (non store mode)| 0.1 μs/Div – 0.5 s/Div }}
| |
| {{Spec | Sweep (store mode)| 2 μs/Div – 50 s/Div }}
| |
| {{Spec | Interfaces| RS232C (printer/plotter/PC) }}
| |
| {{Spec | Power| 85 W max.}}
| |
| {{Spec | Weight| 7.9 kg (14.7 lbs) }}
| |
| {{Spec | Options | Battery pack }}
| |
| {{EndSpecs}}
| |