7934: Difference between revisions

267 bytes added ,  19 September 2023
no edit summary
No edit summary
No edit summary
Line 27: Line 27:
{{Spec | Fastest cal. sweep | 0.5 ns/Div }}
{{Spec | Fastest cal. sweep | 0.5 ns/Div }}
{{Spec | Storage modes | bistable, variable persistence, fast bistable, fast variable persistence }}
{{Spec | Storage modes | bistable, variable persistence, fast bistable, fast variable persistence }}
{{Spec | Writing speed | 8800 Div/μs in fast variable persistence mode with reduced scan, 776 Div/μs in fast bistable mode with reduced scan }}
{{Spec | Scan modes | normal scan, reduced-scan mode for increased writing speed }}
|-
!Stored writing speed  
|
{| class="wikitable"
|-
! Mode
! Reduced Scan
! Full Scan
|-
| fast var persist  || 8800 Div/μs ||  300 Div/μs
|-
| fast bistable    ||  776 Div/μs  ||  50 Div/μs
|-
| var persist      ||    12 Div/μs  ||    2 Div/μs
|-
| bistable         ||    0.2 Div/μs ||  0.03 Div/μs
|-
|}
|-
{{Spec | Storage time  | >30 s in variable persistence modes, >30 minutes in bistable modes (typically hours) }}
{{Spec | Storage time  | >30 s in variable persistence modes, >30 minutes in bistable modes (typically hours) }}
{{Spec | CRT          | 8×10 Div @ 0.9 cm/Div, [[154-0780-01]] with P31 phosphor, 10 kV acceleration (12 kV in reduced scan modes) }}
{{Spec | CRT          | 8×10 Div @ 0.9 cm/Div, [[154-0780-01]] with P31 phosphor, 10 kV acceleration (12 kV in reduced scan modes) }}
444

edits