7503: Difference between revisions

14 bytes added ,  6 October 2023
no edit summary
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 8: Line 8:
|discontinued=1972  
|discontinued=1972  
|summary=90 MHz non-storage mainframe
|summary=90 MHz non-storage mainframe
|designers=Phil Crosby
|designers=Phil Crosby;Hans Springer
|manuals=
|manuals=
* [[Media:070-1039-00.pdf|7503 Instruction Manual]] (PDF, complete, with schematics, OCR, 38M)
* [[Media:070-1039-00.pdf|7503 Instruction Manual]] (schematics, OCR)
}}
}}
The '''Tektronix 7503''' is a 90 MHz 7000-series mainframe with three module bays, [[introduced in 1970]].  It was effectively replaced by the larger-screen [[7603]] in 1972.
The '''Tektronix 7503''' is a 90 MHz 7000-series mainframe with three module bays, [[introduced in 1970]].  It was effectively replaced by the larger-screen [[7603]] in 1972.
Line 25: Line 25:
{{Spec | Bandwidth                | 90 MHz with [[7A11]], [[7A16]] (and faster plug-ins); 75 MHz with [[7A12]], [[7A13]], [[7A14]] }}
{{Spec | Bandwidth                | 90 MHz with [[7A11]], [[7A16]] (and faster plug-ins); 75 MHz with [[7A12]], [[7A13]], [[7A14]] }}
{{Spec | Fastest calibrated sweep | 5 ns/Div }}
{{Spec | Fastest calibrated sweep | 5 ns/Div }}
{{Spec | CRT                      | [[T7500|T7500 (154-0608-xx)]], 18 kV total acceleration (+15/-2.96) }}
{{Spec | CRT                      | [[T7500|T7500 (154-0608-xx)]], 18 kV total acceleration (+15/−2.96) }}
{{Spec | Vertical modes          | Left / Alt / Add / Chop / Right }}
{{Spec | Vertical modes          | Left / Alt / Add / Chop / Right }}
{{Spec | Trigger Source          | Left / Vert Mode / Right }}
{{Spec | Trigger Source          | Left / Vert Mode / Right }}
{{Spec | Calibrator              | 4 mV to 40 V in five decade steps, 40 mA, 1 kHz ±0.5% }}
{{Spec | Calibrator              | 4 mV to 40 V in five decade steps, 40 mA, 1 kHz ±0.5% }}
{{Spec | Outputs                  | Side panel: Vert signal, +Gate, +Sawtooth; At CRT: Camera power }}
{{Spec | Outputs                  | Side panel: Vert signal, +Gate, +Sawtooth; At CRT: Camera power }}
{{Spec | Line Voltage            | 90-110 V / 104-126 V / 112-136 V / 180-220 V / 208-252 V / 224-272 V, 50—440 Hz }}
{{Spec | Line Voltage            | 90−110 V / 104−126 V / 112−136 V / 180−220 V / 208−252 V / 224−272 V, 50−440 Hz }}
{{Spec | Power | Max. 258 W  }}
{{Spec | Power | Max. 258 W  }}
{{Spec | Weight | 21.3 kg / 47 lb  (instrument only) }}
{{Spec | Weight | 21.3 kg / 47 lb  (instrument only) }}
Line 73: Line 73:
</gallery>
</gallery>


{{Custom ICs|7503}}
==Components==
{{Parts|7503}}
{{Custom ICs|7000 series readout system}}
{{Custom ICs|7000 series readout system}}


[[Category:7000 series non-storage mainframes]]
[[Category:7000 series non-storage mainframes]]
[[Category:7000 series mainframes with linear power supplies]]
[[Category:7000 series mainframes with linear power supplies]]