4112: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Tektronix 4112 Computer Display Terminal is a unit containing a raster monitor, | {{Instrument Sidebar | ||
a keyboard, and a graphics system that renders high-level commands into pixels on the screen. | |manufacturer=Tektronix | ||
|model=4112 | |||
|class=Terminal | |||
|series=4100-series terminals | |||
|summary=15" Color raster graphics terminal | |||
|image=Tek 4112 from brochure.jpg | |||
|caption=Tek 4112 from brochure | |||
|introduced=1981 | |||
|discontinued=(?) | |||
|designers= | |||
|manuals= | |||
* [[Media:070-3683-00.pdf|4112 Operator's Manual 1983-04]] | |||
* [[Media:070-3817-00.pdf|4112 Service Manual Volume 1]] | |||
* [[Media:070-3819-00.pdf|4112 Service Manual Volume 2]] | |||
}} | |||
The '''Tektronix 4112 Computer Display Terminal''' is a unit containing a 15" raster monitor, a keyboard, and a graphics system that renders high-level commands into pixels on the screen. | |||
* [ | {{MissingSpecs}} | ||
==Links== | |||
* [https://terminals-wiki.org/wiki/index.php/Tektronix_4112 Tektronix 4112 @ TerminalsWiki] | |||
{{Documents|Link=4112}} | |||
== | ==Pictures== | ||
<gallery> | |||
Tek 4112 from brochure.jpg | |||
Tek 4112 modules.jpg | |||
</gallery> | |||
==Components== | |||
{{Parts|4112}} | |||
[[Category:4100-Series Terminals]] |
Latest revision as of 07:47, 9 October 2023
The Tektronix 4112 Computer Display Terminal is a unit containing a 15" raster monitor, a keyboard, and a graphics system that renders high-level commands into pixels on the screen.
Key Specifications
- please add
Links
Documents Referencing 4112
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Tekscope 1981 V13 N2.pdf | Article | Two New Graphic Terminals Expand Graphic Capabilities | Dean Bailey • Jack Sterett • Dave Squire | 1981 | 4112 • 4114 |
Pictures
Components
Some Parts Used in the 4112
- (no results)