Active Probes: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
'''Active Probes''' contain an active element like a FET or a tube right at the tip of the probe. This allows to eliminate cable loading and create higher input impedances, most useful for high frequency probing.
'''Active Probes''' contain an active element like a FET or a tube right at the tip of the probe to create higher input impedances and eliminate cable loading, most useful for high frequency probing.


For a list of all active Probes also see [[:Category:Active oscilloscope probes|Active oscilloscope probes]].  
For a list of all active probes, also see [[:Category:Active oscilloscope probes|Active oscilloscope probes]].  


{| class="wikitable"
{| class="wikitable"
Line 20: Line 20:
|-
|-
|-
|-
|rowspan="7"|[[P80]] || 1× || rowspan="7"|? || rowspan="7"|? || 100 kΩ || 14 pF ||rowspan="7"| 100 MHz || ±0.2 V|| rowspan="7"| N/A ||rowspan="7"|150 V || rowspan="7"|93 Ω <br/> Diff.||rowspan="7"|[[80|Type 80 Plug-In]]||rowspan="7"| N/A
|rowspan="7"|[[P80]] || 1× || rowspan="7"|? || rowspan="7"|? || 100 kΩ || 14 pF ||rowspan="7"| 100 MHz || ±0.2 V|| rowspan="7"| N/A ||rowspan="7"|150 V || rowspan="7"|93 Ω <br/> Diff.||rowspan="7"|[[80|Type 80 Plug-In]]||rowspan="7"| n/a
|-
|-
|  2× || 200 kΩ || 7.8 pF || ±0.4 V
|  2× || 200 kΩ || 7.8 pF || ±0.4 V
Line 54: Line 54:
|  1× || 100 kΩ ||  3 pF || ±0.6 V || ±5.6 V || 50 V
|  1× || 100 kΩ ||  3 pF || ±0.6 V || ±5.6 V || 50 V
|-
|-
|rowspan="2"|[[P6202]] || 100× || rowspan="2"| 2 m ||rowspan="2"|  || 10 MΩ || 2 pF || 500 MHz || ±60 V || ±200 V || 200 V || rowspan="2"|50 Ω||rowspan="2"| dedicated power supply ||rowspan="2"| Y
|rowspan="2"|[[P6202]] || 100× || rowspan="2"| 2 m || rowspan="2"|  || rowspan="2"| 10 MΩ || rowspan="2"| 2 pF || rowspan="2"| 500 MHz || ±60 V || ±200 V || 200 V || rowspan="2"|50 Ω||rowspan="2"| dedicated power supply ||rowspan="2"| Y
|-
|-
| 10× || 10 MΩ || 2 pF || 500 MHz || ±6 V || ±55 V || 200 V
| 10× || ±6 V || ±55 V || 200 V
|-
|-
|rowspan="2"|[[P6202A]] || 100× || rowspan="2"| 2 m ||rowspan="2"|  || 10 MΩ || 2 pF || 500 MHz || ±60 V || ±200 V || 200 V ||rowspan="2"|50 Ω||rowspan="2"| [[Probe power|7000 Series LEMO]]  ||rowspan="2"| Y
|rowspan="2"|[[P6202A]] || 100× || rowspan="2"| 2 m ||rowspan="2"|  || rowspan="2"| 10 MΩ || rowspan="2"| 2 pF || rowspan="2"| 500 MHz || ±60 V || ±200 V || 200 V ||rowspan="2"|50 Ω||rowspan="2"| [[Probe power|7000 Series LEMO]]  ||rowspan="2"| Y
|-
|-
| 10× || 10 MΩ || 2 pF || 500 MHz || ±6 V || ±55 V||200 V
| 10× || ±6 V || ±55 V||200 V
|-
|-
||[[P6203]] || 10× || 1.5 m || 5 ft  ||  10 kΩ ||  2 pF || 1 GHz || ±10 V||±10 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6203]] || 10× || 1.5 m || 5 ft  ||  10 kΩ ||  2 pF || 1 GHz || ±10 V||±10 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-  
|-  
||[[P6204]] || 10× || 1.5 m || 5 ft  ||  10 MΩ || 1.9 pF || 1 GHz || ±10 V||±15 V || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6204]] || 10× || 1.5 m || 5 ft  ||  10 MΩ || 1.9 pF || 1 GHz || ±10 V||±15 V || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6205]] || 10× || 1.5 m || 5 ft  ||  1 MΩ ||  2 pF || 750 MHz || ±10 V|| N/A || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6205]] || 10× || 1.5 m || 5 ft  ||  1 MΩ ||  2 pF || 750 MHz || ±10 V|| N/A || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6206]] || 10× ||    ? ||    ? ||  1 MΩ ||  2 pF || 1 GHz || ? || ? || 40 V || 50 Ω || [[Tekprobe SMA connector]]|| N/A
||[[P6206]] || 10× ||    ? ||    ? ||  1 MΩ ||  2 pF || 1 GHz || ? || ? || 40 V || 50 Ω || [[Tekprobe SMA connector]]|| n/a
|-  
|-  
||[[P6207]] || 10× || 1 m  ||      || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V||  40 V || 50 Ω|| [[Tekprobe SMA connector]]|| N/A
||[[P6207]] || 10× || 1 m  ||      || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V||  40 V || 50 Ω|| [[Tekprobe SMA connector]]|| n/a
|-
|-
||[[P6209]] ||  5× ||  ?  ||    ? ||  20 kΩ ||  1 pF || 4 GHz || ±2 V || ±5 V || 40 V || 50 Ω|| [[Tekprobe SMA connector]]|| N/A
||[[P6209]] ||  5× ||  ?  ||    ? ||  20 kΩ ||  1 pF || 4 GHz || ±2 V || ±5 V || 40 V || 50 Ω|| [[Tekprobe SMA connector]]|| n/a
|-
|-
||[[P6217]] || 10× || 1.5 m || 5 ft  || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V || 40 V ||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6217]] || 10× || 1.5 m || 5 ft  || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V || 40 V ||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6230]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Probe power|7000 Series LEMO]]  || Y
||[[P6230]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Probe power|7000 Series LEMO]]  || Y
|-  
|-  
||[[P6231]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Tekprobe BNC connector]]|| N/A
||[[P6231]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6241]] || 10× || 1.3 m || 4 ft  || 40 kΩ || 0.5 pF || 4 GHz || ±4 V ||±10 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6241]] || 10× || 1.3 m || 4 ft  || 40 kΩ || 0.5 pF || 4 GHz || ±4 V ||±10 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-  
|-  
||[[P6243]] || 10× || 1.3 m || 4 ft  ||  1 MΩ ||  1 pF || 1 GHz || ±8 V ||N/A ||15 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6243]] || 10× || 1.3 m || 4 ft  ||  1 MΩ ||  1 pF || 1 GHz || ±8 V ||N/A ||15 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6249]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6249]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P7240]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[TekConnect connector]]|| N/A
||[[P7240]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[TekConnect connector]]|| n/a
|-
|-
|rowspan="2"|[[P7260]] || 5× ||rowspan="2"| 1.3 m || 4 ft  ||rowspan="2"| 20 kΩ||rowspan="2"|0.5||rowspan="2"|6|| ±0.75 V||rowspan="2"|±5 V ||rowspan="2"|30 V||rowspan="2"|50 Ω||rowspan="2"| [[TekConnect connector]]||rowspan="2"| N/A
|rowspan="2"|[[P7260]] || 5× ||rowspan="2"| 1.3 m || rowspan="2"| 4 ft  || rowspan="2"| 20 kΩ||rowspan="2"| 0.5 pF ||rowspan="2"| 6 GHz || ±0.75 V ||rowspan="2"|±5 V ||rowspan="2"|30 V||rowspan="2"|50 Ω||rowspan="2"| [[TekConnect connector]]||rowspan="2"| n/a
|-
|-
| 25× || ±3 V
| 25× || ±3 V
Line 95: Line 95:


===Notes===
===Notes===
''[note 1]'' These probes are active probes only for DC. For AC these probes are regular 50 Ω passive probes. For DC the load impedance is virtually connected to the offset voltage by means of an operational amplifier, so the DC loading can be tuned out for signals offset from 0V. They are listed here for completeness since Tektronix lists them as such in the [http://w140.com/tekp6203-p62204-p62205-p6217-p6231.pdf Tektronix P6203 P6204 P6205 P6217 P6231 Catalog Specs (PDF)].
''[note 1]'' These probes are active probes only for DC.  
For AC these probes are regular 50 Ω passive probes.  
For DC the load impedance is virtually connected to the offset voltage by means of an operational amplifier,  
so the DC loading can be tuned out for signals offset from 0V.  
They are listed here for completeness since Tektronix lists them as such in the  
[[Media:Tek-p6203-p62204-p62205-p6217-p6231.pdf|Tektronix P6203, P6204, P6205, P6217, P6231 Catalog Specs]].




[[Category:Lists]]
[[Category:Lists]]