377: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Instrument Sidebar | |||
|manufacturer=Sony/Tektronix | |||
|model=377 | |||
|class=Curve Tracer | |||
|series= | |||
|summary=Laser diode analyzer | |||
|image=Tek 377 1.jpg | |||
|caption=Sony/Tektronix 377 Laser Diode Analyzer | |||
|introduced=(?) | |||
|discontinued=(?) | |||
|designers= | |||
|manuals= | |||
* ''please add'' [[Category:Manual needed]] | |||
}} | |||
'''Sony/Tektronix 377 Laser Diode Analyzer''' | |||
{{MissingSpecs}} | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek 377 1.jpg | Tek 377 1.jpg | ||
Tek 377 2.jpg | Tek 377 2.jpg | ||
Tek 377 3.jpg | Tek 377 3.jpg | Back side | ||
Tek377 with fixture.jpg | With test fixture | |||
Tek377 test fixture.jpg | Test fixture | |||
</gallery> | </gallery> | ||
[[Category:Curve tracers]] | [[Category:Curve tracers]] | ||
[[Category:Introduced in (?)]] | |||
[[Category:GPIB interface]] |
Latest revision as of 09:12, 20 December 2023
Sony/Tektronix 377 Laser Diode Analyzer
Key Specifications
- please add
Pictures
-
-
-
Back side
-
With test fixture
-
Test fixture