T3100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CRT | |||
|Manufacturer=Tektronix | |||
|Model=T3100 aka T310 | |||
|Part_nos=154-0362-00,154-0363-00,154-0364-00,154-0365-00,154-0366-00,154-0058-01,154-0059-01,154-0060-01,154-0061-01 | |||
|Description=3" CRT | |||
|Used_in=310;310A;315;360 | |||
|Designers= | |||
}} used in the [[310]], [[310A]], [[315]], and [[360]] scopes. | |||
{{MissingSpecs}} | {{MissingSpecs}} | ||
Line 12: | Line 17: | ||
! Phosphor | ! Phosphor | ||
|- | |- | ||
| 154-0362-00 (154-362) || T3100-1 (T310 P1) || P1 | | 154-0362-00 (154-362), 154-0058-01 || T3100-1 (T310 P1) || P1 | ||
|- | |- | ||
| 154-0363-00 (154-363) || T3100-2 (T310 P2) || P2 (standard) | | 154-0363-00 (154-363), 154-0059-01 || T3100-2 (T310 P2) || P2 (standard) | ||
|- | |- | ||
| 154-0364-00 (154-364) || T3100-7 (T310 P7) || P7 | | 154-0364-00 (154-364), 154-0060-01 || T3100-7 (T310 P7) || P7 | ||
|- | |- | ||
| 154-0365-00 (154-365) || T3100-11 (T310 P11) || P11 | | 154-0365-00 (154-365), 154-0061-01 || T3100-11 (T310 P11) || P11 | ||
|- | |- | ||
| 154-0366-00 (154-366) | | 154-0366-00 (154-366) || T3100-31 (T310 P31) || P31 (standard, late) | ||
|- | |- | ||
|} | |} | ||
== Datasheet== | == Datasheet== | ||
* [[Media:T310P_crt_data.pdf|Tektronix T310 CRT Data ( | * [[Media:T310P_crt_data.pdf|Tektronix T310 CRT Data (OCR)]] | ||
* [[Media:Tek T3100 CRT data.pdf|Tektronix T3100 CRT Data, Rev A ( | * [[Media:Tek T3100 CRT data.pdf|Tektronix T3100 CRT Data, Rev A (OCR)]] | ||
* [[Media:T310_perf_data.pdf|Tektronix T310 Performance Data( | * [[Media:T310_perf_data.pdf|Tektronix T310 Performance Data (OCR)]] | ||
==Pictures== | ==Pictures== | ||
Line 47: | Line 49: | ||
Tek 154-0366-00.jpg | Tek 154-0366-00.jpg | ||
</gallery> | </gallery> | ||
==Used in== | |||
{{Part usage}} | |||
[[Category:Cathode ray tubes]] | [[Category:Cathode ray tubes]] |
Latest revision as of 17:14, 9 March 2024
The Tektronix T3100 aka T310 (P/N 154-0362-00,154-0363-00,154-0364-00,154-0365-00,154-0366-00,154-0058-01,154-0059-01,154-0060-01,154-0061-01) is a 3" CRT used in the 310, 310A, 315, and 360 scopes.
Key Specifications
- please add
Part numbers
Part No | Name | Phosphor |
---|---|---|
154-0362-00 (154-362), 154-0058-01 | T3100-1 (T310 P1) | P1 |
154-0363-00 (154-363), 154-0059-01 | T3100-2 (T310 P2) | P2 (standard) |
154-0364-00 (154-364), 154-0060-01 | T3100-7 (T310 P7) | P7 |
154-0365-00 (154-365), 154-0061-01 | T3100-11 (T310 P11) | P11 |
154-0366-00 (154-366) | T3100-31 (T310 P31) | P31 (standard, late) |
Datasheet
- Tektronix T310 CRT Data (OCR)
- Tektronix T3100 CRT Data, Rev A (OCR)
- Tektronix T310 Performance Data (OCR)
Pictures
-
-
-
-
-
-
-
T3100-31
-
T3100-31
-
T3100-31
-
T3100-31
-
Used in
Some instruments using part T3100
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
310 | Tektronix | Oscilloscope | 310A | 4 MHz oscilloscope | 1955 |
310A | Tektronix | Oscilloscope | 310A | 4 MHz oscilloscope | 1959 |
315 | Tektronix | Oscilloscope | 315 | "Portable" tube scope | 1952 |
360 | Tektronix | Oscilloscope | 360 | CRT Indicator Unit | 1954 |