SG5050: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jaredcabot (talk | contribs) (Added pictures) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TM5000 | mfg=Tektronix | type=SG5050 | function=leveled sinewave generator | class=signal generator | | {{TM5000 | mfg=Tektronix | type=SG5050 | function=leveled sinewave generator | class=signal generator | | ||
image= | image=sg5050.png | introduced=(?) | discontinued=(?) | | ||
manuals=[ | designers= | | ||
manuals= | |||
* ''Manual needed, please add'' [[Category:Manual needed]] | |||
* [[Media:SG5050-0011PG.pdf|SG5050 Sales Brochure]] | |||
* [https://w140.com/tek_sg5050_specs.pdf Tektronix SG5050 Specs (PDF)] | |||
}} | }} | ||
The SG5050 occupies three plugin bays in a TM5000 mainframe. | The SG5050 occupies three plugin bays in a TM5000 mainframe. | ||
Line 7: | Line 11: | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | Frequency range | 10 kHz to 2.5 GHz }} | {{Spec | Frequency range | 10 kHz to 2.5 GHz }} | ||
{{Spec | Amplitude range | | {{Spec | Amplitude range | −42.95 dB<sub>m</sub> to +18.75 dB<sub>m</sub>}} | ||
{{EndSpecs}} | {{EndSpecs}} | ||
==Pictures== | |||
<gallery> | |||
TegamSG5050Front.jpg | |||
TEGAMSG5050Side.jpg | |||
TEGAMSG5050Rear.jpg | |||
</gallery> |
Latest revision as of 22:34, 9 March 2024
The Tektronix SG5050 is a leveled sinewave generator plug-in for the TM5000 system. The SG5050 occupies three plugin bays in a TM5000 mainframe.
Key Specifications
Frequency range | 10 kHz to 2.5 GHz |
---|---|
Amplitude range | −42.95 dBm to +18.75 dBm |