Pacific Measurements 1038: Difference between revisions

approx. introduction from earliest manual copyright
No edit summary
(approx. introduction from earliest manual copyright)
 
(29 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Oscilloscope Sidebar |
{{Instrument Sidebar  
title=Pacific Measurements 1038 |
|class=Network Analyzer
summary=100kHz to 18.5GHz network analyzer |
|manufacturer=Pacific Measurements  
image=Pacific Measurements 1038.jpg |
|series=5000-series scopes
caption=Pacific Measurements 1038 with Tek D11 display, PM-H13 and x2 PM-V12 plug-ins |
|model=1038  
introduced=(?) |
|summary=18.5 GHz network analyzer  
discontinued=(?) |
|image=Pacific Measurements 1038.jpg  
manuals=
|caption=Pacific Measurements 1038 with Tek D11 display, PM-H13 and two PM-V12 plug-ins  
* [[Media:Wavetek_PMI_1038_system_overview_brochure_specification.pdf|Wavetek PMI 1038 System Brochure with Specs (PDF), courtesy of Sphere Research]]
|introduced=1974
* [[Media:PM1038_Swept_Measurement_System_Brochure_info_wo_N10_NS20.pdf|PMI 1038 Swept Measurement System Brochure 1977 (PDF), courtesy of Helmut Singer Elektronik]]
|discontinued=(?)  
|designers=
|manuals=
* [[Media:Wavetek_PMI_1038_system_overview_brochure_specification.pdf|Wavetek PMI 1038 System Brochure with Specs, courtesy of Sphere Research]]
* [[Media:PM1038_Swept_Measurement_System_Brochure_info_wo_N10_NS20.pdf|PMI 1038 Swept Measurement System Brochure 1977, courtesy of Helmut Singer Elektronik]]
* [https://w140.com/tek_d10.pdf Tektronix D10 Instruction Manual]
* [[Media:PM_1038-D10_D11_Instruction_Manual.pdf |PMI 1038-D10, -D11 Mainframe Instruction Manual]]
* [[Media:Pacific_Measurements_PM1038_Swept_Power_Meter_Instruction_Manual-D14.pdf|PMI 1038-D14 Mainframe Instruction Manual]]
* [[Media:Wavetek_PMI_1038_D14A_Operating_and_Maintenance_Manual.pdf|Wavetek PMI 1038-D14A Operating and Maintenance Manual]]
* [[Media:Pacific 1038-d14a.pdf|Pacific Measurements 1038-D14A Manual]] (hi-res)
* [[Media:1038_H13_Operation_Maintenance_Manual_full.pdf |Wavetek PMI 1038-H13 Operating and Maintenance Manual]]
* [[Media:PM_1038_H12_H13_Instruction_Manual.PDF |PMI 1038-H12 and -H13 Instruction Manual]]
* [[Media:1038_V10_V11_V12_Instruction_Manual_full.pdf |PMI 1038-V10, -V11 and -V12 Instruction Manual]]
* [[Media:PMI_1038-V13_Operating_and_Maintenance_Manual.pdf |PMI 1038-V13 Operating and Maintenance Manual]]
* [[Media:Wavetek_1038_V13_Operating_and_Maintenance_Manual.pdf |Wavetek Microwave 1038-V13 Operating and Maintenance Manual]]
* [[Media:PM_1038-C10_Instruction_Manual.pdf |PMI 1038-C10 Instruction Manual]]
* [[Media:Pacific_Measurements_PM1038_Swept_Power_Meter_App_Note18.pdf|PMI 1038 Swept Measurement System Application Note 18]]
* [[Media:Pacific_Measurements_PM1038_Swept_Power_Meter_App_Note19.pdf|PMI 1038 Swept Measurement System Application Note 19]]
* [https://w140.com/wavetek_6000_ns20_application_software_manual.pdf Wavetek 6000 NS20 Application Software Manual]
* [[Media:PM_POWER_DETECTORS_MODEL_103800.PDF|PM Power Detectors Model 1038 Operating Info]]
* [[Media:PM_POWER_DETECTORS_MODEL_1038_specs.jpg|PM Power Detectors Model 1038 Specifications, courtesy of Sphere Research]]
* [[Media:PMI_1018B_INSTRUCTION_MANUAL_Combined_needs_ordering.PDF|PMI 1018B Instruction Manual]] (pgs needs re-order)
* [[Media:Wavetek pacific 1038-n10.pdf|Wavetek Pacific Measurements 1038-N10 Network Analyzer Manual]]
}}
The '''Pacific Measurements 1038''' is a single- or dual-channel scalar network analyzer, some models of which incorporate a [[5000-series scopes|Tektronix 5000-series display unit]] − a [[5110|D10 long-persistance display]] (P-7 phosphor) or a [[5111|D11 split-screen storage display]]. 


* [[Media:Pacific_Measurements_PM1038_Swept_Power_Meter_Instruction_Manual-D14.pdf|PMI 1038-D14 Mainframe Instruction Manual (PDF)]]
The PM1038-D14 has a display unit with digital storage. From manual photos and diagrams, the D14 would appear not to be a Tek OEM unit (see also [[Introduction to the 5000-Series Oscilloscopes]] regarding 5114/D14).
* [[Media:Wavetek_PMI_1038_D14A_Operating_and_Maintenance_Manual.pdf|Wavetek PMI 1038-D14A Operating and Maintenance Manual (PDF)]]
 
* [[Media:1038_H13_Operation_Maintenance_Manual_full.pdf |Wavetek PMI 1038-H13 Operating and Maintenance Manual (PDF)]]
The PM1038 had an optional [[GPIB interface]] and was available in benchtop or rackmount configurations.
* [[Media:1038_V10_V11_V12_Instruction_Manual_full.pdf |PMI 1038-V10, -V11 and -V12 Instruction Manual (PDF)]]
* [[Media:PMI_1038-V13_Operating_and_Maintenance_Manual.pdf |PMI 1038-V13 Operating and Maintenance Manual (PDF)]]
* [[Media:Pacific_Measurements_PM1038_Swept_Power_Meter_App_Note18.pdf|PMI 1038 Swept Measurement System Application Note 18 (PDF)]]
* [[Media:Pacific_Measurements_PM1038_Swept_Power_Meter_App_Note19.pdf|PMI 1038 Swept Measurement System Application Note 19 (PDF)]]
* [http://w140.com/wavetek_6000_ns20_application_software_manual.pdf Wavetek 6000 NS20 Application Software Manual (PDF)]
* [[Media:PM_POWER_DETECTORS_MODEL_103800.PDF|PM Power Detectors Model 1038 Operating Info (PDF)]]
* [[Media:PM_POWER_DETECTORS_MODEL_1038_specs.jpg|PM Power Detectors Model 1038 Specifications (PDF), courtesy of Sphere Research]]
}}
The '''Pacific Measurements 1038''' is a 1 or 2 channel scalar network analyzer
incorporating a Tektronix [[5000-series scopes]] display unit, either a [[5110 | D10 long-persistance (P-7 phosphor)]],
[[5111 | D11 split-screen storage]] or a [[Introduction to the 5000-Series_Oscilloscopes|D14(?) digital storage]] model,
with optional rack mount and [[GPIB interface]].


Options:
Options:
* Horizontal plug-ins H10 (sweep drive), H11 (sweep Drive and memory address circuits), H12 (sweep drive and ratio channel), H13 (sweep drive, memory address circuits and ratio channel) and K11 (replaces H11 and provides amplitude sweep).
* Horizontal plug-ins: H10 (sweep drive), H11 (sweep Drive and memory address circuits), H12 (sweep drive and ratio channel), H13 (sweep drive, memory address circuits and ratio channel) and K10/K11 (replaces H11 and provides amplitude sweep).
* Vertical plug-ins V10 (log amp and signal conditioning), V11 (log amp, signal conditioning and 256 point memory), V12 (log amp, signal conditioning and 1024 point memory), V13 (log amp, signal conditioning, recording of two calibration curves and 1024 point memory) and V20 (linear amp, 1024 point memory and for use in conjunction with Model 1018B power meter).
* Vertical plug-ins: V10 (log amp and signal conditioning), V11 (log amp, signal conditioning and 256 point memory), V12 (log amp, signal conditioning and 1024 point memory), V13 (log amp, signal conditioning, recording of two calibration curves and 1024 point memory) and V20 (linear amp, 1024 point memory and for use in conjunction with Model 1018B power meter).
* N10 plug-in (dual channel network analyzer).
* N10 plug-in (dual channel network analyzer)
* NS20 plug-in (dual channel network analyzer) with optional NS201 (2 to 18.5 GHz RF source).
* NS20 plug-in (dual channel network analyzer) with optional NS201 (2 to 18.5 GHz RF source)
* C10 plug-in calibration fixture and extender kit for direct calibration and check-out of the D14/D14A Mainframe. It has extension cables to permit calibration and maintenance of the H/V system plug-ins.
* C10 plug-in calibration fixture and extender kit for direct calibration and check-out of the D14/D14A Mainframe. It has extension cables to permit calibration and maintenance of the H/V system plug-ins
* Power input calibrator unit (detector simulator - P/N 15484) will act as a "standard" detector to furnish accurate voltages to the H/V system when it is desired to calibrate the amplitude correction circuitry.
* Power input calibrator unit (detector simulator - P/N 15484) will act as a "standard" detector to furnish accurate voltages to the H/V system when it is desired to calibrate the amplitude correction circuitry


Pacific Measurements later became part of [[Wavetek]].  
Pacific Measurements later became part of [[Wavetek]] as Wavetek Pacific Measurements and later as Wavetek Microwave.  


{{BeginSpecs}}
{{BeginSpecs}}
{{SpecGroup | H/V System }}
{{SpecGroup | H/V System }}
{{Spec | Offset Range   | ±99.9 dB, 3 digits resolution, accuracy  ±0.02 dB/10 dB ±0.05 dB }}
{{Spec | Frequency range | 100 kHz to 18.5 GHz ;<br /> with single diode (P/N 12685, 12882, 12883, 13161) detector, 100 kHz to 1 GHz or (P/N 13160) 2 GHz ;<br /> with single diode (P/N 15272) or balanced (P/N 15285) detector, 1 MHz to 26.5 GHz ;<br />Wavetek Pacific Measurements waveguide detector (P/N 15882), 26.5 GHz to 40.0 GHz ;<br />other waveguide manufacturers, up to 110 GHz }}
{{Spec | Input power    | −50 dBm to +10 dBm }}
{{Spec | Dynamic range  | 60 dB (Reference Channel: 40 dB) }}
{{Spec | Offset range   | ±99.9 dB, 3 digits resolution, accuracy  ±0.02 dB/10 dB ±0.05 dB }}
{{Spec | Drift          | @ 0 dBm, <0.01 dB/°C (+15° to +45°C ); <br />@ −40 dBm, <0.5 dB/24 Hrs at constant temperature ) }}
{{Spec | Drift          | @ 0 dBm, <0.01 dB/°C (+15° to +45°C ); <br />@ −40 dBm, <0.5 dB/24 Hrs at constant temperature ) }}
{{Spec | Frequency Range | 100 kHz to 18.5 GHz ;<br /> with single diode (P/N 12685, 12882, 12883, 13161) detector, 100 kHz to 1 GHz or (P/N 13160) 2 GHz ;<br /> with single diode (P/N 15272) or balanced (P/N 15285) detector, 1 MHz to 26.5 GHz ;<br />Wavetek Pacific Measurements waveguide detector (P/N 15882), 26.5 GHz to 40.0 GHz ;<br />other waveguide manufacturers, up to 110 GHz }}
{{Spec | Power          | −50 dBm to +10 dBm }}
{{Spec | Dynamic Range  | 60 dB (Reference Channel: 40 dB) }}
{{Spec | Reading        | Insertion Loss/Gain and Return Loss, 0.02 dB resolution }}
{{Spec | Reading        | Insertion Loss/Gain and Return Loss, 0.02 dB resolution }}
{{Spec | Noise Floor     | −70 dB }}
{{Spec | Noise floor     | −70 dB }}
{{Spec | Power          | Approx. 100 VA @ 50 − 440 Hz; 100, 120, 240 V<sub>AC</sub> ±10% }}
{{SpecGroup | Power detectors (P/Ns 15272, 13782 and 13783 unless noted) }}
{{Spec | Dimensions      | benchtop (H x W x D) 381 x 216 x 483 mm (15 x 8.5 x 19 in.);<br />rackmount (H x W x D) 178 x 483 x 483 mm (7 x 19 x 19 in.) }}
{{Spec | Input impedance | 50 Ω nominal; <br /> 75 Ω (P/N 12685, 12882, 13161)}}
{{Spec | Weight          | 18.2 kg (40 lbs) - vertical plug-in 2.3 kg (5 lbs), horizontal plug-in 2 kg (4.4 lbs) }}
{{Spec | Input power     | max. +23 dBm (200 mV) peak or average }}
{{SpecGroup | Power Detectors (P/Ns 15272, 13782 and 13783 unless noted) }}
{{Spec | Return loss     | >20.8 dB, SWR <1.20 from 100 kHz to 1 GHz (P/N 12685, 12882, 12883, 13160, 13161); <br /> >25.0 dB, SWR <1.12 from 1 MHz to 1 GHz; <br /> >18.0 dB, SWR <1.29 from 2 GHz to 12.4 GHz; <br /> >14.0 dB, SWR <1.50 up to 26.5 GHz }}
{{Spec | Input Impedance | 50 Ω nominal; <br /> 75 Ω (P/N 12685, 12882, 13161)}}
{{Spec | Input Power     | max. +23 dBm (200 mV) peak or average }}
{{Spec | Return Loss     | >20.8 dB, SWR <1.20 from 100 kHz to 1 GHz (P/N 12685, 12882, 12883, 13160, 13161); <br /> >25.0 dB, SWR <1.12 from 1 MHz to 1 GHz; <br /> >18.0 dB, SWR <1.29 from 2 GHz to 12.4 GHz; <br /> >14.0 dB, SWR <1.50 up to 26.5 GHz }}
{{Spec | Accuracy        | 3% to 18.5 GHz and 5% to 26.5 GHz }}
{{Spec | Accuracy        | 3% to 18.5 GHz and 5% to 26.5 GHz }}
{{Spec | Flatness        | ±0.5 dB to 18.5 GHz (P/N 15272); <br /> ±1.0 dB 18.5 GHz to 26.5 GHz (P/N 15272) ; <br /> ±1.0 dB to 18.5 GHz (P/N 13782) ;<br /> ±1.0 dB to 18.5 GHz (P/N 13783; <br /> ±2.0 dB with [[N connector|type N]] or [[APC7 connector]]s to 18 GHz, ±2.0 dB to 26.5 GHz with [[APC3.5 connector]]s}}
{{Spec | Flatness        | ±0.5 dB to 18.5 GHz (P/N 15272); <br /> ±1.0 dB 18.5 GHz to 26.5 GHz (P/N 15272) ; <br /> ±1.0 dB to 18.5 GHz (P/N 13782) ;<br /> ±1.0 dB to 18.5 GHz (P/N 13783; <br /> ±2.0 dB with [[N connector|type N]] or [[APC7 connector]]s to 18 GHz, ±2.0 dB to 26.5 GHz with [[3.5 mm connector]]s}}
{{SpecGroup | Power Detector P/N 15882}}  
{{SpecGroup | Power detector P/N 15882}}  
{{Spec | Input Power     | max. +20 dBm (100 mV) peak or average }}
{{Spec | Input power     | max. +20 dBm (100 mV) peak or average }}
{{Spec | Return Loss     | >10 dB, SWR <1.92 from 26.5 to 40 GHz }}
{{Spec | Return loss     | >10 dB, SWR <1.92 from 26.5 to 40 GHz }}
{{Spec | Accuracy        | 5% from 26.5 to 40 GHz }}
{{Spec | Accuracy        | 0.2 dB to 2 dB from 30 MHz to 26.5 GHz, 0.5 dB to 2 dB from 26.5 GHz to 40 GHz }}
{{Spec | Flatness        | ±2.0 dB from 26.5 to 40 GHz}}
{{Spec | Flatness        | ±2.0 dB from 26.5 to 40 GHz}}
{{Spec | Temperature    | 0° to 50°C operating, −50° to +65°C non-operating }}
{{Spec | Accuracy        | 0.2 dB to 2 dB from 30 MHz to 26.5 GHz, 0.5 dB to 2 dB from 26.5 GHz to 40 GHz }}
{{Spec | Cable Length    | 1.5 m (5 ft)}}
{{Spec | Weight          | Approx. 230 g (8 oz) }}
{{EndSpecs}}
{{EndSpecs}}


==Prices==
==Prices==
''Please add''
''Please add''
==See Also==
* [[5000_Series_plug-in_interface | 5000 Series plug-in interface]]
* [[5103 | 5103]]
* [[5110 | 5110 (5103/D10)]]
* [[5111 | 5111 (5103/D11)]]


==Links==
==Links==
Line 74: Line 85:
==Pictures ==
==Pictures ==


===1038-D10 with H13 & (bench model) V11, (rack model) x2 V12 Plug-Ins===
===1038-D10===
<gallery>
<gallery>
D10_Mainframe_PM1038_System.jpg | 1038-D10 H/V bench model
D10_Mainframe_PM1038_System.jpg | 1038-D10 H/V bench model with H13 and V11 plug-ins
D10_Mainframe_rackmount_PM1038_System.jpg | 1038-D10 H/V rack model
D10_Mainframe_rackmount_PM1038_System.jpg | 1038-D10 H/V rack model with H13 and two V12 plug-ins
D10_Mainframe_rackmount_PM1038_System_rear.jpg | 1038-D10 rack model, rear
D10_Mainframe_rackmount_PM1038_System_rear.jpg | 1038-D10 rack model, rear
</gallery >
</gallery >


===1038-D11 with H13 & x2 V12 Plug-Ins===
===1038-D11===
<gallery>
<gallery>
Pacific Measurements 1038.jpg  | 1038-D11 H/V bench model
Pacific Measurements 1038.jpg  | 1038-D11 H/V bench model with H13 and two V12 plug-ins
Pacific Measurements 1038 rear.jpg | 1038-D11 bench model, rear
Pacific Measurements 1038 rear.jpg | 1038-D11 bench model, rear
</gallery >
</gallery >


===1038-D14 with H13 & x2 V12 Plug-Ins===
===1038-D14===
<gallery>
<gallery>
PacificMeasurements_1038_D14_H13_V12_front.jpg | 1038-D14 H/V bench model
PacificMeasurements_1038_D14_H13_V12_front.jpg | 1038-D14 H/V bench model with H13 and two V12 plug-ins
PacificMeasurements_1038_D14_H13_V12_rear.jpg  | 1038-D14 bench model, rear
PacificMeasurements_1038_D14_H13_V12_rear.jpg  | 1038-D14 bench model, rear
</gallery >
</gallery >


===1038-D14A with N10 Plug-In===
===1038-D14A===
<gallery>
<gallery>
WavetekD14A_PM1038-N10_front.jpg | 1038-D14A N10 rack model
WavetekD14A_PM1038-N10_front.jpg | 1038-D14A N10 rack model with N10 plug-in
WavetekD14A_PM1038-N10_back.jpg | 1038-D14A rack model, rear
WavetekD14A_PM1038-N10_back.jpg | 1038-D14A rack model, rear
</gallery >
</gallery >


===1038-D14 with NS20 Plug-In===
===1038-D14===
<gallery>
<gallery>
1038_NS20_1200x900_cropped.jpg | 1038-D14 NS20 bench model
1038_NS20_1200x900_cropped.jpg | 1038-D14 bench model with NS20 plug-in
</gallery >
</gallery >


Line 111: Line 122:
PM_1038_NS201_rear.jpg | 1038-NS201 rear
PM_1038_NS201_rear.jpg | 1038-NS201 rear
</gallery >
</gallery >
===1038-C10===
<gallery>
C10_Calibrator_PMI.jpg | 1038-C10 calibration plug-in
C10_Calibrator_PMI_rear.jpg | 1038-C10 calibration plug-in rear
</gallery >
===1038-N10===
<gallery>
Pacific 1038-N10.jpg
</gallery>


[[Category:Third-party products]]
[[Category:Third-party products]]