TDS820: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jaredcabot (talk | contribs) (Added manuals) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Oscilloscope Sidebar | |||
|manufacturer=Tektronix | |||
|series=TDS series scopes | |||
|model=TDS820 | |||
|summary= 6(8) GHz 2-ch digital sampling scope | |||
|image=TDS820 front.jpg | |||
|caption=Tektronix TDS820 | |||
|introduced=1993 | |||
|discontinued=(?) | |||
|manuals= | |||
'''TDS820''' | |||
* [[Media:070-8511-01.pdf|TDS820 Reference 070-8511-01]] | |||
* [[Media:070-8512-04.pdf|TDS820 User Manual 070-8512-04]] | |||
* [[Media:070-8512-02.pdf|TDS820 User Manual 070-8512-02]] | |||
* [[Media:070-8512-01.pdf|TDS820 User Manual 070-8512-01]] | |||
* [[Media:070-8513-01.pdf|TDS820 Programmer Manual 070-8513-01]] | |||
* [[Media:070-8514-03.pdf|TDS820 Service Manual 070-8514-03]] | |||
* [[Media:070-8696-00.pdf|TDS820 Performance Verification 070-8696-00]] | |||
* [[Media:077-0109-00.pdf|TDS820 Declassification and Security Instructions 077-0109-00]] | |||
'''Common''' | |||
* [[Media:045-0213-00.pdf|CRT Filter Retainer Upgrade Kit 045-0213-00]] | |||
* [[Media:070-8567-01.pdf|Option 13 RS-232/Centronics Hardcopy Interface Instruction Manual 070-8567-01]] | |||
* [[Media:070-8582-01.pdf|Option 2F Advanced DSP Math Instruction Manual 070-8582-01]] | |||
}} | |||
The '''Tektronix TDS820''' is a 6(8) GHz dual-channel digital sampling scope. | The '''Tektronix TDS820''' is a 6(8) GHz dual-channel digital sampling scope. | ||
Inputs have [[Tekprobe SMA connector]]s, standard probes are [[P6207]]/[[P6206]]. The quad-channel version is the [[TDS840]]. | |||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 21: | Line 43: | ||
}} | }} | ||
{{EndSpecs}} | {{EndSpecs}} | ||
==Pictures== | |||
<gallery> | |||
TDS820_Front_Right.jpg | |||
TDS820_Front.jpg | |||
TDS820_Front_Left.jpg | |||
TDS820_Rear_Left.jpg | |||
TDS820_Rear.jpg | |||
</gallery> | |||
[[Category: | [[Category:TDS800 series scopes]] | ||
[[Category:GPIB interface]] | [[Category:GPIB interface]] | ||
Latest revision as of 22:17, 1 March 2023
The Tektronix TDS820 is a 6(8) GHz dual-channel digital sampling scope.
Inputs have Tekprobe SMA connectors, standard probes are P6207/P6206. The quad-channel version is the TDS840.
Key Specifications
Bandwidth | 6 GHz or 8 GHz (Opt. 1D: without delay lines) |
---|---|
Rise time | 58 ps or 44 ps (Opt. 1D) |
Jitter | 3 ps RMS |
Time base | 20 ps/Div to 2 ms/Div |
Deflection | 2 mV/Div to 200 mV/Div (Opt. 1D: 1 mV/Div to 100 mV/Div) |
Resolution | 14 bits |
Record length | 500 to 15,000 points |
Input impedance | 50 Ω |
Interface | GPIB standard |
Options |
|