P6130: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Probe Sidebar | |||
The '''Tektronix P6130''' is a passive | |manufacturer=Tektronix | ||
|model=P6130 | |||
|summary=250 MHz, ×10 passive probe | |||
|image=P6130.jpg | |||
|caption=Tektronix P6130 | |||
|for=1 MΩ scope inputs | |||
|series= | |||
|introduced=1983 | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:070-5513-00.pdf|Tektronix P6130 Instruction Sheet with Specifications]] | |||
* ''Manual needed'' | |||
}} | |||
The '''Tektronix P6130''' is a miniature ×10 passive 250 MHz scope probe for 1 MΩ // 14-35 pF scope inputs. | |||
It has a ×10 readout pin, and shares accessories with [[ | It has a ×10 [[readout pin]], and shares accessories with many other Tektronix [[subminiature modular probes]]. | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 12: | Line 25: | ||
==Links== | ==Links== | ||
* [http://www.barrytech.com/tektronix/probes/tekp6130.html P6130 @ barrytech.com] | * [http://www.barrytech.com/tektronix/probes/tekp6130.html P6130 @ barrytech.com] | ||
==Pictures== | |||
<gallery> | |||
Tek p6130 2.jpg | |||
</gallery> | |||
[[Category:Subminiature modular probes]] | [[Category:Subminiature modular probes]] | ||
[[Category:1 | [[Category:1 MΩ Oscilloscope probes]] | ||
[[Category: | [[Category:Manual needed]] |
Latest revision as of 14:17, 12 August 2024
The Tektronix P6130 is a miniature ×10 passive 250 MHz scope probe for 1 MΩ // 14-35 pF scope inputs.
It has a ×10 readout pin, and shares accessories with many other Tektronix subminiature modular probes.
Key Specifications
Attenuation | 10× |
---|---|
Bandwidth | 250 MHz (3 m version: 150 MHz) |
Compensation range | 15 to 35 pF (3 m version: 15 to 30 pF) |
Length | 1.5, 2 or 3 m (4.9, 6.6 or 9.8 ft) |