File:Tekscope 1978 V10 N4.pdf: Difference between revisions
Jump to navigation
Jump to search
(OCRed) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Article | |||
|Identifier=Tekscope V10 N4 P3 | |||
|File=Tekscope 1978 V10 N4.pdf | |||
|PageNumber=3 | |||
|Title=The 4027 - Adding a Color Dimension to Graphics | |||
|Authors=Ken Willett | |||
|Year=1978 | |||
|Links=4027 | |||
}} | |||
{{Article | |||
|Identifier=Tekscope V10 N4 P7 | |||
|File=Tekscope 1978 V10 N4.pdf | |||
|PageNumber=7 | |||
|Title=An Easy Language for Talking with Color Machines | |||
|Authors=Stan Davis, Lee Metrick | |||
|Year=1978 | |||
|Links=4027 | |||
}} | |||
{{Article | |||
|Identifier=Tekscope V10 N4 P10 | |||
|File=Tekscope 1978 V10 N4.pdf | |||
|PageNumber=10 | |||
|Title=Reliability-the Continuing Challenge | |||
|Authors=Bill Peek | |||
|Year=1978 | |||
|Links= | |||
}} | |||
{{Article | |||
|Identifier=Tekscope V10 N4 P16 | |||
|File=Tekscope 1978 V10 N4.pdf | |||
|PageNumber=16 | |||
|Title=New Products | |||
|Authors= | |||
|Year=1978 | |||
|Links=S-3279, GMA125, 4016-1 | |||
}} |
Latest revision as of 03:29, 12 October 2023
ID | Tekscope V10 N4 P3 |
---|---|
Title | The 4027 - Adding a Color Dimension to Graphics |
Authors | Ken Willett |
Year | 1978 |
Links | 4027 |
ID | Tekscope V10 N4 P7 |
---|---|
Title | An Easy Language for Talking with Color Machines |
Authors | Stan Davis, Lee Metrick |
Year | 1978 |
Links | 4027 |
ID | Tekscope V10 N4 P10 |
---|---|
Title | Reliability-the Continuing Challenge |
Authors | Bill Peek |
Year | 1978 |
Links |
ID | Tekscope V10 N4 P16 |
---|---|
Title | New Products |
Authors | |
Year | 1978 |
Links | S-3279, GMA125, 4016-1 |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:00, 24 June 2016 | 1,277 × 1,654, 16 pages (5.12 MB) | Peter (talk | contribs) | OCRed |
You cannot overwrite this file.
File usage
The following page uses this file: