GMA302: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Tektronix GMA302''' is a 19" color raster monitor module with a resolution up to 1024×768 pixels on a 356×267 mm² viewing area. Video bandwidth is 60 MHz. The GM...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Instrument Sidebar | |||
|manufacturer=Tektronix | |||
|model=GMA302 | |||
|class=Display | |||
|series= | |||
|summary=19" color raster monitor | |||
|image=Tek 1985 cat gma20x gma30x 1.jpg | |||
|caption=Tektronix GMA302 | |||
|introduced=1985 | |||
|discontinued=(?) | |||
|designers= | |||
|manuals= | |||
* ''please add'' | |||
}} | |||
The '''Tektronix GMA302''' is a 19" color raster monitor module with a resolution up to 1024×768 pixels on a 356×267 mm² viewing area. Video bandwidth is 60 MHz. | The '''Tektronix GMA302''' is a 19" color raster monitor module with a resolution up to 1024×768 pixels on a 356×267 mm² viewing area. Video bandwidth is 60 MHz. | ||
The GMA302 is an open frame unit for integration into OEM products. | The GMA302 is an open frame unit for integration into OEM products. Option 23 adds a cabinet and CRT bezel. | ||
{{MissingSpecs}} | {{MissingSpecs}} | ||
== | ==Pictures== | ||
<gallery> | |||
Tek 1985 cat gma20x gma30x 1.jpg | |||
Tek 1985 cat gma20x gma30x 2.jpg | |||
</gallery> | |||
[[Category:Computer monitors]] | [[Category:Computer monitors]] | ||
[[Category: | [[Category:Manual needed]] |
Latest revision as of 08:58, 19 August 2021
The Tektronix GMA302 is a 19" color raster monitor module with a resolution up to 1024×768 pixels on a 356×267 mm² viewing area. Video bandwidth is 60 MHz.
The GMA302 is an open frame unit for integration into OEM products. Option 23 adds a cabinet and CRT bezel.
Key Specifications
- please add