Telequipment S22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Oscilloscope Sidebar| | {{Oscilloscope Sidebar|designers=|series=| | ||
manufacturer=Telequipment |model=S22 | | manufacturer=Telequipment |model=S22 | | ||
summary=5 MHz single-channel portable scope | | summary=5 MHz single-channel portable scope | | ||
Line 23: | Line 23: | ||
<gallery> | <gallery> | ||
Telequipment s22.jpg | Telequipment s22.jpg | ||
Telequipment s22 1.jpeg | |||
Telequipment s22 2.jpeg | |||
Telequipment s22 3.jpeg | |||
Telequipment s22 4.jpeg | |||
</gallery> | </gallery> | ||
==Components== | |||
{{Parts|Telequipment S22}} | |||
[[Category:Telequipment]] | [[Category:Telequipment]] | ||
[[Category:CRT based solid-state scopes]] | [[Category:CRT based solid-state scopes]] |
Latest revision as of 06:48, 15 July 2024
The Telequipment S22 is a battery-operated 5 MHz single-channel scope.
Key Specifications
Bandwidth | 5 MHz (1 MHz in ×10 mode), AC cutoff 2 Hz |
---|---|
Deflection | 10 mV/Div to 5 V/Div (1 mV/Div to 500 mV/Div in ×10 mode), 1−2−5 |
Time base | 1 μs/Div to 300 ms/Div (1−3−10), ×10 magnifier down to 100 ns/Div |
Trigger | Internal (1 Div) or External (500 mV) AC, TV (Field or Line) |
Battery | 6 NiCd "D" cells, 4 hours operation, 14 hours charge |
Power | 100-112 V/112-125 V/200-224 V/225-250 V, 50-440 Hz, 14 VA |
Weight | 4.3 kg |
Pictures
- please add
Components
Some Parts Used in the Telequipment S22
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
154-0741-00 | 154-0741-00 • 154-0741-01 | CRT | CRT | Telequipment S22 |