Sonometrics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Company | {{Company | ||
|Name=Sonometrics | |Name=Sonometrics | ||
Line 13: | Line 7: | ||
|Wikidata id= | |Wikidata id= | ||
}} | }} | ||
==Links== | |||
{{Products|Sonometrics}} | |||
<gallery> | |||
Sonometrics br-300 pr-300 tb-300.jpg|Sonometrics BR-300, PR-300, and TB-300 | |||
</gallery> | |||
[[Category:Companies]] | [[Category:Companies]] |
Latest revision as of 06:15, 18 March 2024
Sonometrics
Links
Products by Sonometrics
Model | Class | Series | Description | Introduced | Discontinued |
---|---|---|---|---|---|
Sonometrics 400 | Plug-in | TM500 system | ophthalmological ultrasound device | (?) | (?) |
Sonometrics DBR-310 | Medical | ophthalmological ultrasound device | (?) | (?) | |
Sonometrics Digital Biometric Ruler 300 | Medical | ophthalmological ultrasound device | (?) | (?) |
-
Sonometrics BR-300, PR-300, and TB-300