P5210: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|discontinued=(?) | |discontinued=(?) | ||
|manuals= | |manuals= | ||
* [[Media:070-9895-03.pdf|P5210 | * [[Media:070-9841-02.pdf|P5210 Instruction Manual -02]] | ||
* [[Media:070-9841-01.pdf|P5210 Instruction Manual -01]] | |||
* [[Media:070-9895-03.pdf|P5210 Service Manual]] (no schematics) | |||
}} | }} | ||
The '''Tektronix P5210''' is a 50 MHz high-voltage differential probe with a [[Tekprobe BNC connector]]. | The '''Tektronix P5210''' is a 50 MHz high-voltage differential probe with a [[Tekprobe BNC connector]]. | ||
The [[P5205]] is a 100 MHz ×50/×500 sister model. | |||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | | {{Spec | Bandwidth | 50 MHz (5 MHz limit switchable) }} | ||
{{Spec | Attenuation | 100:1 or 1000:1 }} | {{Spec | Attenuation | 100:1 or 1000:1 }} | ||
{{Spec | | {{Spec | Maximum input | 5,600 V (DC + pk AC) between leads, 1 kV<sub>RMS</sub> CAT III (2.2 kV<sub>RMS</sub> CAT II ) from ground; derate above 1.5 MHz }} | ||
{{Spec | | {{Spec | CMRR | >3000:1 @ DC (500 V), >10,000:1 @ 60 Hz, >300:1 @ 100 kHz, >300:1 @ 1 MHz }} | ||
{{Spec | Input impedance | 16 MΩ // 3.5 pF between inputs; 8 MΩ // 7 pF between each input and ground }} | {{Spec | Input impedance | 16 MΩ // 3.5 pF between inputs; 8 MΩ // 7 pF between each input and ground }} | ||
{{Spec | Delay | 20 ns }} | {{Spec | Delay | 20 ns }} | ||
Line 27: | Line 31: | ||
==Prices== | ==Prices== | ||
* $1,895 in 1998 ($3, | * $1,895 in 1998 ($3,500 in 2023 dollars) | ||
==Pictures== | ==Pictures== | ||
'''P5210''' | |||
<gallery> | <gallery> | ||
Tek_P5210_set.jpg | Tek_P5210_set.jpg | ||
Line 36: | Line 41: | ||
P5210-3.jpg | P5210-3.jpg | ||
P5210-4.jpg | P5210-4.jpg | ||
</gallery> | |||
'''P5210A''' | |||
<gallery> | |||
P5210A-1.jpg | P5210 A | P5210A-1.jpg | P5210 A | ||
</gallery> | </gallery> | ||
Latest revision as of 09:41, 1 August 2023
The Tektronix P5210 is a 50 MHz high-voltage differential probe with a Tekprobe BNC connector.
The P5205 is a 100 MHz ×50/×500 sister model.
Key Specifications
Bandwidth | 50 MHz (5 MHz limit switchable) |
---|---|
Attenuation | 100:1 or 1000:1 |
Maximum input | 5,600 V (DC + pk AC) between leads, 1 kVRMS CAT III (2.2 kVRMS CAT II ) from ground; derate above 1.5 MHz |
CMRR | >3000:1 @ DC (500 V), >10,000:1 @ 60 Hz, >300:1 @ 100 kHz, >300:1 @ 1 MHz |
Input impedance | 16 MΩ // 3.5 pF between inputs; 8 MΩ // 7 pF between each input and ground |
Delay | 20 ns |
Output | 50 Ω output drives 1 MΩ // 15-20 pF scope input; scope bandwidth should be ≥200 MHz |
Features |
|
Prices
- $1,895 in 1998 ($3,500 in 2023 dollars)
Pictures
P5210
P5210A
-
P5210 A