P6012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | Bandwidth | 33 MHz }} | {{Spec | Bandwidth | 33 MHz }} | ||
{{Spec | Maximum Voltage | 500 V DC or AC peak }} | |||
{{Spec | Attenuation | ×10 ±3% with 1 MΩ scope input }} | {{Spec | Attenuation | ×10 ±3% with 1 MΩ scope input }} | ||
{{Spec | Compensation range | 15 to 47 pF }} | {{Spec | Compensation range | 15 to 47 pF }} | ||
Line 29: | Line 30: | ||
<gallery> | <gallery> | ||
Tek-p6012.png | Tek-p6012.png | ||
tektronix_P6012_compensation_box_1.jpg | |||
tektronix_P6012_compensation_box_2.jpg | |||
tektronix_P6012_compensation_box_3.jpg | |||
tektronix_P6012_part no..jpg | |||
tektronix_P6012_side_1.jpg | |||
tektronix_P6012_slip_on_tip.jpg | |||
Tektronix_P6012_derating_3.5 ft._cable.png | |||
</gallery> | </gallery> | ||
[[Category:1 MΩ Oscilloscope probes]] | [[Category:1 MΩ Oscilloscope probes]] |
Latest revision as of 01:04, 3 July 2023
The Tektronix P6012 is a passive 10× probe with 33 MHz bandwidth.
It comes with 3.5', 6', or 9' cable and a BNC connector. It has a small diameter probe body, making it more useful in crowded circuitry.
Key Specifications
Bandwidth | 33 MHz |
---|---|
Maximum Voltage | 500 V DC or AC peak |
Attenuation | ×10 ±3% with 1 MΩ scope input |
Compensation range | 15 to 47 pF |
Input capacitance | 11.5 pF w/3.5' cable, 14.5 pF w/6' cable, 17.5 pF w/9' cable |