MR501: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<gallery> File:Tek mr501 1.JPG File:Tek mr501 2.JPG File:Tek mr501 3.JPG File:Tek mr501 4.JPG </gallery>") |
(cat) |
||
Line 1: | Line 1: | ||
[[Image:Tek mr501 1.JPG |thumb|300px|right|Tektronix MR501]] | |||
The '''Tektronix MR501''' is an X-Y CRT monitor in a plug-in module for the [[TM500 system]]. | |||
==Specifications== | |||
''please add'' | |||
==Manuals== | |||
''please add'' | |||
==Pictures== | |||
<gallery> | <gallery> | ||
File:Tek mr501 1.JPG | File:Tek mr501 1.JPG | ||
Line 5: | Line 16: | ||
File:Tek mr501 4.JPG | File:Tek mr501 4.JPG | ||
</gallery> | </gallery> | ||
[[Category:TM500 oscilloscope plugins]] | |||
[[Category:Specifications needed]] | |||
[[Category:Manual needed ]] |
Revision as of 13:40, 16 August 2014
The Tektronix MR501 is an X-Y CRT monitor in a plug-in module for the TM500 system.
Specifications
please add
Manuals
please add