527: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Tektronix 527''' is a video waveform monitor [[introduced in 1961]]. | {{Instrument Sidebar | ||
It uses the [[T5270]] CRT. | |manufacturer=Tektronix | ||
|model=527 | |||
|class=Audio/Video | |||
|series= | |||
|summary=Video waveform monitor | |||
|image=Tek type 527.jpg | |||
|caption=Photo from the 1961 catalog | |||
|introduced=1961 | |||
|discontinued=(?) | |||
|designers= | |||
|manuals= | |||
* [[Media:070-277.jpg|Tektronix 527 Manual]] (PDF) | |||
}} | |||
The '''Tektronix 527''' is a video waveform monitor [[introduced in 1961]]. It uses the [[T5270]] CRT. | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek type 527.jpg|From the 1961 catalog | Tek type 527.jpg|From the 1961 catalog |
Revision as of 03:05, 18 August 2021
The Tektronix 527 is a video waveform monitor introduced in 1961. It uses the T5270 CRT.
Pictures
-
From the 1961 catalog