CSA803: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
* [[Media:070-9974-01.pdf|Tektronix CSA803C Service Manual (PDF)]] | * [[Media:070-9974-01.pdf|Tektronix CSA803C Service Manual (PDF)]] | ||
{{BeginSpecs}} | |||
{{Spec | Vertical Resolution | 8 bits - 25points/div }} | |||
{{Spec | Input Sensitivity | 2 to 255 mV/div in 1 mV/div steps}} | |||
{{Spec | Record Duration | 10 ps to 50 ms}} | |||
{{Spec | Record Length | 512, 1024, 2048, 4096, 5120 samples}} | |||
{{Spec | Sample Rate | up to 200 kHz}} | |||
{{Spec | Jitter | 1.1ps RMS + 4ppm of position (typical) }} | |||
{{Spec | Maximum p-p Trigger Input | 1Vpp direct, 2.5Vpp Prescaler }} | |||
{{Spec | Trigger Sensitivity | 50mV, DC - 4GHz}} | |||
{{EndSpecs}} | |||
==Prices== | ==Prices== |
Revision as of 15:38, 18 April 2018
please add a description
Manuals
Key Specifications
Vertical Resolution | 8 bits - 25points/div |
---|---|
Input Sensitivity | 2 to 255 mV/div in 1 mV/div steps |
Record Duration | 10 ps to 50 ms |
Record Length | 512, 1024, 2048, 4096, 5120 samples |
Sample Rate | up to 200 kHz |
Jitter | 1.1ps RMS + 4ppm of position (typical) |
Maximum p-p Trigger Input | 1Vpp direct, 2.5Vpp Prescaler |
Trigger Sensitivity | 50mV, DC - 4GHz |
Prices
1990: $23,950
Links
Pictures
please add