4112: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
a keyboard, and a graphics system that renders high-level commands into pixels on the screen. | a keyboard, and a graphics system that renders high-level commands into pixels on the screen. | ||
==Manuals== | |||
* [[Media:070-3817-00.pdf|Tektronix 4112 Service Manual Volume 1 (PDF)]] | * [[Media:070-3817-00.pdf|Tektronix 4112 Service Manual Volume 1 (PDF)]] | ||
* [[Media:070-3819-00.pdf|Tektronix 4112 Service Manual Volume 2 (PDF)]] | * [[Media:070-3819-00.pdf|Tektronix 4112 Service Manual Volume 2 (PDF)]] | ||
==Links== | |||
* https://terminals-wiki.org/wiki/index.php/Tektronix_4112 | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek 4112 from brochure.jpg | Tek 4112 from brochure.jpg | ||
Line 10: | Line 15: | ||
</gallery> | </gallery> | ||
[[Category:4100-Series Terminals]] | [[Category:4100-Series Terminals]] |
Revision as of 04:27, 3 December 2018
The Tektronix 4112 Computer Display Terminal is a unit containing a raster monitor, a keyboard, and a graphics system that renders high-level commands into pixels on the screen.