4112: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Instrument Sidebar | |||
|manufacturer=Tektronix | |||
|model=4112 | |||
== | |class=Terminal | ||
* [[Media:070-3817-00.pdf| | |series=4100-series terminals | ||
* [[Media:070-3819-00.pdf| | |summary=Graphics terminal | ||
|image=Tek 4112 from brochure.jpg | |||
|caption=Tektronix 4112 brochure photo | |||
|introduced=(?) | |||
|discontinued=(?) | |||
|designers= | |||
|manuals= | |||
* [[Media:070-3683-00.pdf|4112 Operator's Manual 1983-04]] (PDF) | |||
* [[Media:070-3817-00.pdf|4112 Service Manual Volume 1]] (PDF) | |||
* [[Media:070-3819-00.pdf|4112 Service Manual Volume 2]] (PDF) | |||
}} | |||
The '''Tektronix 4112 Computer Display Terminal''' is a unit containing a raster monitor, a keyboard, and a graphics system that renders high-level commands into pixels on the screen. | |||
==Links== | ==Links== |
Revision as of 08:28, 24 August 2021
The Tektronix 4112 Computer Display Terminal is a unit containing a raster monitor, a keyboard, and a graphics system that renders high-level commands into pixels on the screen.