TDS2024: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
* [[Media:TDS1000 AND TDS2000 SERIES FIRMWARE UPDATE.txt| TDS1000 AND TDS2000 Series Firmware Update Notice]] (786 B TXT) | * [[Media:TDS1000 AND TDS2000 SERIES FIRMWARE UPDATE.txt| TDS1000 AND TDS2000 Series Firmware Update Notice]] (786 B TXT) | ||
}} | }} | ||
The '''Tektronix TDS2024''' is a four-channel, 200 MHz, 1 GS/s digital scope with a color LCD screen | The '''Tektronix TDS2024''' is a four-channel, 200 MHz, 1 GS/s digital scope with a color LCD screen. | ||
An optional rear-mounted [[TDS2MEM]] Communication Module provides a CompactFlash card slot, [[GPIB]], [[RS-232]], and Centronics-type [[parallel printer interface]]s. | |||
The MATH MENU button provides waveform adjustments (CH1-CH2, CH2-CH1, CH3-CH4, CH4-CH3, CH1+CH2, CH3+CH4) along with FFT (spectrum, harmonics, distortion, noise, impulse, vibration) measurements. Measurements can also be performed for time (frequency) and voltage (amplitude). Repetitive signals can be captured and averaged to remove noise, or captured as a single-shot signal. | |||
Triggering of signal capturing is available through a comprehensive TRIG MENU providing Edge (rising or falling), Video (NTSC, PAL, SECAM), and Pulse Width (or Glitch) triggering on CH1, CH2, CH3, CH4, Ext and AC Line sources. | Triggering of signal capturing is available through a comprehensive TRIG MENU providing Edge (rising or falling), Video (NTSC, PAL, SECAM), and Pulse Width (or Glitch) triggering on CH1, CH2, CH3, CH4, Ext and AC Line sources. | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 33: | Line 33: | ||
{{EndSpecs}} | {{EndSpecs}} | ||
{{MissingPics}} | |||
[[Category:TDS1000 series scopes]] | [[Category:TDS1000 series scopes]] |
Revision as of 04:18, 5 December 2019
The Tektronix TDS2024 is a four-channel, 200 MHz, 1 GS/s digital scope with a color LCD screen.
An optional rear-mounted TDS2MEM Communication Module provides a CompactFlash card slot, GPIB, RS-232, and Centronics-type parallel printer interfaces.
The MATH MENU button provides waveform adjustments (CH1-CH2, CH2-CH1, CH3-CH4, CH4-CH3, CH1+CH2, CH3+CH4) along with FFT (spectrum, harmonics, distortion, noise, impulse, vibration) measurements. Measurements can also be performed for time (frequency) and voltage (amplitude). Repetitive signals can be captured and averaged to remove noise, or captured as a single-shot signal.
Triggering of signal capturing is available through a comprehensive TRIG MENU providing Edge (rising or falling), Video (NTSC, PAL, SECAM), and Pulse Width (or Glitch) triggering on CH1, CH2, CH3, CH4, Ext and AC Line sources.
Key Specifications
Bandwidth and Channels | 200 MHz; Bandwidth is 20 MHz at 2 mV/div; 4 Channels |
---|---|
Vertical Sensitivity | 2 mV to 5 V/div with calibrated fine adjustment |
Time Base Range | 2.5 ns to 50 s/div |
Sample Rate | 1.0 GS/s on each channel |
Record Length | 2.5 K points |
Automatic Waveform Measurements | Period, Frequency, +Width, -Width, Rise Time, Fall Time, Max, Min, Peak-to-Peak, Mean, Cycle RMS |
Waveform Processing | Operators (Add, Subtract, FFT); FFT (Windows: Hanning, Flat Top, Rectangular; 2048 sample points; Autoset Menu (Single-button, automatic setup of all channels for vertical, horizontal, and trigger systems with undo autoset) |
Autoset Menu | Square Wave (Single-cycle, Multi-cycle, Rising or Falling Edge); Sine Wave (Single-cycle, Multi-cycle, FFT Spectrum); Video (NTSC, PAL, SECAM) Field: All, Odd or Even Line:All or Selective Line Number |
Pictures
- please add