User:Peter/GE TD data: Difference between revisions

From TekWiki
Jump to navigation Jump to search
(Created page with " ==GE data== ===General Purpose=== Type Drg No Ip (mA) Iv,max (mA) Cmax (pF) Vp (mV) Rsmax (ohms) -G (mhos x 10^-3) fT0 (GHz) 1N2939...")
 
No edit summary
Line 3: Line 3:
 
 
===General Purpose===
===General Purpose===
Type Drg No Ip (mA) Iv,max (mA) Cmax (pF) Vp (mV) Rsmax (ohms) -G (mhos x 10^-3) fT0 (GHz)  
Type Drg No Ip (mA) Iv,max (mA) Cmax (pF) Vp (mV) Rsmax (ohms) -G (mhos x 10^-3) fT0 (GHz)  
[[1N2939]] 46 1.0 +/-10% 0.14 15 65 typ 4 6.6 typ 2.2  
[[1N2939]] 46 1.0 +/-10% 0.14 15 65 typ 4 6.6 typ 2.2  
[[1N2939A]] 46 1.0 +/-2.5% 0.14 10 60 +/-10 4 6.6 typ 2.6  
[[1N2939A]] 46 1.0 +/-2.5% 0.14 10 60 +/-10 4 6.6 typ 2.6  
[[1N2940]] 46 1.0 +/-10% 0.22 10 65 typ 4 6.6 typ 2.2  
[[1N2940]] 46 1.0 +/-10% 0.22 10 65 typ 4 6.6 typ 2.2  
[[1N2940A]] 46 1.0 +/-2.5% 0.22 7 60 +/-10 4 6.6 typ 2.6  
[[1N2940A]] 46 1.0 +/-2.5% 0.22 7 60 +/-10 4 6.6 typ 2.6  
[[1N2941]] 46 4.7 +/-10% 1.04 50 65 typ 2 30 typ 2.6 General purpose switching, oscillator, amplifier and convertor circuits.  Nominal series inductance, La is 4nH.  TO18 package  
[[1N2941]] 46 4.7 +/-10% 1.04 50 65 typ 2 30 typ 2.6 General purpose switching, oscillator, amplifier and convertor circuits.  Nominal series inductance, La is 4nH.  TO18 package  
[[1N2941A]] 46 4.7 +/-2.5% 1.04 30 60 +/-10 2 30 typ 3.9  
[[1N2941A]] 46 4.7 +/-2.5% 1.04 30 60 +/-10 2 30 typ 3.9  
[[1N2969]] 46 2.2 +/-10% 0.48 25 65 typ 3 16 typ 2.5  
[[1N2969]] 46 2.2 +/-10% 0.48 25 65 typ 3 16 typ 2.5  
[[1N2969A]] 46 2.2 +/-2.5% 0.48 15 60 +/-10 3 16 typ 3.3  
[[1N2969A]] 46 2.2 +/-2.5% 0.48 15 60 +/-10 3 16 typ 3.3  
[[1N3149]] 46 10.0 +/-10% 2.2 90 65 typ 1.5 60 typ 2.6  
[[1N3149]] 46 10.0 +/-10% 2.2 90 65 typ 1.5 60 typ 2.6  
[[1N3149A]] 46 10.0 +/-2.5% 2.2 50 60 +/-10 1.5 60 typ 3.1  
[[1N3149A]] 46 10.0 +/-2.5% 2.2 50 60 +/-10 1.5 60 typ 3.1  
[[1N3150]] 46 22.0 +/-10% 4.8 150 65 typ 1 100 typ 2.2  
[[1N3150]] 46 22.0 +/-10% 4.8 150 65 typ 1 100 typ 2.2  
[[1N3712]] ([[TD-1]]) 47 1.0 +/-10% 0.18 10 65 typ 4 8 typ 2.3  
[[1N3712]] ([[TD-1]]) 47 1.0 +/-10% 0.18 10 65 typ 4 8 typ 2.3  
[[1N3713]] ([[TD-1A]]) 47 1.0 +/-2.5% 0.14 5 65 +/-7 4 8.5 +/-1 3.2  
[[1N3713]] ([[TD-1A]]) 47 1.0 +/-2.5% 0.14 5 65 +/-7 4 8.5 +/-1 3.2  
[[1N3714]] ([[TD-2]]) 47 2.2 +/-10% 0.48 25 65 typ 3 18 typ 2.2 General purpose switching, oscillator, amplifier and convertor circuits.  Miniature axial package with series inductance, La of 0.5nH.  MIL qualified units available for the "A" versions.  
[[1N3714]] ([[TD-2]]) 47 2.2 +/-10% 0.48 25 65 typ 3 18 typ 2.2 General purpose switching, oscillator, amplifier and convertor circuits.  Miniature axial package with series inductance, La of 0.5nH.  MIL qualified units available for the "A" versions.  
[[1N3715]] ([[TD-2A]]) 47 2.2 +/-2.5% 0.31 10 65 +/-7 3 19 +/-3 3  
[[1N3715]] ([[TD-2A]]) 47 2.2 +/-2.5% 0.31 10 65 +/-7 3 19 +/-3 3  
[[1N3716]] ([[TD-3]]) 47 4.7 +/-10% 1.04 50 65 typ 2 40 typ 1.8  
[[1N3716]] ([[TD-3]]) 47 4.7 +/-10% 1.04 50 65 typ 2 40 typ 1.8  
[[1N3717]] ([[TD-3A]]) 47 4.7 +/-2.5% 0.6 25 65 +/-7 2 41 +/-5 3.4  
[[1N3717]] ([[TD-3A]]) 47 4.7 +/-2.5% 0.6 25 65 +/-7 2 41 +/-5 3.4  
[[1N3718]] ([[TD-4]]) 47 10.0 +/-10% 2.2 90 65 typ 1.5 80 typ 1.6  
[[1N3718]] ([[TD-4]]) 47 10.0 +/-10% 2.2 90 65 typ 1.5 80 typ 1.6  
[[1N3719]] ([[TD-4A]]) 47 10.0 +/-2.5% 1.4 50 65 +/-7 1.5 80 +/-10 2.8  
[[1N3719]] ([[TD-4A]]) 47 10.0 +/-2.5% 1.4 50 65 +/-7 1.5 80 +/-10 2.8  
[[1N3720]] ([[TD-5]]) 47 22.0 +/-10% 4.8 150 65 typ 1 180 typ 1.6  
[[1N3720]] ([[TD-5]]) 47 22.0 +/-10% 4.8 150 65 typ 1 180 typ 1.6  
[[1N3721]] ([[TD-5A]]) 47 22.0 +/-2.5% 3.1 100 65 +/-7 1 180 +/-30 2.6  
[[1N3721]] ([[TD-5A]]) 47 22.0 +/-2.5% 3.1 100 65 +/-7 1 180 +/-30 2.6  
[[TD-9]] 47 0.5 +/-10% 0.1 5 65 typ 6 4.0 typ 1.3  
[[TD-9]] 47 0.5 +/-10% 0.1 5 65 typ 6 4.0 typ 1.3  
 
 
===High Speed (Drg no 48)===
===High Speed (Drg no 48)===
Type Ip (mA) Iv,max (mA) Cmax (pF) Vp (mV) Vfs Vf Rs(typ) (ohms) tr (ps)  
Type Ip (mA) Iv,max (mA) Cmax (pF) Vp (mV) Vfs Vf Rs(typ) (ohms) tr (ps)  
TD-251 2.2 +/-10% 0.31 3 70 typ 420 min 500-650 5 430  
TD-251 2.2 +/-10% 0.31 3 70 typ 420 min 500-650 5 430  
TD-251A 2.2 +/-10% 0.31 1 110 max 420 min 500-650 7 160 Extremely high speed memory circuits, logic circuits, pulse generators and threshold detectors.  Housed in subminiature epoxy packages with a series inductance La of 1.5nH  
TD-251A 2.2 +/-10% 0.31 1 110 max 420 min 500-650 7 160 Extremely high speed memory circuits, logic circuits, pulse generators and threshold detectors.  Housed in subminiature epoxy packages with a series inductance La of 1.5nH  
TD-252 4.7 +/-10% 0.6 4 80 typ 435 min 500-650 3.5 320  
TD-252 4.7 +/-10% 0.6 4 80 typ 435 min 500-650 3.5 320  
TD-252A 4.7 +/-10% 0.6 1 120 max 435 min 500-650 4 74  
TD-252A 4.7 +/-10% 0.6 1 120 max 435 min 500-650 4 74  
TD-253 10.0 +/-10% 1.4 9 75 typ 450 min 500-650 1.7 350  
TD-253 10.0 +/-10% 1.4 9 75 typ 450 min 500-650 1.7 350  
TD-253A 10.0 +/-10% 1.4 5 80 typ 450 min 500-650 2 190  
TD-253A 10.0 +/-10% 1.4 5 80 typ 450 min 500-650 2 190  
TD-253B 10.0 +/-10% 1.4 2 120 max 450 min 500-650 2.5 68  
TD-253B 10.0 +/-10% 1.4 2 120 max 450 min 500-650 2.5 68  
TD-254 22 +/-10% 3.8 18 90 typ 520 typ 600 typ 1.8 185  
TD-254 22 +/-10% 3.8 18 90 typ 520 typ 600 typ 1.8 185  
TD-254A 22 +/-10% 3.8 4 120 max 460 min 550-650 2 64  
TD-254A 22 +/-10% 3.8 4 120 max 460 min 550-650 2 64  
TD-255 50 +/-10% 8.5 25 110 typ 530 typ 625 typ 1.4 100  
TD-255 50 +/-10% 8.5 25 110 typ 530 typ 625 typ 1.4 100  
TD-255A 50 +/-10% 8.5 5 130 typ 480 min 640 typ 1.5 35  
TD-255A 50 +/-10% 8.5 5 130 typ 480 min 640 typ 1.5 35  
TD-256 100 +/-10% 17.5 35 150 typ 530 typ 650 typ 1.1 57  
TD-256 100 +/-10% 17.5 35 150 typ 530 typ 650 typ 1.1 57  
TD-256A 100 +/-10% 17.5 6 180 typ 500 min 660 typ 1.2 22  
TD-256A 100 +/-10% 17.5 6 180 typ 500 min 660 typ 1.2 22  
 
 
===Microwave (Drg no 49)===
===Microwave (Drg no 49)===
Type Ip(typ) mA -R (ohms) C(max) (pF) Rs(max) (ohms) fT0 (GHz)  
Type Ip(typ) mA -R (ohms) C(max) (pF) Rs(max) (ohms) fT0 (GHz)  
TD-401 1.85 60-80 3.5 3 5  
TD-401 1.85 60-80 3.5 3 5  
TD-402 1.85 60-80 1.8 4 10 High performance microwave pill packages with series inductance La of 0.15nH, and package capacitance Cp of 0.25pF.  Units can be stud-mounted on request  
TD-402 1.85 60-80 1.8 4 10 High performance microwave pill packages with series inductance La of 0.15nH, and package capacitance Cp of 0.25pF.  Units can be stud-mounted on request  
TD-403 1.85 60-80 1 5 15  
TD-403 1.85 60-80 1 5 15  
TD-404 1.85 60-80 0.75 5 20  
TD-404 1.85 60-80 0.75 5 20  
TD-405 1.85 60-80 0.6 6 25  
TD-405 1.85 60-80 0.6 6 25  
TD-406 1.85 60-80 0.48 6 30  
TD-406 1.85 60-80 0.48 6 30  
TD-407 1.85 60-80 0.37 6 35  
TD-407 1.85 60-80 0.37 6 35  
TD-408 1.85 60-80 0.3 6 40  
TD-408 1.85 60-80 0.3 6 40  
 
 
===Back Diodes===
===Back Diodes===
Type Drg No Ip(max) (mA) Cmax (pF) VR1 VR2 IP1 VF2  
Type Drg No Ip(max) (mA) Cmax (pF) VR1 VR2 IP1 VF2  
BD-1 50 1 20 440 440 10 120  
BD-1 50 1 20 440 440 10 120  
BD-2 50 0.5 10 420 465 5 130  
BD-2 50 0.5 10 420 465 5 130  
BD-402 49 0.5 3 420 465 5 130  
BD-402 49 0.5 3 420 465 5 130  
BD-3 50 0.2 10 400 465 2 170 BD-1 though -7 are general purpose types for use in mixer, detectors and switching circuits housed in miniature axial package.  BD-400 series are microwave versions featuring low capacitance and a pill package with a series inductance La of less than 0.1nH  
BD-3 50 0.2 10 400 465 2 170 BD-1 though -7 are general purpose types for use in mixer, detectors and switching circuits housed in miniature axial package.  BD-400 series are microwave versions featuring low capacitance and a pill package with a series inductance La of less than 0.1nH  
BD403 49 0.2 1 400 465 2 170  
BD403 49 0.2 1 400 465 2 170  
BD-4 50 0.1 10 380 465 1 170  
BD-4 50 0.1 10 380 465 1 170  
BD-404 49 0.1 1 380 465 1 170  
BD-404 49 0.1 1 380 465 1 170  
BD-5 50 0.05 10 350 465 0.5 160  
BD-5 50 0.05 10 350 465 0.5 160  
BD-405 49 0.05 1 350 465 0.5 160  
BD-405 49 0.05 1 350 465 0.5 160  
BD-6 50 0.02 10 330 465 0.2 160  
BD-6 50 0.02 10 330 465 0.2 160  
BD-406 49 0.02 2 330 465 0.2 160  
BD-406 49 0.02 2 330 465 0.2 160  
BD-7 50 0.01 10 300 465 0.1 160  
BD-7 50 0.01 10 300 465 0.1 160  
1N4090 48 0.2 105 430 465 2 (VF1=100+/-20mV) 170
1N4090 48 0.2 105 430 465 2 (VF1=100+/-20mV) 170

Revision as of 09:29, 26 June 2023

GE data

General Purpose

Type	Drg No	Ip (mA)	Iv,max (mA)	Cmax (pF)	Vp (mV)	Rsmax (ohms)	-G (mhos x 10^-3)	fT0 (GHz)	 	 	 	 	 
1N2939	46	1.0 +/-10%	0.14	15	65 typ	4	6.6 typ	2.2	 	 	 	 	 
1N2939A	46	1.0 +/-2.5%	0.14	10	60 +/-10	4	6.6 typ	2.6	 	 	 	 	 
1N2940	46	1.0 +/-10%	0.22	10	65 typ	4	6.6 typ	2.2	 	 	 	 	 
1N2940A	46	1.0 +/-2.5%	0.22	7	60 +/-10	4	6.6 typ	2.6	 	 	 	 	 
1N2941	46	4.7 +/-10%	1.04	50	65 typ	2	30 typ	2.6	General purpose switching, oscillator, amplifier and convertor circuits.  Nominal series inductance, La is 4nH.  TO18 package	 	 	 	 
1N2941A	46	4.7 +/-2.5%	1.04	30	60 +/-10	2	30 typ	3.9	 	 	 	 	 
1N2969	46	2.2 +/-10%	0.48	25	65 typ	3	16 typ	2.5	 	 	 	 	 
1N2969A	46	2.2 +/-2.5%	0.48	15	60 +/-10	3	16 typ	3.3	 	 	 	 	 
1N3149	46	10.0 +/-10%	2.2	90	65 typ	1.5	60 typ	2.6	 	 	 	 	 
1N3149A	46	10.0 +/-2.5%	2.2	50	60 +/-10	1.5	60 typ	3.1	 	 	 	 	 
1N3150	46	22.0 +/-10%	4.8	150	65 typ	1	100 typ	2.2	 	 	 	 	 
1N3712 (TD-1)	47	1.0 +/-10%	0.18	10	65 typ	4	8 typ	2.3	 	 	 	 	 
1N3713 (TD-1A)	47	1.0 +/-2.5%	0.14	5	65 +/-7	4	8.5 +/-1	3.2	 	 	 	 	 
1N3714 (TD-2)	47	2.2 +/-10%	0.48	25	65 typ	3	18 typ	2.2	General purpose switching, oscillator, amplifier and convertor circuits.  Miniature axial package with series inductance, La of 0.5nH.  MIL qualified units available for the "A" versions.	 	 	 	 
1N3715 (TD-2A)	47	2.2 +/-2.5%	0.31	10	65 +/-7	3	19 +/-3	3	 	 	 	 	 
1N3716 (TD-3)	47	4.7 +/-10%	1.04	50	65 typ	2	40 typ	1.8	 	 	 	 	 
1N3717 (TD-3A)	47	4.7 +/-2.5%	0.6	25	65 +/-7	2	41 +/-5	3.4	 	 	 	 	 
1N3718 (TD-4)	47	10.0 +/-10%	2.2	90	65 typ	1.5	80 typ	1.6	 	 	 	 	 
1N3719 (TD-4A)	47	10.0 +/-2.5%	1.4	50	65 +/-7	1.5	80 +/-10	2.8	 	 	 	 	 
1N3720 (TD-5)	47	22.0 +/-10%	4.8	150	65 typ	1	180 typ	1.6	 	 	 	 	 
1N3721 (TD-5A)	47	22.0 +/-2.5%	3.1	100	65 +/-7	1	180 +/-30	2.6	 	 	 	 	 
TD-9	47	0.5 +/-10%	0.1	5	65 typ	6	4.0 typ	1.3	 	 	 	 	 

High Speed (Drg no 48)

Type	 	Ip (mA)	Iv,max (mA)	Cmax (pF)	Vp (mV)	Vfs	Vf	Rs(typ) (ohms)	tr (ps)	 	 	 	 
TD-251	 	2.2 +/-10%	0.31	3	70 typ	420 min	500-650	5	430	 	 	 	 
TD-251A	 	2.2 +/-10%	0.31	1	110 max	420 min	500-650	7	160	Extremely high speed memory circuits, logic circuits, pulse generators and threshold detectors.  Housed in subminiature epoxy packages with a series inductance La of 1.5nH	 	 	 
TD-252	 	4.7 +/-10%	0.6	4	80 typ	435 min	500-650	3.5	320	 	 	 	 
TD-252A	 	4.7 +/-10%	0.6	1	120 max	435 min	500-650	4	74	 	 	 	 
TD-253	 	10.0 +/-10%	1.4	9	75 typ	450 min	500-650	1.7	350	 	 	 	 
TD-253A	 	10.0 +/-10%	1.4	5	80 typ	450 min	500-650	2	190	 	 	 	 
TD-253B	 	10.0 +/-10%	1.4	2	120 max	450 min	500-650	2.5	68	 	 	 	 
TD-254	 	22 +/-10%	3.8	18	90 typ	520 typ	600 typ	1.8	185	 	 	 	 
TD-254A	 	22 +/-10%	3.8	4	120 max	460 min	550-650	2	64	 	 	 	 
TD-255	 	50 +/-10%	8.5	25	110 typ	530 typ	625 typ	1.4	100	 	 	 	 
TD-255A	 	50 +/-10%	8.5	5	130 typ	480 min	640 typ	1.5	35	 	 	 	 
TD-256	 	100 +/-10%	17.5	35	150 typ	530 typ	650 typ	1.1	57	 	 	 	 
TD-256A	 	100 +/-10%	17.5	6	180 typ	500 min	660 typ	1.2	22	 	 	 	 

Microwave (Drg no 49)

Type	Ip(typ) mA	-R (ohms)	C(max) (pF)	Rs(max) (ohms)	fT0 (GHz)	 	 	 	 	 	 	 	 
TD-401	1.85	60-80	3.5	3	5	 	 	 	 	 	 	 	 
TD-402	1.85	60-80	1.8	4	10	High performance microwave pill packages with series inductance La of 0.15nH, and package capacitance Cp of 0.25pF.  Units can be stud-mounted on request	 	 	 	 	 	 	 
TD-403	1.85	60-80	1	5	15	 	 	 	 	 	 	 	 
TD-404	1.85	60-80	0.75	5	20	 	 	 	 	 	 	 	 
TD-405	1.85	60-80	0.6	6	25	 	 	 	 	 	 	 	 
TD-406	1.85	60-80	0.48	6	30	 	 	 	 	 	 	 	 
TD-407	1.85	60-80	0.37	6	35	 	 	 	 	 	 	 	 
TD-408	1.85	60-80	0.3	6	40	 	 	 	 	 	 	 	 

Back Diodes

Type	Drg No	Ip(max) (mA)	Cmax (pF)	VR1	VR2	IP1	VF2	 	 	 	 	 	 
BD-1	50	1	20	440	440	10	120	 	 	 	 	 	 
BD-2	50	0.5	10	420	465	5	130	 	 	 	 	 	 
BD-402	49	0.5	3	420	465	5	130	 	 	 	 	 	 
BD-3	50	0.2	10	400	465	2	170	BD-1 though -7 are general purpose types for use in mixer, detectors and switching circuits housed in miniature axial package.  BD-400 series are microwave versions featuring low capacitance and a pill package with a series inductance La of less than 0.1nH	 	 	 	 	 
BD403	49	0.2	1	400	465	2	170	 	 	 	 	 	 
BD-4	50	0.1	10	380	465	1	170	 	 	 	 	 	 
BD-404	49	0.1	1	380	465	1	170	 	 	 	 	 	 
BD-5	50	0.05	10	350	465	0.5	160	 	 	 	 	 	 
BD-405	49	0.05	1	350	465	0.5	160	 	 	 	 	 	 
BD-6	50	0.02	10	330	465	0.2	160	 	 	 	 	 	 
BD-406	49	0.02	2	330	465	0.2	160	 	 	 	 	 	 
BD-7	50	0.01	10	300	465	0.1	160	 	 	 	 	 	 
1N4090	48	0.2	105	430	465	2 (VF1=100+/-20mV)	170