Concepts Series: Difference between revisions

no edit summary
(Created page with "In the ''Concepts'' series of books, Tektronix published background information beyond the level of manuals or application notes. ==Circuit Concepts== {| class="wikitable"...")
 
No edit summary
Line 10: Line 10:
!Date
!Date
|-
|-
| 062-0852-01 || [[Media:062-0852-01.pdf | Oscilloscope Cathode-Ray Tubes, 2nd ed.]] (PDF, OCR, 2.6MB) || Chuck Devere  || 1969
| 062-0852-01 || [[Media:062-0852-01.pdf | Oscilloscope Cathode-Ray Tubes, 2nd ed.]] (PDF, OCR, 2.6 MB) || Chuck Devere  || 1969
|-
|-
| 062-0861-01 || [[Media:062-0861-01.pdf | Storage Cathode-Ray Tubes and Circuits, 2nd ed.]] (PDF, OCR, 3.8MB) || Chuck Devere   || 1969
| 062-0861-01 || [[Media:062-0861-01.pdf | Storage Cathode-Ray Tubes and Circuits, 2nd ed.]] (PDF, OCR, 3.8 MB) || Chuck Devere   || 1969
|-
|-
| 062-0888-01 || [[Media:062-0888-01.pdf | Power Supply Circuits 2nd ed.]] || Kenneth L. Arthur  || 1969
| 062-0888-01 || [[Media:062-0888-01.pdf | Power Supply Circuits, 2nd ed.]] (PDF, OCR, 5 MB) || Kenneth L. Arthur  || 1969
|-
|-
| 062-0955-00 || [[Media:062-0955-00.pdf | Television Waveform Processing Circuits]] || Gerald E. Eastman  || 1969
| 062-0955-00 || [[Media:062-0955-00.pdf | Television Waveform Processing Circuits]] || Gerald E. Eastman  || 1969
Line 38: Line 38:


==Measurement Concepts==
==Measurement Concepts==
{| class="wikitable"
|-
!PNo
!Title
!Author
!Date
|-
| 062-1106-00 || [[Media:062-1106-00.pdf | Automated Testing Systems]] || Leonard W. Bell ||
|-
| 062-1247-00 || [[Media:062-1247-00.pdf | Biophysical Measurements]] || Peter Strong ||
|-
| 062-1074-00 || [[Media:062-1074-00.pdf | Engine Analysis]] || Jim Thurman || 1970
|-
| 062-1005-00 || [[Media:062-1005-00.pdf | Information Display Concepts]] || Nick Stadtfeld, Bob LeBrun ||
|-
| 062-1120-00 || [[Media:062-1120-00.pdf | Probe Measurements]] || Walter E. McAbel ||
|-
| 062-1009-00 || [[Media:062-1009-00.pdf | Semiconductor Device Measurements]] || John Mulvey ||
|-
| 062-1070-00 || [[Media:062-1070-00.pdf | Spectrum Analyzer Measurements]] || Dan Welch ||
|-
| 062-1334-00 || [[Media:062-1334-00.pdf | Spectrum Analyzer Measurements, Theory and Practice]] || Morris Engelson ||
|-
| 062-1064-00 || [[Media:062-1064-00.pdf | Television Systems Measurements]] || Gerald A. Eastman ||
|-
| 062-1244-00 || [[Media:062-1244-00.pdf | Time-Domain Reflectometry Measurements]] || James A. Strickland ||
|-
| 062-1246-00 || [[Media:062-1246-00.pdf | Transducer Measurements]] || Kenneth Arthur ||
|}




==Basic Concepts==
==Basic Concepts==