TDS520: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
summary=500 MHz / 500 MS/s digital scope | | summary=500 MHz / 500 MS/s digital scope | | ||
manuals= | manuals= | ||
* [ | * [[Media:070-9382-01.pdf|TDS500B Quick Reference]] (PDF) | ||
* [ | * [[Media:070-9719-00.pdf|TDS500B User Manual]] (PDF) | ||
* [ | * [[Media:070-9721-02.pdf|TDS500B Service Manual]] (PDF) | ||
* [ | * [[Media:070-9384-01.pdf|TDS500B Performance Verification and Specifications]] (PDF) | ||
* [ | * [[Media:071-0130-00.pdf|TDS500D User Manual]] (PDF) | ||
* [[Media:071-0627-02.pdf|TDS500D Service Manual]] (PDF) | |||
* [[Media:070-8709-07.pdf|TDS Family Digitizing Oscilloscopes − Programmer Manual]] (PDF) | |||
* [[Media:070-9710-03.pdf|TDS520B Mod CM Digitizing Oscilloscope Component Service Manual]] (PDF) | |||
}} | }} | ||
Revision as of 07:06, 19 February 2019
The Tektronix TDS520 is a 500 MS/s, 500 MHz dual-channel digital scope.
Key Specifications
- please add
Links
Pictures
-
TDS520
-
TDS520B rear
-
Input Attenuators
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520A
-
TDS520D rear