49X Series Comparison: Difference between revisions

From TekWiki
Jump to navigation Jump to search
(Created page with "This page is an attempt to compare the 49X and 279X series spectrum analyzers that share many common features. {| class="wikitable" |- ! Parameter ! 492 ! 492A ! 49...")
 
No edit summary
Line 18: Line 18:
! [[2797]]
! [[2797]]
|-
|-
|Frequency Range || || || 10kHz - 21GHz|| 10kHz - 21GHz||10kHz - 21GHz ||10kHz - 21GHz ||100Hz − 1.8GHz|| 1kHz − 1.8GHz||100Hz − 7.1GHz || || || ||
|Frequency Range ||50kHz - 21GHz ||10kHz - 21GHz || 10kHz - 21GHz|| 10kHz - 21GHz||10kHz - 21GHz ||10kHz - 21GHz ||100Hz − 1.8GHz|| 1kHz − 1.8GHz||100Hz − 7.1GHz || || || ||
|-
|-
|Min. Span || || || || || || || || ||x || || || ||
|Min. Span       ||100kHz || || || ||500Hz || || || 500Hz|| || || || ||
|-
|-
|Max. Span || || || || || || || || || || || || ||
|Max. Span       ||5GHz || || || ||5GHz || || || 1GHz|| || || || ||
|-
|-
|Ext. Mix || || || || || || || || || || || || ||
|Ext. Mix         ||Yes ||Yes || || ||Yes ||Yes || || No || || || || ||
|-
|-
|Frequ. Ref. Acc.|| || || || || || || || || || || || ||
|Cent. Freq. Acc. ||1MHz  || || || ||Freq.Ref. || || ||1MHz || || || || ||
|-
|-
|SSB Phase Noise|| || || || || || || || || || || || ||
|Freq. Ref. Acc.  ||     || ||1 ×10<sup>-6</sup>/yr ||1 ×10<sup>-5</sup>/yr  || ||1 ×10<sup>-7</sup>/yr  ||1 ×10<sup>-7</sup>/yr  || ||1 ×10<sup>-6</sup>/yr  || || || ||
|-
|-
|Min. Res. BW.|| || || || || || || || || || || || ||
|SSB Phase Noise  ||     || ||-105dBc/Hz ||-103dBc/Hz ||-90dBc/Hz ||-105dBc/Hz ||-105dBc/Hz || || -105dBc/Hz|| || || ||
|-
|-
|Max. Res. BW.|| || || || || || || || || || || || ||
|Min. Res. BW.   ||1kHz || || || ||30Hz || || ||30Hz || || || || ||
|-
|-
|GPIB || || || || || || || || || || || || ||
|Max. Res. BW.    ||1MHz || || || ||1MHz || || ||1MHz || || || || ||
|-
|GPIB             ||P model || || || ||P model || || ||P model || || Yes ||Yes ||Yes ||Yes
|-
|Marker          ||No || || || ||No || || ||No || ||Yes ||Yes ||Yes ||Yes
|-
|-
|}
|}

Revision as of 21:21, 24 May 2021

This page is an attempt to compare the 49X and 279X series spectrum analyzers that share many common features.

Parameter 492 492A 492BP 492PGM 494 494A 495P 496 497P 2792 2794 2795 2797
Frequency Range 50kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 100Hz − 1.8GHz 1kHz − 1.8GHz 100Hz − 7.1GHz
Min. Span 100kHz 500Hz 500Hz
Max. Span 5GHz 5GHz 1GHz
Ext. Mix Yes Yes Yes Yes No
Cent. Freq. Acc. 1MHz Freq.Ref. 1MHz
Freq. Ref. Acc. 1 ×10-6/yr 1 ×10-5/yr 1 ×10-7/yr 1 ×10-7/yr 1 ×10-6/yr
SSB Phase Noise -105dBc/Hz -103dBc/Hz -90dBc/Hz -105dBc/Hz -105dBc/Hz -105dBc/Hz
Min. Res. BW. 1kHz 30Hz 30Hz
Max. Res. BW. 1MHz 1MHz 1MHz
GPIB P model P model P model Yes Yes Yes Yes
Marker No No No Yes Yes Yes Yes