P5210: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Probe Sidebar | |||
|manufacturer=Tektronix | |||
|model=P5210 | |||
|summary=50 MHz HV differential probe | |||
|image=P5210-3.jpg | |||
|caption=P5210 | |||
|for=1 MΩ scope inputs | |||
|introduced=1998 | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:000-0000-00.pdf|Type XYZ manual]] (PDF) | |||
}} | |||
The '''Tektronix P5210''' is a 50 MHz high-voltage differential probe with a [[Tekprobe BNC connector]]. | The '''Tektronix P5210''' is a 50 MHz high-voltage differential probe with a [[Tekprobe BNC connector]]. | ||
Line 36: | Line 47: | ||
[[Category:Tekprobe BNC]] | [[Category:Tekprobe BNC]] | ||
Revision as of 14:48, 3 October 2021
The Tektronix P5210 is a 50 MHz high-voltage differential probe with a Tekprobe BNC connector.
Key Specifications
Maximum Voltage | 5,600 V (DC + pk AC) between leads, 1 kVRMS CAT III (2,2 kVRMSCAT II ) from ground; derate above 1.5 MHz |
---|---|
Attenuation | 100:1 or 1000:1 |
Bandwidth | 50 MHz (5 MHz limit switchable) |
Common-Mode Rejection Ratio | >3000:1 @ DC (500 V), >10,000:1 @ 60 Hz, >300:1 @ 100 kHz, >300:1 @ 1 MHz |
Input impedance | 16 MΩ // 3.5 pF between inputs; 8 MΩ // 7 pF between each input and ground |
Delay | 20 ns |
Output | 50 Ω output drives 1 MΩ // 15-20 pF scope input; scope bandwidth should be ≥200 MHz |
Features |
|
Manuals
- P5210 High Voltage Differential Probe Service Manual (no schematics)
Prices
- $1,895 in 1998 ($3,170 in 2021 dollars)
Pictures
-
-
-
-
-
P5210 A