T5640: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
==Links== | ==Links== | ||
* [[Media:T564_tent.pdf|Tektronix | * [[Media:T564_tent.pdf|Tektronix T5640 CRT Data, tentative (PDF, needs OCR)]] | ||
* [[Media:Tek T5640 CRT Data.pdf|Tektronix | * [[Media:Tek T5640 CRT Data.pdf|Tektronix T5640 CRT Data (PDF, needs OCR)]] | ||
* [[Media:T5640_perf_data.pdf|Tektronix | * [[Media:T5640_perf_data.pdf|Tektronix T5640 CRT Performance Data (PDF, needs OCR)]] | ||
* [[Media:T5641_perf_data.pdf|Tektronix | * [[Media:T5641_perf_data.pdf|Tektronix T5641 CRT Performance Data (PDF, needs OCR)]] | ||
* [[Media:T5640_life_data.pdf|Tektronix | * [[Media:T5640_life_data.pdf|Tektronix T5640 CRT Lifetime Data (PDF, needs OCR)]] | ||
* [[Media:T5640_life_data_rev_B.pdf|Tektronix | * [[Media:T5640_life_data_rev_B.pdf|Tektronix T5640 CRT Lifetime Data, Rev B (PDF, needs OCR)]] | ||
* [[Media:T5640_info.pdf|Tektronix | * [[Media:T5640_info.pdf|Tektronix T5640 Information & Modification (PDF, needs OCR)]] | ||
* [[Media:Tek t5461 t5462 test spec 1972-03-06.pdf|Tektronix T5641 and T5642 Test Specifications, Revision 7 (PDF)]] | * [[Media:Tek t5461 t5462 test spec 1972-03-06.pdf|Tektronix T5641 and T5642 Test Specifications, Revision 7 (PDF)]] | ||
* [[Media:Tek t5641-t5642 test procedure 1972-03-06.pdf|Tektronix T5641 and T5642 Test Procedure, Revision 8 (PDF)]] | * [[Media:Tek t5641-t5642 test procedure 1972-03-06.pdf|Tektronix T5641 and T5642 Test Procedure, Revision 8 (PDF)]] |
Revision as of 22:59, 6 January 2022
The Tektronix T5640 (P/N 154-0410-00, 154-0418-00, 154-0565-00, 154-0565-01) is a split-screen, bistable direct-view storage CRT used in the 564 storage scope.
T5640-200 (154-0410-00, P200 phosphor) was the standard tube, T5640-201 (154-0418-00, P201 phosphor) was used in the 564 Mod 08 for faster writing rate at the expense of 30% shorter tube life.
The T5641 tube was used in the solid-state 564B storage scope.
Part numbers
Part No | Name | Phosphor |
---|---|---|
154-0410-00 | T5640-200 | P200 (standard) |
154-0418-00 | T5640-201 | P201 |
154-0565-00 | T5641-200 | P200 (standard) |
154-0565-01 | T5641-201 | P201 |
Links
- Tektronix T5640 CRT Data, tentative (PDF, needs OCR)
- Tektronix T5640 CRT Data (PDF, needs OCR)
- Tektronix T5640 CRT Performance Data (PDF, needs OCR)
- Tektronix T5641 CRT Performance Data (PDF, needs OCR)
- Tektronix T5640 CRT Lifetime Data (PDF, needs OCR)
- Tektronix T5640 CRT Lifetime Data, Rev B (PDF, needs OCR)
- Tektronix T5640 Information & Modification (PDF, needs OCR)
- Tektronix T5641 and T5642 Test Specifications, Revision 7 (PDF)
- Tektronix T5641 and T5642 Test Procedure, Revision 8 (PDF)
Pictures
-
side view of T5640-200
-
face of T5640-200
-
T5640-200 Gun Assy Close up
Key Specifications
- please add