TDS754: Difference between revisions
Jaredcabot (talk | contribs) (Added link to 7.4e firmware.) |
Jaredcabot (talk | contribs) (Added manuals.) |
||
Line 11: | Line 11: | ||
|manuals= | |manuals= | ||
* [[Media:070-9719-00.pdf|TDS 500B, TDS 600B, and TDS 700A Digitizing Oscilloscopes 070-9719-00]] (PDF) | * [[Media:070-9719-00.pdf|TDS 500B, TDS 600B, and TDS 700A Digitizing Oscilloscopes 070-9719-00]] (PDF) | ||
'''Common''' | |||
* [[Media:061-4094-02.pdf|TDS, TLS & CTS FDD Replacement 061-4094-02]] | |||
* [[Media:070-8432-04.pdf|TLS Logic Scope and TDS Series Oscilloscopes Rackmount Installation 070-8432-04]] | |||
* [[Media:070-8748-02.pdf|TDS Family Opt 05 Video Trigger Interface 070-8709-02]] | |||
* [[Media:070-8919-00.pdf|TTiP TDS Telecommunication Templates & i-Pattern Software 070-8919-00]] | |||
* [[Media:070-9636-02.pdf|TDS Family Opt 05 Video Trigger Interface Install 070-9636-02]] | |||
* [[Media:070-9785-03.pdf|WaveStar Software User Manual 070-9785-03]] | |||
* [[Media:071-0174-02.pdf|TDSDDM1 Disk Drive Measurement Application User Manual 071-0174-02]] | |||
* [[Media:071-0203-01.pdf|TDSPWR1 Power Analysis Applications User Manual 071-0203-01]] | |||
* [[Media:071-0204-01.pdf|TDSPRT1 Enhanced Printing Application User Manual 071-0204-01]] | |||
* [[Media:071-0220-07.pdf|WSTRO & WSTROU WaveStar Software User Manual 071-0220-07]] | |||
* [[Media:071-0220-09.pdf|WSTRO WaveStar Software User Manual 071-0220-09]] | |||
* [[Media:071-0375-00.pdf|TDXF2C, TDSXF3C, TDSXF4C, TDSXF1M2 & TDSXF1M4 Upgrades 071-0375-00]] | |||
* [[Media:071-0375-02.pdf|TDXF2C, TDSXF3C, TDSXF4C, TDSXF1M2 & TDSXF1M4 Upgrades 071-0375-02]] | |||
* [[Media:071-0442-02.pdf|TDS500C/500D/600C/700C,D,L HDD Upgrade 071-0442-02]] | |||
* [[Media:071-0605-00.pdf|TDSCPM1 Communications Pulse Measurements Application 071-0605-00]] | |||
* [[Media:071-0606-00.pdf|TDSCEM1 Communications Eye-Diagram Measurements Application 071-0606-00]] | |||
* [[Media:071-0817-00.pdf|WSTRO, WSTROU & WSTRM WaveStar Software, AD007 GPIB-LAN Adapter, TDS3EM Ethernet Comms Module User Manual 071-0817-00]] | |||
* [[Media:071-1140-03.pdf|WaveStar Software, Wavestar Reader, AD007 GPIB-LAN Adapter Software Solutions Installation 071-1140-03]] | |||
'''TDS754A''' (1995–1998) | |||
* [[Media:070-8709-06.pdf|TDS400A/500A/600A/700A Programmer 070-8709-06]] | |||
* [[Media:070-8709-07.pdf|TDS400A/500A/600A/700A Programmer 070-8709-07]] | |||
* [[Media:070-9382-01.pdf|TDS500B/600B/700A Reference 070-9382-01]] | |||
* [[Media:070-9384-01.pdf|TDS500B/600B/700A Performance Verification and Specifications 070-9384-01]] | |||
* [[Media:070-9386-03.pdf|TDS500B/600B/700A Service 070-9386-03]] | |||
* [[Media:070-9719-00.pdf|TDS500B/600B/700A Digitizing Oscilloscopes 070-9719-00]] | |||
* [[Media:070-9721-02.pdf|TDS500B/600B/700A Service Manual 070-9721-02]] | |||
'''TDS754C''' (1998–?) | |||
* [[Media:070-9861-00.pdf|TDS500C/600B/700C Reference 070-9861-00]] / <small>[[Media:070-9861-00 c2.pdf|Alternate copy]]</small> | |||
* [[Media:070-9869-00.pdf|TDS500C/600B/700C User 070-9869-00]] / <small>[[Media:070-9869-00 c2.pdf|Alternate copy]]</small> | |||
* [[Media:070-9874-02.pdf|TDS500C/600B/700C Technical Reference 070-9874-02]] | |||
* [[Media:070-9875-04.pdf|TDS500C/600B/700C Service 070-9875-04]] | |||
* [[Media:071-0090-01.pdf|TDS500C/600B/700C User Manual Supplement 071-0090-01]] / <small>[[Media:071-0090-01 c2.pdf|Alternate copy]]</small> | |||
'''TDS754D''' | |||
* [[Media:071-0130-00.pdf|TDS500D/600C/700D User Manual 071-0130-00]] | |||
* [[Media:071-0130-03.pdf|TDS500D/600C/700D User Manual 071-0130-03]] | |||
* [[Media:071-0273-02.pdf|TDS500D/600C/700D User Manual Supplement 071-0273-02]] | |||
* [[Media:071-0273-03.pdf|TDS500D/600C/700D User Manual Supplement EN/FR/DE/KR/JP 071-0273-03]] | |||
* [[Media:071-0504-00.pdf|TDS500D/600C/700D Reference 071-0504-00]] | |||
* [[Media:071-0627-02.pdf|TDS500D/600C/700D/714L Service 071-0627-02]] / <small>[[Media:071-0627-02 c2.pdf|Alternate copy]]</small> | |||
* [[Media:071-0630-03.pdf|TDS500D/600C/700D/714L Performance Verification and Specifications 071-0630-03]] | |||
* [[Media:TDS700D_Datasheet_55W_11336_4.pdf|TDS700D Datasheet 55W_11336_4]] | |||
}} | }} | ||
The '''Tektronix TDS754''' is a 500 MHz, 2 GS/s quad-channel digital storage scope. | The '''Tektronix TDS754''' is a 500 MHz, 2 GS/s quad-channel digital storage scope. | ||
Revision as of 00:50, 23 January 2022
The Tektronix TDS754 is a 500 MHz, 2 GS/s quad-channel digital storage scope.
Key Specifications
Bandwidth and Channels | 500 MHz; 2 Channels |
---|---|
Vertical Sensitivity | 1 mV to 10 V/div with calibrated fine adjustment |
Time Base Range | 500 ps to 10 s/div |
Sample Rate | 2.0 GS/s on 1 channel ; 2.0 GS/s on 2 channels ; 1 GS/s on 3 or 4 channels |
Record Length | 50 K points each channel |
Record Length (1M Option) | 500 K points on 1 channel; 250 k points on 2 channels ; 130 k points on 3 or 4 channels |
Record Length (2M Option) | 8 M points on 1 channel; 4 M points on 2 channels ; 2 M points on 3 or 4 channels |
Interface | GPIB standard ; RS-232 interface ; Centronics interface |
Options |
|
Software
- TDS700A Field Adjustment Software 063260100 (ZIP)
- TDS700C Field Adjustment Software 063277401 (ZIP)
- TDS700D Field Adjustment Software 063328901 (ZIP)
- Tektronix TDS300, 400, 500, 600, 700, 800 AWE Drivers 066008700 (ZIP)
- Tektronix TDS520C, 540C, 580C, 724C, 754C, 784C Custom Masks (ZIP)
- Tektronix Wavestar 2012.05.09.11.07.29 16456 EN (ZIP, 102MB) Product Key: WSTRO618650124
- TDS runtime Environment TDSRTE1 (ZIP)
- Telecom Test and I-Pattern Software TTiP (ZIP)
Firmware
- TDS754D v6.3e Firmware (ZIP)
- TDS754D v7.1.1e Firmware (ZIP)
- TDS754D v7.4e Firmware (TDS784D firmware, confirmed working on late serial TDS754D B040965) (ZIP)
Links
- Conversion of 500 MHz TDS744A to 1 GHz TDS784A
- Simmconn Labs LCD replacement kits for CRT-based TDS O-scopes
- EEVBlog Forum thread on TDS options and how to enable them
- Enabling options via GPIB interface - ko4bb.com
Internals
The TDS754C&D and TDS784C&D series are nearly identical, differences being front-panel cosmetics and the presence (754) or absence (784) of a few capacitors on the acquisition board. The only other difference is the position of instrument ID jumpers, also on the acquisition board. In fact, it is entirely possible to convert a 754 to a 784 (see above Links and the TDS784 page for more information).
Note that in the TDS700D series, the acquisition board variant is important — the CPU Board with Firmware 7.xx cannot be used together with the old acquisition board, and the CPU board with old Firmware 6.xx doesn't run with the new acquisition board. The fact that the CPU board has part number 671-4349-00 is by itself not a reliable indication of a compatible firmware version.
Pictures
TDS754A
-
TDS754A front
-
TDS754A rear
TDS754C
-
TDS754C front
TDS754D
-
TDS754D runs into DPO-mode
-
TDS754D Acquisition board, early model (SN B040000 below)
-
TDS754D Acquisition board, later model (SN B040000 upper), 2M option ready
Assembly part numbers
Assy | Description | TDS754A P/N | TDS754C P/N | TDS754D P/N |
---|---|---|---|---|
A10 | Acquisition board | 671-1476-05 | 671-4039–01 | 679-4165-0x/679-4771-01 |
A10 | Acquisition board (1M Opt.) | - | 671-4041–00 | 679-4166-0x/679-4771-01 |
A10 | Acquisition board (2M Opt.) | - | - | 679-4771-01 |
A11 | DRAM/CPU/Display board (inlc. 1M Opt.) | - | 671-4003–00 / 671-4172–00 | 671-4172–00 / 671-4349-00 |
A11 | DRAM/CPU/Display board (only 2M Opt.) | - | - | - |
A12 | Front panel assembly | - | 614-0937–02 | 614-0953–00 |
A14 | D1 Bus | - | 671-2847-00 | 671-2847-00 |
A14 | D1 Bus (Opt. 05) | - | 671-2848-00 | 671-2848-00 |
A15 | Attenuator assembly | - | - | - |
A16 | Power supply unit | - | 620–0063–04 | 620-0063-05 |
A20 | CRT Display assembly | - | 640–0077–04 | 640–0077–11 |
A23 | RS232/Centronics assembly | 640-2437-00 | 640-2437-00 | 640-2437-00 |