412: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ElectroRents (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
|model=412 | |model=412 | ||
|class=Medical | |class=Medical | ||
|series= | |series=400 | ||
|summary=Portable Patient Monitor | |summary=Portable Patient Monitor | ||
|image= | |image=Tek_412_01.jpg | ||
|caption=Tektronix | |caption=Tektronix 412 Portable Patient Monitor | ||
|introduced=1975 | |introduced=1975 | ||
|discontinued=(?) | |discontinued=(?) |
Revision as of 11:53, 6 February 2022
The Tektronix 412 Portable Patient Monitor is a dual-trace instrument displaying ECG and pulse or blood pressure traces.
It features a variable heart rate alarm and AC or battery operation. It can be used with the 400 strip chart recorder.
Links
See Also
- 067-0706-99 Medical Monitor Test Unit
Key Specifications
- please add
Pictures
- please add