TDS684: Difference between revisions
Jump to navigation
Jump to search
Jaredcabot (talk | contribs) (Added software) |
Jaredcabot (talk | contribs) (Added manuals and software) |
||
Line 8: | Line 8: | ||
1 GHz, 5 GS/s 4-ch digital scope | | 1 GHz, 5 GS/s 4-ch digital scope | | ||
manuals= | manuals= | ||
* [[Media: | ==Common== | ||
* [ | * [[Media:061-4094-02.pdf|TDS, TLS & CTS FDD Replacement Instructions 061-4094-02]] | ||
* [ | * [[Media:070-8432-04.pdf|TLS Logic Scope and TDS Series Oscilloscopes Rackmount Installation 070-8432-04]] | ||
* [ | * [[Media:070-8748-02.pdf|TDS Family Opt 05 Video Trigger Interface Instruction Manual 070-8709-02]] | ||
* [[Media:070- | * [[Media:070-8919-00.pdf|TTiP TDS Telecommunication Templates & i-Pattern Software 070-8919-00]] | ||
* [[Media:070-9636-02.pdf|TDS Family Opt 05 Video Trigger Interface Install 070-9636-02]] | |||
* [[Media:070-9785-03.pdf|WaveStar Software User Manual 070-9785-03]] | |||
* [[Media:071-0174-02.pdf|TDSDDM1 Disk Drive Measurement Application User Manual 071-0174-02]] | |||
* [[Media:071-0220-07.pdf|WSTRO & WSTROU WaveStar Software User Manual 071-0220-07]] | |||
* [[Media:071-0220-09.pdf|WSTRO WaveStar Software User Manual 071-0220-09]] | |||
* [[Media:071-0442-02.pdf|TDS500C/500D/600C/700C,D,L HDD Upgrade 071-0442-02]] | |||
* [[Media:071-0581-00.pdf|TDSPSM1 Processor Specifications Measurements Application User Manual 071-0581-00]] | * [[Media:071-0581-00.pdf|TDSPSM1 Processor Specifications Measurements Application User Manual 071-0581-00]] | ||
* [[Media:071-0817-00.pdf|WSTRO, WSTROU & WSTRM WaveStar Software, AD007 GPIB-LAN Adapter, TDS3EM Ethernet Comms Module User Manual 071-0817-00]] | |||
* [[Media:071-1140-03.pdf|WaveStar Software, Wavestar Reader, AD007 GPIB-LAN Adapter Software Solutions Installation 071-1140-03]] | |||
* [[Media:55W-10066-6.pdf|Sales Brochure]] | * [[Media:55W-10066-6.pdf|Sales Brochure]] | ||
==TDS684A== | |||
* [[Media:070-8709-07.pdf|TDS684A Programmer Manual 070-8709-07]] | |||
* [[Media:070-8990-04.pdf|TDS684A Performance Verification and Specifications 070-8990-04]] | |||
* [[Media:070-8991-02.pdf|TDS684A User Manual 070-8991-02]] | |||
* [[Media:070-8992-02.pdf|TDS684A Service Manual 070-8992-02]] | |||
* [[Media:070-8992-03.pdf|TDS684A Service Manual 070-8992-03]] | |||
* [[Media:070-8990-04.pdf|TDS684A Performance Verification and Specifications 070-8990-04]] | |||
* [[Media:070-8999-02.pdf|TDS684A Reference 070-8999-02]] | |||
==TDS684B== | |||
* [[Media:070-9382-01.pdf|TDS600B Reference 070-9382-01]] | |||
* [[Media:070-9384-01.pdf|TDS684B Performance Verification and Specifications 070-9384-01]] | |||
* [[Media:070-9386-03.pdf|TDS684B Service Manual 070-9386-03]] | |||
* [[Media:070-9702-00.pdf|TDS684B Programmer Manual 070-9702-00]] | |||
* [[Media:070-9719-00.pdf|TDS600B User Manual 070-9719-00]] | |||
* [[Media:070-9720-01.pdf|TDS600B Performance Verification and Specifications 070-9720-01]] | |||
* [[Media:070-9721-02.pdf|TDS600B Service Manual 070-9721-02]] | |||
* [[Media:070-9861-00.pdf|TDS600B Reference 070-9861-00]] | |||
* [[Media:070-9869-00.pdf|TDS600B User Manual 070-9869-00]] | |||
* [[Media:070-9874-02.pdf|TDS600B Performance Verification and Specifications 070-9874-02]] | |||
* [[Media:070-9876-00.pdf|TDS684B Programmer Manual 070-9876-00]] | |||
* [[Media:071-0135-00.pdf|TDS600B Performance Verification and Specifications 071-0135-00]] | |||
* [[Media:071-0136-00.pdf|TDS600B Service Manual 071-0136-00]] | |||
==TDS684C== | |||
* [[Media:071-0273-02.pdf|TDS600C Supplement 071-0273-02]] | |||
* [[Media:071-0273-03.pdf|TDS600C Supplement 071-0273-03]] | |||
* [[Media:071-0504-00.pdf|TDS600C Reference 071-0504-00]] | |||
* [[Media:071-0627-02.pdf|TDS600C Service Manual 071-0627-02]] | |||
* [[Media:071-0630-03.pdf|TDS600C Performance Verification and Specifications 071-0630-03]] | |||
}} | }} | ||
The '''Tektronix TDS684''' is a 1 GHz, 5 GS/s quad-channel digital storage scope. | The '''Tektronix TDS684''' is a 1 GHz, 5 GS/s quad-channel digital storage scope. | ||
Line 37: | Line 78: | ||
==Software== | ==Software== | ||
* [[Media:TDS684A_Field_Adjustment_Software.zip|TDS684A Field Adjustment Software]] (ZIP) | |||
* [[Media:TDS600B_Field_Adjustment_Software 063-1908-01.zip|TDS600B Field Adjustment Software.zip 063-1908-01]] (ZIP) | |||
* [[Media:TDS600C_v1.73_Field_Adjustment_Software.zip|TDS600C v1.73 Field Adjustment Software.zip]] (ZIP) | * [[Media:TDS600C_v1.73_Field_Adjustment_Software.zip|TDS600C v1.73 Field Adjustment Software.zip]] (ZIP) | ||
* [[Media:TDS300-400-500-600-700-800_AWE_Drivers_066008700.zip|Tektronix TDS300, 400, 500, 600, 700, 800 AWE Drivers | <br> | ||
* [[Media:Wavestar_2012.05.09.11.07.29_16456_EN.zip|Tektronix Wavestar 2012.05.09.11.07.29 16456 EN]] (ZIP, 102MB) ''Product Key: WSTRO618650124'' | * [[Media:TDS300-400-500-600-700-800_AWE_Drivers_066008700.zip|Tektronix TDS300, 400, 500, 600, 700, 800 AWE Drivers 066-0087-00]] (ZIP) | ||
* [[Media:Ttip.zip|Telecom Test and I-Pattern Software TTiP 066-0119-00]] (ZIP) | |||
* [[Media:066-0125-00.zip|Enhanced Printing Utility for TDS Family 066-0125-00]] (ZIP) | |||
* [[Media:Tdsrteup_(TDS_runtime_Environment_TDSRTE1).zip|TDS runtime Environment TDSRTE1 066-0127-00]] (ZIP) | |||
* [[Media:066-0191-00.sit.zip|TDS684A/B/C File Conversion Program for PowerPC Mac 066-0190-00]] (ZIP) | |||
* [[Media:066-0201-00.zip|Telecommunications Option for TDS Oscilloscopes 066-0201-00]] (ZIP) | |||
* [[Media:Wavestar_2012.05.09.11.07.29_16456_EN.zip|Tektronix Wavestar 2012.05.09.11.07.29 16456 EN 066-0934-03]] (ZIP, 102MB) ''Product Key: WSTRO618650124'' | |||
==Pictures== | ==Pictures== | ||
Line 60: | Line 108: | ||
===TDS684C=== | ===TDS684C=== | ||
''please add'' | |||
===Common=== | |||
<gallery> | <gallery> | ||
TDS5-6-700_Option_05_TV_Trigger_Internal_Parts.jpg|Option 05 Internal Parts | TDS5-6-700_Option_05_TV_Trigger_Internal_Parts.jpg|Option 05 Internal Parts |
Revision as of 05:47, 25 April 2022
The Tektronix TDS684 is a 1 GHz, 5 GS/s quad-channel digital storage scope.
The TDS684A was introduced in 1995, the TDS684B in 1996, and TDS684C in 1998-1999 (?)
Key Specifications
— Acquisition — | |
Sampling rate | 5 GS/s on each channel simultaneously |
Analog bandwidth | 1 GHz at 10 mV/div and above, 750 MHz at 5 mV/div, 600 MHz at 2 mV/div, 500 MHz at 1 mV/div |
Inputs | 4 Channels |
Resolution | 8 bit |
Record length | 15K samples per channel |
Modes | sample, envelope, average |
— Misc — | |
Display | Color; Zoom |
Trigger modes | Edge, logic, pulse; Video trigger with option 05 (NTSC, SECAM, PAL, HDTV, and FlexFormat) |
Storage | 1.44 Mbyte, 3.5 inch, DOS 3.3-or-later floppy disk. NVRAM storage for saving waveforms, hardcopies, and setups. |
I/O | Full GPIB programmability |
Hardcopy output | using GPIB, RS-232, or Centronics ports |
Software
- TDS684A Field Adjustment Software (ZIP)
- TDS600B Field Adjustment Software.zip 063-1908-01 (ZIP)
- TDS600C v1.73 Field Adjustment Software.zip (ZIP)
- Tektronix TDS300, 400, 500, 600, 700, 800 AWE Drivers 066-0087-00 (ZIP)
- Telecom Test and I-Pattern Software TTiP 066-0119-00 (ZIP)
- Enhanced Printing Utility for TDS Family 066-0125-00 (ZIP)
- TDS runtime Environment TDSRTE1 066-0127-00 (ZIP)
- TDS684A/B/C File Conversion Program for PowerPC Mac 066-0190-00 (ZIP)
- Telecommunications Option for TDS Oscilloscopes 066-0201-00 (ZIP)
- Tektronix Wavestar 2012.05.09.11.07.29 16456 EN 066-0934-03 (ZIP, 102MB) Product Key: WSTRO618650124
Pictures
TDS684A
please add
TDS684B
-
-
-
-
-
-
TDS 684B Cover
-
TDS 684B Front
-
TDS 684B Rear
-
TDS 684B Bag
TDS684C
please add
Common
-
Option 05 Internal Parts
-
Option HD Internal Parts, 2.5" Disk Version