P6119: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Category:1 MOhm Oscilloscope Probes" to "Category:1 MΩ Oscilloscope probes") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Probe Sidebar | |||
|manufacturer=Tektronix | |||
|model=P6119 | |||
|summary=10 MHz ×1/×10 Passive Probe | |||
|image=Image needed.jpg | |||
|caption=Tektronix P6119 | |||
|for=1 MΩ scope inputs | |||
|series= | |||
|introduced=(?) | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:070-7432-00.pdf|Tektronix P6119 Manual]] | |||
* [[Media:070-8000-05.pdf|Tektronix P6119B Manual]] | |||
}} | |||
The '''Tektronix P6119''' is a miniature passive 100 MHz, ×1/×10 probe originally intended for [[2000-series scopes|2200 series]] scopes. | The '''Tektronix P6119''' is a miniature passive 100 MHz, ×1/×10 probe originally intended for [[2000-series scopes|2200 series]] scopes. | ||
Line 8: | Line 22: | ||
{{EndSpecs}} | {{EndSpecs}} | ||
{{MissingPics}} | |||
[[Category:1 MΩ Oscilloscope probes]] | [[Category:1 MΩ Oscilloscope probes]] | ||
[[Category:Introduced in 1990]] | [[Category:Introduced in 1990]] |
Latest revision as of 10:28, 19 July 2022
The Tektronix P6119 is a miniature passive 100 MHz, ×1/×10 probe originally intended for 2200 series scopes.
Key Specifications
Bandwidth | ×10: >100 MHz; ×1: 8 MHz (2 m version) / 6.7 MHz (3 m version) |
---|---|
Input impedance, 2 m version | ×10: 10 MΩ // 15 pF; ×1: Scope + 120 pF |
Input impedance, 3 m version | ×10: 10 MΩ // 17.5 pF; ×1: Scope + 145 pF |
Compensation range | 18-22 pF |
Pictures
- please add