Patent US 4123705A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Title=Oscillographic apparatus for measuring the magnitude and duration and for separately viewing an input signal | |Title=Oscillographic apparatus for measuring the magnitude and duration and for separately viewing an input signal | ||
|Company=Tektronix Inc | |Company=Tektronix Inc | ||
|Inventors= | |Inventors=Ron Olson | ||
|Filing date=1977-06-08 | |Filing date=1977-06-08 | ||
|Grant date=1978-10-31 | |Grant date=1978-10-31 | ||
}} | }} |
Latest revision as of 07:43, 13 December 2022
Patent number | US 4123705A (click link for details and documents via Google Patents) |
---|---|
Title | Oscillographic apparatus for measuring the magnitude and duration and for separately viewing an input signal |
Inventors | Ron Olson |
Company | Tektronix Inc |
Filing date | 1977-06-08 |
Grant date | 1978-10-31 |