T51: Difference between revisions
Jump to navigation
Jump to search
m (Templating) |
mNo edit summary |
||
Line 54: | Line 54: | ||
==Data== | ==Data== | ||
* [[Media:T51P_crt_data.pdf|Tektronix T51 CRT Data ( | * [[Media:T51P_crt_data.pdf|Tektronix T51 CRT Data]] (OCR) | ||
* [[Media:T51P_perf_data.pdf|Tektronix T51 CRT Data, Rev A ( | * [[Media:T51P_perf_data.pdf|Tektronix T51 CRT Data, Rev A]] (OCR) | ||
==Pictures== | ==Pictures== |
Revision as of 03:56, 27 March 2023
The Tektronix T51 aka T0510 (P/N 154-0080-00, 154-0081-00, 154-0082-00, 154-0083-00, 154-0092-00, 154-0096-00, 154-0101-00, 154-0117-00, 154-0121-00, 154-0123-00, 154-0124-00, 154-0117-00, 154-0150-00, 154-0197-00, 154-0342-00, 154-0379-00) is a 5" CRT used in the late 513, 531 and 535 scopes. The EIA deignation is 5BGP.
The T51 is the first CRT fabricated by Tektronix in-house. It isequipped with a spiral accelerator.
Early T51s have cylindrical envelopes in the same shape as a 5XP CRT.
Part numbers
Part No | Name | Phosphor |
---|---|---|
154-0080-00 (154-080) | T0510-1 (T51P1) | P1 phosphor |
154-0081-00 (154-081) | T0510-2 (T51P2) | P2 phosphor (standard) |
154-0082-00 (154-082) | T0510-7 (T51P7) | P7 phosphor |
154-0083-00 (154-083) | T0510-11 (T51P11) | P11 phosphor |
154-0092-00 (154-092) | T0510-16 (T51P16) | P16 phosphor |
154-0096-00 (154-096) | T0510-15 (T51P15) | P15 phosphor |
154-0101-00 (154-101) | T0510-12 (T51P12) | P12 phosphor |
154-0117-00 (154-117) | T0510-14 (T51P14) | P14 phosphor |
154-0121-00 (154-121) | T0510-19 (T51P19) | P19 phosphor |
154-0123-00 (154-123) | T0510-5 (T51P5) | P5 phosphor |
154-0124-00 (154-124) | T0510-24 (T51P24) | P24 phosphor |
154-0117-00 (154-117) | T0510-14 (T51P14) | P14 phosphor |
154-0150-00 (154-150) | T0510-25 (T51P25) | P25 phosphor |
154-0197-00 (154-197) | T0510-4 (T51P4) | P4 phosphor |
154-0342-00 (154-342) | T0510-31 (T51P31) | P31 phosphor |
154-0379-00 (154-379) | T0510-32 (T51P32) | P32 phosphor |
Data
- Tektronix T51 CRT Data (OCR)
- Tektronix T51 CRT Data, Rev A (OCR)