39,764
edits
No edit summary |
(basic specs) |
||
Line 16: | Line 16: | ||
* [http://w140.com/joel_koltner_tsc.tar.gz TSC screen capture portable software written by Joel Koltner] | * [http://w140.com/joel_koltner_tsc.tar.gz TSC screen capture portable software written by Joel Koltner] | ||
{{BeginSpecs}} | |||
{{Spec | Resolution | 8 bits full sreen }} | |||
{{Spec | Deflection | 2 to 255 mV/div in 1 mV/div increments; 4 to 510 mV/div in 2 mV/div increments}} | |||
{{Spec | Time base | 1 ps/div to 5 mV/div}} | |||
{{Spec | Record length | 512, 1024, 2048, 4096, 5120 samples}} | |||
{{Spec | Sample rate | up to 200 kHz}} | |||
{{EndSpecs}} | |||
==Prices== | ==Prices== | ||
Line 25: | Line 29: | ||
==Pictures== | ==Pictures== | ||
<gallery> | |||
File:11802.jpg | |||
</gallery > | |||
Line 32: | Line 39: | ||
[[Category:Sampling scopes]] | [[Category:Sampling scopes]] | ||
[[Category:Digital storage scopes]] | [[Category:Digital storage scopes]] | ||
[[Category:GPIB interface]] | |||
[[Category:RS-232 interface]] | |||
[[Category:Parallel printer interface]] |