132
edits
No edit summary |
(adding inductance fir GI308 types) |
||
Line 65: | Line 65: | ||
|'''1I308A (1И308А)''' || '''GI308A (ГИ308А)''' || Ge || Switching || 4.5–5.5 mA || 70-100 mV || 0.43 V || 9 || || 1.5–5 pF || 0.25 nH || || || || || +85°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | |'''1I308A (1И308А)''' || '''GI308A (ГИ308А)''' || Ge || Switching || 4.5–5.5 mA || 70-100 mV || 0.43 V || 9 || || 1.5–5 pF || 0.25 nH || || || || || +85°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308B (1И308Б)''' || '''GI308B (ГИ308Б)''' || Ge || Switching || 4.5–5.5 mA || 70-110 mV || || 5 || || 0.7–2.0 pF || | |'''1I308B (1И308Б)''' || '''GI308B (ГИ308Б)''' || Ge || Switching || 4.5–5.5 mA || 70-110 mV || || 5 || || 0.7–2.0 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308V (1И308В)''' || '''GI308V (ГИ308В)''' || Ge || Switching || 9.0-11 mA || 60-110 mV || || 5 || || 4.0–10 pF || | |'''1I308V (1И308В)''' || '''GI308V (ГИ308В)''' || Ge || Switching || 9.0-11 mA || 60-110 mV || || 5 || || 4.0–10 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308G (1И308Г)''' || '''GI308G (ГИ308Г)''' || Ge || Switching || 9.0-11 mA || 60-120 mV || || 5 || || 1.5–5.0 pF || | |'''1I308G (1И308Г)''' || '''GI308G (ГИ308Г)''' || Ge || Switching || 9.0-11 mA || 60-120 mV || || 5 || || 1.5–5.0 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308D (1И308Д)''' || '''GI308D (ГИ308Д)''' || Ge || Switching || 9.0-11 mA || 70-130 mV || || 5 || || 0.8–2.0 pF || | |'''1I308D (1И308Д)''' || '''GI308D (ГИ308Д)''' || Ge || Switching || 9.0-11 mA || 70-130 mV || || 5 || || 0.8–2.0 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308E (1И308Е)''' || '''GI308E (ГИ308Е)''' || Ge || Switching || 18-22 mA || 80-140 mV || || 5 || || 3.0–15 pF || | |'''1I308E (1И308Е)''' || '''GI308E (ГИ308Е)''' || Ge || Switching || 18-22 mA || 80-140 mV || || 5 || || 3.0–15 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308J (1И308Ж)''' || '''GI308J (ГИ308Ж)''' || Ge || Switching || 18-22 mA || 85-160 mV || || 5 || || 1.0–4.0 pF || | |'''1I308J (1И308Ж)''' || '''GI308J (ГИ308Ж)''' || Ge || Switching || 18-22 mA || 85-160 mV || || 5 || || 1.0–4.0 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308I (1И308И)''' || '''GI308I (ГИ308И)''' || Ge || Switching || 45-55 mA || 100-150 mV || || 5 || || 5.0–20 pF || | |'''1I308I (1И308И)''' || '''GI308I (ГИ308И)''' || Ge || Switching || 45-55 mA || 100-150 mV || || 5 || || 5.0–20 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''1I308K (1И308К)''' || '''GI308K (ГИ308К)''' || Ge || Switching || 45-55 mA || 100-180 mV || || 5 || || 2.3–8.0 pF || | |'''1I308K (1И308К)''' || '''GI308K (ГИ308К)''' || Ge || Switching || 45-55 mA || 100-180 mV || || 5 || || 2.3–8.0 pF ||0.2-0.35 nH|| || || || || +70°C || [http://asest.com/190-1i308a-1i308b-1i308v-1i308g-1i308d-1i308e-1i308zh-1i308i-1i308k Data Sheet (RU)] | ||
|- | |- | ||
|'''3I101A (3И101А)''' || '''AI101A (АИ101А)''' || GaAs || Amplifier || 0.75–1.25 mA || 160 mV || || 5 || 24 Ω || 3 pF || 1.3 nH || || || || || +85°C || [[Media:3i101_ai101.pdf|Data sheet (RU)]] | |'''3I101A (3И101А)''' || '''AI101A (АИ101А)''' || GaAs || Amplifier || 0.75–1.25 mA || 160 mV || || 5 || 24 Ω || 3 pF || 1.3 nH || || || || || +85°C || [[Media:3i101_ai101.pdf|Data sheet (RU)]] |
edits