1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-05-20 3:26:51 AM |
_modificationDate | Datetime | 2024-06-03 11:33:48 AM |
_categories | List of String, delimiter: | | GPIB interface • Introduced in 1989 • TM5000 multimeter plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 1,593 |
_pageName | Page | DM5120 |
_pageTitle | String | DM5120
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | DM5120 |
Class | String | Plug-in |
Description | Wikitext string | programmable 6½-digit multimeter
|
Series | Page | TM5000 system |
Introduced | Text | 1989 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1991 |
7 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Resolution |
Value | Wikitext | ±3,029,999 counts (6½ digits) in DC Volts and Ohms, 5½ digits otherwise in fast mode
|
Field | Field type | Value |
---|
Parameter | String | Voltage ranges |
Value | Wikitext | 300 mV to 300 V in decade steps, DC or AC
|
Field | Field type | Value |
---|
Parameter | String | Input Impedance (DC Volts) |
Value | Wikitext | - 300 mV, 3 V: >1 GΩ
- 30 V: 11 MΩ
- 300 V: 10.1 MΩ
|
Field | Field type | Value |
---|
Parameter | String | Input Impedance (AC Volts) |
Value | Wikitext | 1 MΩ // 120 pF
|
Field | Field type | Value |
---|
Parameter | String | Current ranges |
Value | Wikitext | 300 μA to 3 A in decade steps, DC or AC
|
Field | Field type | Value |
---|
Parameter | String | Resistance ranges |
Value | Wikitext | 300 Ω to 300 MΩ in decade steps, 4-wire mode available in 300 Ω to 30 kΩ ranges
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - True RMS measurement (crest factor ≤3:1)
- Calibration may be done manually through the front panel or via the GPIB interface.
|