Active Probes: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "Active Probes contain an amplification element like a FET or a tube right at the tip of the probe. This allows to eliminate cable loading and create higher input impedances, m...")
 
No edit summary
Line 17: Line 17:
|C / pF
|C / pF
|-
|-
|-
|rowspan="7"|[[P6032]] || 10x || rowspan="7"|6ft. ||rowspan="7"| 10||3.6||rowspan="7"|0.85||1.5 V||rowspan="7"|50 Ω||rowspan="7"| 4-pin [[1S1]] type ||rowspan="7"| N
|-
| 20x ||2.6||3 V
|-
| 50x ||3||7.5 V
|-
| 100x ||1.5||15 V
|-
| 200x ||1.4||30 V
|-
| 500x ||1.3||75 V
|-
| 1000x ||1.3||150 V
|-
|-
|rowspan="3"|[[P6201]] || 100x || rowspan="3"|6ft. || 1||1.5||1.1||200 V||rowspan="3"|50 Ω||rowspan="3"| 7000 Series Lemo ||rowspan="3"| Y
|rowspan="3"|[[P6201]] || 100x || rowspan="3"|6ft. || 1||1.5||1.1||200 V||rowspan="3"|50 Ω||rowspan="3"| 7000 Series Lemo ||rowspan="3"| Y
1,989

edits

Navigation menu