Active Probes: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
Line 59: Line 59:
|-
|-
| 10x || 10||2||0.5||±6 V|| ±55 V||200 V
| 10x || 10||2||0.5||±6 V|| ±55 V||200 V
|-
||[[P6203]] || 10x || 1.5m || 10 kΩ||2||1|| ±10 V||±10 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
|-
|-
||[[P6204]] || 10x || 1.5m || 10||1.9||1|| ±10 V||±15 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6204]] || 10x || 1.5m || 10||1.9||1|| ±10 V||±15 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
|-
||[[P6205]] || 10x || 1.5m || 1||2||0.75|| ±10 V||N/A ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
|-
|-
||[[P6207]] || 10x || 1m || 0.1||0.4||4|| ±4 V|| ±5 V||  40 V||50 Ω|| [[Tekprobe SMA connector]]|| N/A
||[[P6207]] || 10x || 1m || 0.1||0.4||4|| ±4 V|| ±5 V||  40 V||50 Ω|| [[Tekprobe SMA connector]]|| N/A
|-
||[[P6217]] || 10x || 1.5m || 0.1||0.4||4|| ±4 V||±5 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
|-
||[[P6230]] ''[note 1]''|| 10x || 1.5m ||450 Ω||1.6||1.5|| ±5 V||±5 V ||30 V||50 Ω|| 7000 Series Lemo|| Y
|-
||[[P6231]] ''[note 1]''|| 10x || 1.5m ||450 Ω||1.6||1.5|| ±5 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
|-
|-
||[[P6249]] || 5x || 1.3m || 20 kΩ||1.0||4|| ±2 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6249]] || 5x || 1.3m || 20 kΩ||1.0||4|| ±2 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
Line 70: Line 80:
| 25x ||±3 V
| 25x ||±3 V
|}
|}
===Notes===
''[note 1]'' These probes are active probes only for DC. For AC these probes are regular 50 Ω passive probes. For DC the load impedance is virtually connected to the offset voltage by means of an operational amplifier, so the DC loading can be tuned out for signals offset from 0V. They are listed here for completeness since Tektronix lists them as such in the [http://w140.com/tekp6203-p62204-p62205-p6217-p6231.pdf Tektronix P6203 P6204 P6205 P6217 P6231 Catalog Specs (PDF)].
1,870

edits

Navigation menu