User:Qfissler: Difference between revisions

Jump to navigation Jump to search
m
7313 added with visor
m (7313 added with visor)
Line 200: Line 200:
| 8 || [[TM500_system|TM500]] || [[PG506]] ||  || Will service and calibrate this soon.
| 8 || [[TM500_system|TM500]] || [[PG506]] ||  || Will service and calibrate this soon.
|-
|-
| 9 || [[7000-series_scopes|7000]] || [[7603]] || [[7A18]], [[7A18]] & [[7B53A]] || Engineer says it worked before he stored it but no trace visible now...
| 9 || [[7000-series_scopes|7000]] || [[7313]] || [[7A15A]], [[7A18]], [[7B50A]]+Opt 2 & [[7B53A]] || Manuals and visor. |-
| 10 || [[7000-series_scopes|7000]] || [[7603]] || [[7A18]], [[7A18]] & [[7B53A]] || Engineer says it worked before he stored it but no trace visible now...
|-
|-
| 10 || [[7000-series_scopes|7000]] || [[7603]] || [[7A26]], [[7A22]] & [[7B53A]] ||
| 11 || [[7000-series_scopes|7000]] || [[7603]] || [[7A26]], [[7A22]] & [[7B53A]] ||
|-
|-
| 11 || [[7000-series_scopes|7000]] || [[7613]] || Opt 6 Spectrum Analyser Graticule, [[7A15A]]x2 & [[7B53N]] ||
| 12 || [[7000-series_scopes|7000]] || [[7613]] || Opt 6 Spectrum Analyser Graticule, [[7A15A]]x2 & [[7B53N]] ||
|-
|-
| 12 || [[7000-series_scopes|7000]] || [[7613]] || [[7CT1N]] || Latest purchase. Very pleased to own a CT! Focus drift on warming up. Modified case for trim pot access (astig. and focus), auto erase switch, and window for access to left-most plugin.
| 13 || [[7000-series_scopes|7000]] || [[7613]] || [[7CT1N]] || Latest purchase. Very pleased to own a CT! Focus drift on warming up. Modified case for trim pot access (astig. and focus), auto erase switch, and window for access to left-most plugin.
|-
|-
| 13 || [[7000-series_scopes|7000]] || [[R7623]] || [[7A15A]], [[7A26]], [[7B92A]] & folding rack handles. || My least favourite Tek scope? ...but gives me the [[7A26]] and [[7B92A]]
| 14 || [[7000-series_scopes|7000]] || [[R7623]] || [[7A15A]], [[7A26]], [[7B92A]] & folding rack handles. || My least favourite Tek scope? ...but gives me the [[7A26]] and [[7B92A]]
|-
|-
| 14 || [[7000-series_scopes|7000]] || [[7633]] || [[7A15A]], [[7A18]] & [[7B50]] ||
| 15 || [[7000-series_scopes|7000]] || [[7633]] || [[7A15A]], [[7A18]] & [[7B50]] ||
|-
|-
| 15 || [[7000-series_scopes|7000]] || [[7633]] || [[7A26]], [[7M11]] & [[7B92A]] || 7M11 is a hefty beast...  
| 16 || [[7000-series_scopes|7000]] || [[7633]] || [[7A26]], [[7M11]] & [[7B92A]] || 7M11 is a hefty beast...  
|-
|-
| 16 || [[7000-series_scopes|7000]] || [[7704A]] || [[7A18]], [[067-0587-01 | Cal Fixture]], [[7D15]] & [[7B53A]] || Oh dear - moisture damaged - and the engineer who'd owned it had failing sight - so there's a bit of damage to undo... A couple of interesting plugins!
| 17 || [[7000-series_scopes|7000]] || [[7704A]] || [[7A18]], [[067-0587-01 | Cal Fixture]], [[7D15]] & [[7B53A]] || Oh dear - moisture damaged - and the engineer who'd owned it had failing sight - so there's a bit of damage to undo... A couple of interesting plugins!
|-
|-
| 17 || [[200-series_scopes|200]] || [[222PS]] || Carrying bag, pouch with probes as new, ops manual. || Pristine! Works well. Needs replacement battery pack - I have LiPo and NiMH to play with.  
| 18 || [[200-series_scopes|200]] || [[222PS]] || Carrying bag, pouch with probes as new, ops manual. || Pristine! Works well. Needs replacement battery pack - I have LiPo and NiMH to play with.  
|-
|-
| 18 || [[400-series_scopes|400]] || [[455]] || Pouch, Front cover, manuals || Queued for repair - completely DOA.
| 19 || [[400-series_scopes|400]] || [[455]] || Pouch, Front cover, manuals || Queued for repair - completely DOA.
|-
|-
| 19 || [[400-series_scopes|400]] || [[465]] || Pouch, OPT 7 (DC PSU Input) || Queued for repair - no trace.
| 20 || [[400-series_scopes|400]] || [[465]] || Pouch, OPT 7 (DC PSU Input) || Queued for repair - no trace.
|-
|-
| 20 || [[400-series_scopes|400]] || [[465]] || OPT 4 (EMI reduced), OPT 7 (DC PSU Input) || Queued for repair - no trace.
| 21 || [[400-series_scopes|400]] || [[465]] || OPT 4 (EMI reduced), OPT 7 (DC PSU Input) || Queued for repair - no trace.
|-
|-
| 21 || [[400-series_scopes|400]] || [[465B]] || Front cover, pouch, manuals, calibration records.  || Pristine (bar rear feet)
| 22 || [[400-series_scopes|400]] || [[465B]] || Front cover, pouch, manuals, calibration records.  || Pristine (bar rear feet)
|-
|-
| 22 || [[400-series_scopes|400]] || [[465B]] || || Twitchy - needs service.
| 23 || [[400-series_scopes|400]] || [[465B]] || || Twitchy - needs service.
|-
|-
| 23 || [[400-series_scopes|400]] || [[465B]] || || Twitchy - needs service.
| 24 || [[400-series_scopes|400]] || [[465B]] || || Twitchy - needs service.
|-
|-
| 24 || [[400-series_scopes|400]] || [[466]] ||  || Analogue storage version of 465
| 25 || [[400-series_scopes|400]] || [[466]] ||  || Analogue storage version of 465
|-
|-
| 25 || [[400-series_scopes|400]] || [[468]] ||  || Storage version of 465B
| 26 || [[400-series_scopes|400]] || [[468]] ||  || Storage version of 465B
|-
|-
| 26 || [[400-series_scopes|400]] || [[468]] ||  || Damage to A trigger control...
| 27 || [[400-series_scopes|400]] || [[468]] ||  || Damage to A trigger control...
|-
|-
| 27 || [[400-series_scopes|400]] || [[468]] || Cover, Op Manual, OPT 4 (EMI), OPT A2 (3 metre power cord with UK plug) ||
| 28 || [[400-series_scopes|400]] || [[468]] || Cover, Op Manual, OPT 4 (EMI), OPT A2 (3 metre power cord with UK plug) ||
|-
|-
| 28 || [[TDS2000-series_scopes|TDS2000]] || [[TDS2012B]] ||  || USB version of TDS2012. I'm amazed how accurate it is for frequency readout. I need to take photos for the wiki!
| 29 || [[TDS2000-series_scopes|TDS2000]] || [[TDS2012B]] ||  || USB version of TDS2012. I'm amazed how accurate it is for frequency readout. I need to take photos for the wiki!
|-
|-
| 29 || [[2000-series_scopes|2000]] || [[2215]] ||  || Queued for repair: Got this from an engineer who says the trace is distorted.
| 30 || [[2000-series_scopes|2000]] || [[2215]] ||  || Queued for repair: Got this from an engineer who says the trace is distorted.
|-
|-
| 30 || [[2000-series_scopes|2000]] || [[2445]] || Pouch. || Queued for repair: Got this from someone who said it worked 8 years ago. Needs PSU caps and more. Row of knobs below CRT all smashed.
| 31 || [[2000-series_scopes|2000]] || [[2445]] || Pouch. || Queued for repair: Got this from someone who said it worked 8 years ago. Needs PSU caps and more. Row of knobs below CRT all smashed.
|-
|-
| 31 || [[2000-series_scopes|2000]] || [[2445A]] || Pouch, front cover. || Queued for repair: Got this from an engineer who says it has been on Royal Navy tour to The Falklands. Pristine front panel.
| 32 || [[2000-series_scopes|2000]] || [[2445A]] || Pouch, front cover. || Queued for repair: Got this from an engineer who says it has been on Royal Navy tour to The Falklands. Pristine front panel.
|-
|-
| 32 || [[2000-series_scopes|2000]] || [[2445B]] || Pouch || Queued for repair: Engineer replaced all caps and gave up when it didn't work. Collapsed deflection.
| 33 || [[2000-series_scopes|2000]] || [[2445B]] || Pouch || Queued for repair: Engineer replaced all caps and gave up when it didn't work. Collapsed deflection.
|-
|-
| 33 || [[2000-series_scopes|2000]] || [[2465]] ||  || I'd forgotten I had this - it was in a bundle of things I bought...
| 34 || [[2000-series_scopes|2000]] || [[2465]] ||  || I'd forgotten I had this - it was in a bundle of things I bought...
|-
|-
| 34 || [[2000-series_scopes|2000]] || [[2465]] ||  || Bought for spares! I was told that channel 1 & 2 didn't work. On inspection, I can see that the impeller was removed as the shaft grip was broken. That's likely to mean that the chan 1&2 failure was caused by overheating - and I'd not expect U800 to have survived, either.
| 35 || [[2000-series_scopes|2000]] || [[2465]] ||  || Bought for spares! I was told that channel 1 & 2 didn't work. On inspection, I can see that the impeller was removed as the shaft grip was broken. That's likely to mean that the chan 1&2 failure was caused by overheating - and I'd not expect U800 to have survived, either.
|-
|-
| 35 || [[2000-series_scopes|2000]] || [[2465B]] || Pouch, OPT 2 (Probe Power) || Queued for repair: RIFA caps + NVRAM (already backed up! Got FRAM replacement to fit.)
| 36 || [[2000-series_scopes|2000]] || [[2465B]] || Pouch, OPT 2 (Probe Power) || Queued for repair: RIFA caps + NVRAM (already backed up! Got FRAM replacement to fit.)
|-
|-
| 36 || [[2000-series_scopes|2000]] || [[2465B]] || Pouch || My favourite scope!
| 37 || [[2000-series_scopes|2000]] || [[2465B]] || Pouch || My favourite scope!
|-
|-
| 37 || [[TV_waveform_monitors|Waveform Monitors]] || [[1485C]] ||  || Dual-standard Television Waveform Monitor. Wondering what to do with this... not useful with modern television signals... Maybe restore, take photos, put on display... Scope Clock? (external module - leaving it intact)
| 38 || [[TV_waveform_monitors|Waveform Monitors]] || [[1485C]] ||  || Dual-standard Television Waveform Monitor. Wondering what to do with this... not useful with modern television signals... Maybe restore, take photos, put on display... Scope Clock? (external module - leaving it intact)
|}
|}


897

edits

Navigation menu