User:Qfissler
Bio
I might not be entirely neurotypical...
...and I sometimes apologise.
Born in London & based near London, UK.
I studied electronics engineering and love it. I find that it gives me a low level view of what systems are doing in my work with computers.
...and I work with computers a lot. I'm currently lead eng on some large gov cloud infra.
Been using Tek scopes for many, many years as a hobbyist.
I own a couple of scopes not on this wiki.
My life has changed a little and I've had to refine my planning... I've acquired a lot of equipment and it's quite a burden to catalogue, triage/assess and then plan for actual preservation and restoration... I'm looking forward to giving my favourite hobby more focus in my life - even re-organising my house to support it more...
Tektronix Today
- Changes coming?
- The Tektronix page at Fortive now redirects to Ralliant
Tektronix
Segment: Test & Measurement
Founded: 1946
Associated Companies:
While downloading firmware for my TDS2012B, I got grilled about my address - I hope that politics aren't going to cause our community to have some new challenges.
Tektronix Software Download Request In compliance with U.S. Government regulation, Tektronix is required to review all software download activity. This process may take up to one U.S. business day and you will be notified when the process is complete. We apologize for any inconvenience. If you have any questions, please contact us at Software Download Request.
- United States, Canada: 1-800-833-9200
- Europe: 00800 2255 4835 (or +41 52 675 3777)
- Japan : 0120-441-046
- China, Hong Kong, Macau : 400-820-5835
- Taiwan : 886-2-2656-6688
- Korea : 822-6917-5000
- Singapore: 800-601-1473
- Australia: 1800-709-465
- New Zealand: 0800-800-238
- Indonesia: 007-803-601-5249
- Malaysia: 1800-225-5835
- Philippines: 1800-1601-0077
- Thailand: 1-800-011-931
- Vietnam: 1-206-0128
- India : 91 80 3079 2600
Things I'm working on
Testing plugins
English has a habit of tripping us up... Especially as we use a variety of regional dialects here. I intend to create plugins for testing the mainframes, their power rails and some minimal features. Hopefully, along the way, I'll also gather ideas and notes to create test rigs for testing and calibrating plugins...
Inspired by some excellent plugins from Tek, Jared@NFM and others, and the fact that probing the backplane with test gear is a Royal Pita, I've cobbled some notes and parts together and intend to build something to test Telequipment, 7000 series, 5000 series and TM500 series mainframes.
Octopus
I have a 7CT1N but like the idea of making some of our old scopes more useful by adding something like the octopus idea... At its simplest, the octopus can output X-Y to a scope. With storage, we can compare traces with known-good components. With programmable hardware, we can run complicated and automated tests.
Repairs
I love repairing electronics - it's been a hobby for many years. I find it therapeutic to restore things to working order, as well as rewarding to see something recovered from a path to landfill. It's a fond memory of mine to have been greeted by nephews and nieces with excitement and pleas to get me to repair things they'd liked to play with...
I've been buying Tek and Telequipment gear cheap to support sharing my enthusiasm with folk wanting to learn about electronics. Some of the items I've acquired need repair! Some might be rare enough that I need to plan the work to include pausing for photos or even good lighting and commentary for video...
I'll add a table here ASAP as I think that I'll need to solicit info and encourage discussion...
I opened up a barn find 7904 and am disappointed to find that it has a dummy board where the readout board should be ie, it has the dreaded Opt. 1... On the plus side, after a little cleaning, I found that the layers of guano seem to have protected the outside somewhat... I'm very pleased to find that a spare readout board I have from a 7603 was the same as used in the 7904
I also have a 7504 barn find in similar condition...
I was going to create the 11201 repair page today but didn't complete anything worth sharing - except updating a few pages and reading some manuals. The diagnostics section of the ESM (for the 11401) is nearly 300 pages...
Notes for other users
Help Wanted
I saw someone on the TekScopes group had new shafts and acrylic skirts made for his scope - I was very impressed with the result and I'd love to find someone who can make some for me in the UK. (He's somewhere southern in the USA.)
3D models
I have a 3D scanner which might help when we need to share details of parts, etc.
I have also become quite proficient in producing CAD models when I need to fabricate parts.
I plan to share things eventually anyway, but if there's anything I can help with, don't hesitate to let me know.
Photos and scans to add
I have some items for which there are currently no photos on the wiki. If you need anything, don't hesitate to ask in the item discussion page - I'm sure that you'll get our attention and motivate us to prioritise taking photos. The only items I currently remember are summarised here.
| Item | Summary | Notes |
|---|---|---|
| R7603 | Photos | I have this for spares but it's fun to have a scope in a rack... |
| R7623A | Photos | No photos of this on the wiki at all |
| TBS1052B-EDU | Photos | Late scope (2019?) aimed at educational market. Has facility for student exercises and courseware. Some photos added to TDS2012 page. |
| TDS2012B | Photos | USB version of TDS2012. I'm amazed how accurate it is for frequency readout. I need to take photos for the wiki |
| WFM601E | Photos | Very similar to the WFM601 outside and internally - the decoding board is the most different - I have one with a late rev main board. |
| WFM601i | Photos | |
| 7S11 with S-2 | Photos | Will spend some time trying this with the 7S12 |
| THS710 | Photos | |
| Telequipment_D83 | Scan | Original manual with colour PCB pages |
| Telequipment_D61A | Scan | Original Instruction Manual Issue 5 with Tek engineer notes (Paul Ballam-Davies) |
| Telequipment_D61A | Scan? | Quality Assurance Test Procedure with a lot of handwritten notes (Paul Ballam-Davies, Signed off by L.D.Kreps) - looks like the process was being developed for accuracy and efficiency |
| Telequipment | Scan | Part Number Conversion Lists, January 1969. 23 pages. 11 indexed Tel to Tek, one blank and 11 pages indexed Tek to Tel - all in four columns of 47 rows = over 2000 parts refs. |
| 151-1032-00 & 151-1090-00 | Photos | Matched/selected JFET pairs - I have some NOS which I should share photos of. |
| Keithley_192 | Scan | Keithley 192 Instruction Manual, Rev.B, 1983, with schematics |
| 1240 | Scan | Seminar Workbook 1240 Workbook front page |
| 1200C01 | Scan | Ops Manual and 1983 corrections C1/783 |
| 2465 | Scan | Opt.10 Instrument Interfacing Guide 24 page guide for interfacing the 2445 and 2465 Option 10 - I didn't find it online so will scan and save it here before end of Q2 2026. |
| 2710 | Seek | Tektronix 2710 User's Guide 1987 - I don't have this but have a photo of the front page. |
| 2710 | Scan | Tektronix 2710 User's Guide 1989 - I didn't find it online so will scan and save it here before end of Q2 2026. |
| 1502 | Scan | 1502 Option 05 Operators Handbook 070-4390-00 - I didn't find it online so will scan and save it here before end of Q2 2026. |
7A13 Manual Changes: 7 Guernsey, 4 Tek
Colours
Gianni's book mentions that he used RAL 7034 to paint 3D printed knobs... Online, it looks too yellow - but on Gianni's scope, the colour looks correct!
I intend to collate colour info here. I'd love to find some original documentation and extract colour info...
PolyMaker produces a PLA filament which is the closest I've found to that required for a new scope cover:
-
PolyMaker Polyterra
-
Covers I printed for 46x scopes
Plugin Interfaces
Not sure if these photos have a place on the main wiki - the 7000 series are a lot deeper and a fraction wider. The TM500, 5000 series and Telequipment plugins share the same chassis glide extrusions - but locations and widths of the glide keys and pins on the backs of the plugins prevent mishaps :-). The 11000 series is almost identical to the 7000 series but for the top optional connector which is shaped to prevent plugging into the wrong frame.
The TM500 and 5000 series interfaces are very similar to the JAMMA (Japanese Arcade Manufacture Marketing Association) but some connections are paired and some have a notch which removes a connection position.
-
TQ, TM500 (DC and PG families) and 5000 series connectors compared
-
TQ, TM500, 7000 series and 5000 series profiles compared
-
Some parts for extenders and plugins
Connector summary
The various mainframe and plugin interfaces have different pitches to keep us on our toes. While the Tektronix seem to be numbered from the bottom of the connector, the Telequipment are numbered from the top.
| Attribute | TM500 | 5000 | 7000/11000 | Telequipment | 3S |
|---|---|---|---|---|---|
| Pitch | 5/32" | 5/32" | 0.1" | 0.15" | 5/32" |
| Positions | 28 | 28 | 38 | 16 | 6 |
| Sides | 2 | 2 | 2 | 1 | 2 |
| Connections | <56 | 56 | 76 | 15 | 12 |
| Thickness | ⅟16" | ⅟16" | ⅟16" | <⅟16" ? | ⅟16" ? |
| Notes | Some connections use multiple positions. Multiple and optional key slots. Some positions free for local use. JAMMA is almost identical 5000 series is almost identical |
Cards have two key slots JAMMA is almost identical TM500 is almost identical |
- | Numbered from the top. Key slot uses a position Vertical slot has barrier at position 12 Horizontal slot has barrier at position 5 |
- |
A pivot of that table: (See note below)
| Pitch | Positions | Sides | Connections | Thickness | Notes | |
|---|---|---|---|---|---|---|
| TM500 | 5/32" | 28 | 2 | <56 | ⅟16" | Some connections use multiple positions. Multiple and optional key slots. Some positions free for local use. JAMMA is almost identical 5000 series is almost identical |
| 5000 | 5/32" | 28 | 2 | 56 | ⅟16" | Cards have two key slots JAMMA is almost identical TM500 is almost identical |
| 7000/11000 | 0.1" | 38 | 2 | 76 | ⅟16" | - |
| Telequipment | 0.15" | 16 | 1 | 15 | <⅟16" ? | Numbered from the top. Key slot uses a position Vertical slot has barrier at position 12 Horizontal slot has barrier at position 5 |
| 3S | 5/32" | 6 | 2 | 12 | ⅟16" ? | - |
TelequipmenT Type 43
I've got a manual for the TelequipmenT Type 43 (D43/D.43/D.43R/S.43) which is from 1965, the one on this wiki is newer - I think that mine is from before Tektronix bought Telequipment. The one I've got has appendices for plugins D, G and H which are not in the 1968 printing. I see that there might be separate manuals for the plugins on the wiki - I've not checked all three but I see that my appendix for the H plugin has different content. All I've spotted so far is that the one on the wiki doesn't list all of the transistors (though the schematic shows the types) and is missing the two variable inductors, L21 and L22, which are listed as:
2.2/5.1μH Variable Inductor (Brown/Yellow)
I might add this to the H plugin page or its Discussion section.
Repair notes
Some notes for going to other pages when completed.
LiI cells
I have Lithium Iodide cells in a 1240 and its 12RS01 RAM pack. Stamped 1983 and still showing 2.75 V in circuit with some bulge... I think that cell will get its own page for linking from the various device pages which contain one.
Notes to me
Misc videos
Wiki editing
I need to remind myself to refer to the style guide for this wiki:
...and the Category Tree ...and Article Templates ...and a couple of extra handy references
- Header Tabs
- MediaWiki Cheatsheet
- __TOC__ is how to get a TOC - I sometimes add one temporarily to get the correct #section reference on a big article
Table Generator
Have a look at this link!
If you see a table you want to edit, copy the rendered table from a page viewed in your browser (ie drag to select&highlight, then copy with Ctrl-C or right-click, copy) and paste it into the editor ("File", "Paste table data...") - from there, you can transpose/pivot and transform the table!
Using that in my workflow for dealing with large tables, I can readily create tables for the wiki... I can import tables from the wiki and export as Text, Markdown, HTML or Download as CSV, all of which are useful steps to import into a spreadsheet to further manipulate and from there, then import back to the wiki via the TablesGenerator. Bliss!
Parts
I've got a few notes re parts refs and BOMs for various scopes - I want to collate and present them here eventually. I found a couple of useful sources and need to be able to find them when I want them... This wiki is perfect for that.
I have over 1800 parts refs, many with generic part refs for ordering. I'll not share them until I improve them (some conflicting info needs cleaning/refinement).
Screws
In the UK, UNF and UNC threads are relatively rare and expensive with metric being the norm.
Parts to identify and catalogue
151-0500-00: Transistors (Special)
I was given a box containing bags of Tektronix and Telequipment parts, one bag was labelled 151-0508-00 and contained what I think might be BC203 transistors. I'll get them onto a curve tracer to confirm the characteristics.
Tektronix 151-0508-00 transistor. May be BC203
155-0000-00
Tektronix 155-0055-00 DIP16 version of the 155-0048-01 trigger sweep
156-0000-00: Microcircuit (Purchased)
Tektronix 156-1245-00 DIP16
295-0000-00: Capacitors (Matched, Selected, Sets, etc.)
Tektronix 295-0054-00 capacitor kit 0.1 uF 600 V matched pair Tektronix 295-0157-00 capacitor kit 1.0 uF 35 V/.1 uF 35 V/998 pF 100 V for 465B
Working with PDFs
Extracting Part Refs
I had fun extracting lists of references to the 151-0367-00 transistor from the 475 service manual.
Get the text from the manual
$ pdftotxt 475_SM.pdf 475_SM.txt
The tables are split but remarkably consistent so it's not too difficult to work back and pick up the previous column
$ grep -B12 151-0367 475_SM.txt
Grab the refs I want and paste them into a text editor, then turn new lines into comma space...
I'll come back to this - I intend to simplify extraction of parts lists and other info (eg Manual change appendices) from the manuals so we can have useful cross reference and more.
OCR
The upload tasks page recommends that we overwrite a PDF if we OCR it - then all existing links would continue to work. I think that we should share more info about good OCR methods as mine seemed to be less good than ones I download from this wiki. I'll share notes about what works for me...
`ocrmypdf` seems to work very well - the recognised text lines up with the image text - best results so far.
Can extract pages from a pdf
$ pdfimages --all infile.pdf infile-extracted # the last argument there is the prefix for the output file names
Remove any duff pages, rotate any pages which are better rotated, then img2pdf and ocrmypdf to rebuild the pdf
Create PDF from images, forcing the page sizes
$ img2pdf -S 176x235 --rotation=ifvalid *.jpg --output TQPR.pdf
Running OCR
$ ocrmypdf T940-letter-June-1983.pdf T940-letter-June-1983-OCR.pdf
Editing OCR results I've found a utility to uncompress PDFs to ASCII - once uncompressed, we can edit text by hand...
$ pdftk 070-1234-99.pdf output 070-1234-99-uncompressed.pdf uncompress
^^^ This is failing for me recently - the uncompressed file doesn't have the plain text once happy, we can compress again:
$ pdftk 070-1234-99-uncompressed.pdf output 070-1234-99-fixed.pdf compress
I'm hopeful that I'll be able to script some useful features for my PDFs in future.
I've had a couple of errors with ocrmypdf when working with some of the files taken from this wiki - most recently, a pdfmark destination beyond the end of the document. I'm pretty sure that extracting all the page images and rebuilding the PDF from images will drop all the extra data from such documents - and maybe I'll find the right combination of options to ignore them or even fix those rogue pointers...
Experimental pages
RPR tables
Struggling to use the RPR documents, I created a summary of a couple of parts to help practice.
The first I tried is for the 2N4261
Replaceable Part Record References
The table below is a very brief summary of data about the 2N70 from the RPR and other sources.
| Tek part # | RPR | Used in | Also used |
|---|---|---|---|
| 151-0007-00 | 2N270 | RM567, 567, 110, 519 | 151-0071-00 151-0133-00 |
| Tek part # | RPR | Used in | Also used |
|---|---|---|---|
| 151-0089-00 | 2N962 | 544, 546, 547, 519, 4014 | 151-0188-00 (250 MHz) 151-0220-00 (600 MHz) 151-0228-00 (600 MHz) 151-221-00, 156-0089-00 |
Remembering to add Category:Transistors
I might use this section to help me flesh out data before populating pages... there's a chance that we can use existing cargo tables to achieve something similar... If User:Peter's free, maybe he can work some magic... Maybe this isn't worth doing for all transistors - maybe it'll spring out of need when replacing some common parts. The RPR for ICs might be more important but might have fewer equivalent parts to chase down.
475 video links and components
Testing cleaner links to videos and discrete component lookups
User:Qfissler/475-parts-test-page
Formats for big lists of parts
Reminder to test these on mobile and various.
Fractions
I learned recently that the thickness of the 7000 series plugin PCBs (and presumably others) is ⅟16". There's no unicode symbol for that so I thought I'd try and take note of these options:
| This markup | renders this |
|---|---|
| 1/16" | 1/16" |
| ⅟16" | ⅟16" |
| 1/<sub>16</sub>" | 1/16" |
| ⅟<sub>16</sub>" | ⅟16" |
| <sup>1/</sup><sub>16"</sub> | 1/16" |
| <sup>1</sup>/<sub>16"</sub> | 1/16" |
| <sup>1</sup><sub>/16"</sub> | 1/16" |
| <sup>1</sup>/<sub>16</sub>" | 1/16" |
| <sup>1</sup>/<sub>16</sub><sup>"</sup> | 1/16" |
Test table: Portable accessories
This table was extracted from an OCR of the 38W-5158 brochure.
| Series | Probes | Active probes | Current probes | Misc |
|---|---|---|---|---|
| 2400 Series | ||||
| 2445 | P6131 | P6201 | P6021 | 016-0720-00 Protective cover, waterproof, Blue Vinyl |
| 2465 | P6202A | P6022 | 010-6131-01 Probe Package (for channels 3 & 4) | |
| A6302/AM 503 | 016-0691-00 Rackmount conversion kit | |||
| A6303/AM 503 | 016-0096-00 Rear support kit (for rackmounted inst.) | |||
| 016-0180-00 Polarized Collapsible Viewing Hood | ||||
| 016-0592-00 Folding Viewing Hood, Light-shielding | ||||
| 016-0566-00 Collapsible Viewing Hood, Binocular | ||||
| 346-0058-00 Carrying Strap | ||||
| 2300 Series | ||||
| 2335 | P6108 | P6201 | P6021 | 016-0468-00 2335 Rack Adaptor Kit |
| 2336 | P6122 | P6202A | P6022 | |
| 2337 | P6130 | A6302/AM 503 | ||
| A6303/AM 503 | ||||
| 2200 Series | ||||
| 2213 | P6122 | P6201 | P6021 | 020-0672-00 Front panel cover and accessory pouch |
| 2215 | P6121 (2236) | P6202A | P6022 | 200-2520-00 Front panel cover |
| 2235 | P6130 | A6302/AM 503 | 016-0677-00 Accessory pouch | |
| 2236 | A6303/AM 503 | 016-0566-00 Viewing Hood | ||
| 346-0058-00 Carrying Strap | ||||
| 016-0566-00 Carrying Case | ||||
| 016-0466-00 Rack Adaptor Kit (2213/2215/2235) | ||||
| 016-0015-00 2236 Rack Adaptor Kit | ||||
| 035-0175-00 CRT TV Graticule | ||||
| 337-2775-02 CRT Light Filter (clear) | ||||
| 010-6602-00 2236 only: Tektronix P6602 Temp. Probe | ||||
| 400 Series | ||||
| 485 | P6101 | P6201 | P6021 | 016-0274-00 Folding Viewing Hood |
| P6106 | P6202 | P6022 | 016-0082-00 Folding Viewing Hood | |
| P6056 | A6302/AM 503 | 1105 Battery Power Supply | ||
| P6057 | A6303/AM 503 | 016-0554-00 Rain Cover | ||
| P6063B | 016-0558-00 Rack Adaptor | |||
| P6015 | ||||
| P6009 | ||||
| P6048 | ||||
| P6130 | ||||
| 468 | P6101 | P6201 | P6021 | 016-0566-00 Viewing Hood (Binocular) |
| P6105 | P6202 | P6022 | 016-0180-00 Folding Polarized Viewing Hood | |
| P6062B | A6302/AM 503 | 1105 or 1106 Battery Power Supply | ||
| P6015 | A6303/AM 503 | 378-0726-01 Mesh Filter | ||
| P6009 | 016-0675-00 Rack Adaptor (468) | |||
| P6048 | ||||
| P6130 | ||||
| 465M | P6101 | P6201 | P6021 | 016-0180-00 Folding Polarized Viewing Hood |
| UVSM 425 aka AN/USM425(V) | P6104 | P6202 | P6022 | 378-0726-01 Mesh Filter |
| P6015 | A6302/AM 503 | 1105 Battery Power Supply | ||
| P6009 | A6303/AM 503 | 040-0825-01 Rack Adaptor | ||
| P6130 | ||||
| 466 | P6101 | P6202 | P6021 | 016-0180-00 Folding Polarized Viewing Hood |
| 464 | P6105 | P6201 | P6022 | 016-0566-00 Collapsible Viewing Hood (Binocular) |
| P6062B | A6302/AM 503 | 016-0365-00 Protective Cover | ||
| P6015 | A6303/AM 503 | 378-0726-01 Mesh Filter | ||
| P6009 | 1105 Battery Power Supply | |||
| P6130 | 016-0675-00 Rack Adaptor | |||
| 434 | P6101 | P6021 | 016-0180-00 Folding Polarized Viewing Hood | |
| P6108 | P6022 | 378-0682-00 Mesh Filter | ||
| P6009 | A6302/AM 503 | 1105 Battery Power Supply | ||
| P6015 | A6303/AM 503 | 016-0272-00 Rack Adaptor | ||
| P6120 | ||||
| 300 Series | ||||
| 314 | P6101 | P6021 | 016-0297-00 Viewing Hood | |
| 305 | P6149A | P6022 | 378-0063-00 Mesh Filter | |
| 335 | A6302/AM 503 | 1105 Battery Power Supply | ||
| A6303/AM 503 | 016-0612-00 Rain Cover (314, 335) | |||
| 200 Series | ||||
| 212 | NA | NA | NA | 015-0231-00 Alligator Clip Kit |
| 213 | 013-0084-01 Probe Tip to BNC Panel Connector | |||
| 214 | 013-0096-00 Probe Tip to BNC Cable Connector | |||
| 221 | 161-0077-01 Power Cable Adaptor Assembly | |||
| 010-0378-01 10X Attenuator Package | ||||
| 016-0199-01 Viewing Hood | ||||
| 346-0104-00 Carrying Strap | ||||
| 016-0512-00 Carrying Case | ||||
| T900 Series | ||||
| T912 | P6101 | P6021 | 016-0340-00 Protective Cover | |
| P6108 | P6022 | 016-0361-00 Dust/Rain Jacket | ||
| P6062B | A6302/AM 503 | |||
| P6015 | A6303/AM 503 | |||
| P6120 | ||||
| P6007 | ||||
| T922R | P6101 | P6021 | 016-0377-00 Viewing Hood | |
| P6108 | P6022 | |||
| P6062B | A6302/AM 503 | |||
| P6015 | A6303/AM 503 | |||
| P6120 | ||||
| P6007 |
Discontinued probes
Testing some formatting of wikitext for tables for easy edits.
I'm considering merging with other tables to make a useful reference...
Scraped from Tek.com
| Type Opt. | Cable (Meter) | Cable (Feet) | Atten | B/W (MHz) | Input Impedance (MΩ) | Input Capacitance (pF) | Max V (DC + pk AC) | Comp Range Min (pF) | Comp Range Max (pF) | R/O | ID | Tip/Head Style | Suggested Replacement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P400 | 1.1 | 3.5 | 1 | 20 | 1 | 30 | 400 | N/A | N/A | No | No | 5 mm (Min.) | None |
| P2100 | 1.5 | 4.9 | 1/10 | 7/100 | 1/10 | 110/16 | 300 VRMS | 18 | 45 | No | No | 5 mm (Min.) | P2220 |
| P2200 | 1.5 | 4.9 | 1/10 | 6/200 | 1/10 | 110/17 | 300 VRMS | 15 | 25 | No | No | 5 mm (Min.) | P2220 |
| P6006 | 1.8 | 6 | 10 | 25 | 10 | 11 | 600 | 15 | 55 | No | No | Mono | None |
| P6006 03 | 2.7 | 9 | 10 | 25 | 10 | 11 | 600 | 15 | 55 | No | No | Mono | None |
| P6006 04 | 3.7 | 12 | 10 | 12 | 10 | 15 | 600 | 15 | 55 | No | No | Mono | None |
| P6007 | 1.8 | 6 | 100 | 20 | 10 | 2.2 | 1500 | 8 | 55 | No | No | Mono | P5100 |
| P6007 01 | 1.1 | 3.5 | 100 | 25 | 10 | 2 | 1500 | 8 | 55 | No | No | Mono | P5100 |
| P6007 03 | 2.7 | 9 | 100 | 15 | 10 | 2.4 | 1500 | 8 | 55 | No | No | Mono | P5100 |
| P6007 04 | 3.7 | 12 | 100 | 13 | 10 | 2.6 | 1500 | 8 | 55 | No | No | Mono | P5100 |
| P6008 | 1.8 | 6 | 10 | 100 | 10 | 7.5 | 600 | 12 | 47 | No | No | Mono | None |
| P6009 | 2.7 | 9 | 100 | 120 | 10 | 2.5 | 1500 | 8 | 55 | Yes | No | Mono | P5100 |
| P6009 14 | 3.7 | 12 | 100 | 120 | 10 | 2.5 | 1500 | 8 | 55 | Yes | No | Mono | P5100 |
| P6015 | 3.1 | 10 | 1000 | 75 | 100 | 3 | 40000 | 12 | 47 | Yes | No | HVP | P6015A |
| P6015 10 | 3.1 | 10 | 1000 | 75 | 100 | 3 | 13000 | 12 | 47 | Yes | No | HVP | P6015A |
| P6015 25 | 7.6 | 25 | 1000 | 8 | 100 | 4 | 40000 | 12 | 47 | Yes | No | HVP | P6015A 2R |
| P6015 26 | 7.6 | 25 | 1000 | 8 | 100 | 4 | 13000 | 12 | 47 | Yes | No | HVP | P6015A 2R |
| P6053 | 1.8 | 6 | 10 | 200 | 10 | 12.5 | 500 | 15 | 35 | Yes | Yes | 5 mm (Min.) | P6106A |
| P6053B | 1.8 | 6 | 10 | 200 | 10 | 12.5 | 500 | 15 | 35 | Yes | Yes | 5 mm (Min.) | P6106A |
| P6053C | 2 | 6.6 | 10 | 250 | 10 | 12.5 | 500 | 15 | 35 | Yes | Yes | 3.5 mm (Comp.) | P6106A |
| P6053C 01 | 1.5 | 4.9 | 10 | 250 | 10 | 9.5 | 500 | 15 | 35 | Yes | Yes | 3.5 mm (Comp.) | P6106A |
| P6053C 03 | 3 | 9.8 | 10 | 250 | 10 | 13.5 | 500 | 15 | 35 | Yes | Yes | 3.5 mm (Comp.) | None |
| P6056 | 1.8 | 6 | 10 | 3500 | 0.0005 | 1 | 9 | N/A | N/A | Yes | Yes | 5 mm (Min.) | P6158 |
| P6056 03 | 2.7 | 9 | 10 | 3500 | 0.0005 | 1 | 9 | N/A | N/A | Yes | Yes | 5 mm (Min.) | P6158 |
| P6057 | 1.8 | 6 | 100 | 1400 | 0.005 | 1 | 21 | N/A | N/A | Yes | Yes | 5 mm (Min.) | None |
| P6057 03 | 2.7 | 9 | 100 | 1400 | 0.005 | 1 | 21 | N/A | N/A | Yes | Yes | 5 mm (Min.) | None |
| P6062B | 2 | 6.6 | 1/10 | 6.5/100 | 1/10 | 105/14 | 500 | 15 | 47 | Yes | Yes | 5 mm (Min.) | None |
| P6062B 01 | 1.5 | 4.9 | 1/10 | 8/100 | 1/10 | 100/13 | 500 | 15 | 47 | Yes | Yes | 5 mm (Min.) | None |
| P6062B 03 | 3 | 9.8 | 1/10 | 4.5/100 | 1/10 | 135/17 | 500 | 15 | 47 | Yes | Yes | 5 mm (Min.) | None |
| P6063B | 2 | 6.6 | 1/10 | 6/200 | 1/10 | 105/14 | 500 | 15 | 24 | Yes | Yes | 5 mm (Min.) | None |
| P6063B 01 | 1.5 | 4.9 | 1/10 | 12/200 | 1/10 | 80/11 | 500 | 15 | 24 | Yes | Yes | 5 mm (Min.) | None |
| P6101A | 2 | 6.6 | 1 | 15 | 1 | 54 | 500 | N/A | N/A | No | No | 5 mm (Min.) | P6101B |
| P6101A 01 | 1 | 3.3 | 1 | 34 | 1 | 32 | 500 | N/A | N/A | No | No | 5 mm (Min.) | P6101B |
| P6101A 03 | 3 | 9.8 | 1 | 8 | 1 | 78 | 500 | N/A | N/A | No | No | 5 mm (Min.) | P6101B |
| P6102A | 2 | 6.6 | 10 | 60 | 10 | 13 | 500 | 15 | 35 | Yes | Yes | 5 mm (Min.) | None |
| P6103 | 2 | 6.6 | 10 | 50 | 10 | 13.2 | 500 | 15 | 35 | No | No | 5 mm (Min.) | P6109B |
| P6103 01 | 1 | 3.3 | 10 | 50 | 10 | 10.9 | 500 | 15 | 35 | No | No | 5 mm (Min.) | P6109B |
| P6103 03 | 3 | 9.8 | 10 | 50 | 10 | 15.5 | 500 | 15 | 35 | No | No | 5 mm (Min.) | P6109B |
| P6103B | 2 | 6.6 | 10 | 60 | 10 | 30 | 420 | 15 | 35 | No | No | 5 mm (Min.) | P6109B |
| P6105A 01 | 1 | 3.3 | 10 | 100 | 10 | 9 | 500 | 15 | 35 | Yes | Yes | 5 mm (Min.) | None |
| P6105A 03 | 3 | 9.8 | 10 | 90 | 10 | 13 | 500 | 15 | 30 | Yes | Yes | 5 mm (Min.) | None |
| P6106A 01 | 1 | 3.3 | 10 | 250 | 10 | 9 | 500 | 15 | 35 | Yes | Yes | 5 mm (Min.) | None |
| P6106A 03 | 3 | 9.8 | 10 | 150 | 10 | 13 | 500 | 15 | 30 | Yes | Yes | 5 mm (Min.) | None |
| P6107A | 2 | 6.6 | 10 | 100 | 10 | 13 | 500 | 20 | 51 | Yes | No | 5 mm (Min.) | None |
| P6108A | 2 | 6.6 | 10 | 200 | 10 | 11 | 500 | 15 | 35 | No | No | 5 mm (Min.) | P6105A |
| P6108A 01 | 1 | 3.3 | 10 | 100 | 10 | 9 | 500 | 15 | 35 | No | No | 5 mm (Min.) | P6105A |
