444
edits
Line 851: | Line 851: | ||
| X | | X | ||
| - | | - | ||
| 10 | | 10 <sup>6</sup> | ||
| BCD | | BCD | ||
| X | | X | ||
Line 874: | Line 874: | ||
| X | | X | ||
| - | | - | ||
| 10 | | 10 <sup>8</sup> | ||
| BCD | | BCD | ||
| X | | X | ||
Line 943: | Line 943: | ||
| X | | X | ||
| - | | - | ||
| 10 | | 10 <sup>5</sup> | ||
| BCD | | BCD | ||
| X | | X | ||
Line 966: | Line 966: | ||
| X | | X | ||
| - | | - | ||
| 10 | | 10 <sup>5</sup> | ||
| BCD | | BCD | ||
| X | | X | ||
Line 1,035: | Line 1,035: | ||
| X | | X | ||
| - | | - | ||
| 10 | | 10 <sup>8</sup> | ||
| ? | | ? | ||
| X | | X | ||
Line 1,058: | Line 1,058: | ||
| X | | X | ||
| X | | X | ||
| 10 | | 10 <sup>9</sup> | ||
| - | | - | ||
| - | | - | ||
Line 1,104: | Line 1,104: | ||
| X | | X | ||
| - | | - | ||
| 10 | | 10 <sup>8</sup> | ||
| GPIB | | GPIB | ||
| X | | X | ||
Line 1,127: | Line 1,127: | ||
| X | | X | ||
| X | | X | ||
| 10 | | 10 <sup>9</sup> | ||
| GPIB | | GPIB | ||
| | | | ||
|} | |} |
edits