444
edits
Line 751: | Line 751: | ||
| style="text-align:center;" | GPIB | | style="text-align:center;" | GPIB | ||
|} | |} | ||
== TM 500 Counter == | |||
== TM 500 Counter == | == TM 500 Counter == | ||
Line 806: | Line 808: | ||
| - | | - | ||
| - | | - | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 829: | Line 831: | ||
| - | | - | ||
| - | | - | ||
| BCD | | BCD out | ||
| - | | - | ||
|- | |- | ||
Line 852: | Line 854: | ||
| - | | - | ||
| 10 <sup>6</sup> | | 10 <sup>6</sup> | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 875: | Line 877: | ||
| - | | - | ||
| 10 <sup>8</sup> | | 10 <sup>8</sup> | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 898: | Line 900: | ||
| - | | - | ||
| - | | - | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 944: | Line 946: | ||
| - | | - | ||
| 10 <sup>5</sup> | | 10 <sup>5</sup> | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 967: | Line 969: | ||
| - | | - | ||
| 10 <sup>5</sup> | | 10 <sup>5</sup> | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 990: | Line 992: | ||
| - | | - | ||
| - | | - | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- | ||
Line 1,013: | Line 1,015: | ||
| - | | - | ||
| - | | - | ||
| BCD | | BCD out | ||
| X | | X | ||
|- | |- |
edits