444
edits
Line 186: | Line 186: | ||
== TM500 Multi-Meter == | == TM500 Multi-Meter == | ||
{| |- class="wikitable sortable" style="text-align:center;" | {| |- class="wikitable sortable" style="text-align:center;" | ||
Line 559: | Line 557: | ||
| 30,000 | | 30,000 | ||
| 300,000 | | 300,000 | ||
| - | |||
| - | |||
| - | |||
| YES | |||
| GPIB | |||
| - | |||
|} | |||
{| |- class="wikitable sortable" style="text-align:center;" | |||
|+ TM500 Multimeters | |||
|- | |||
|- style="font-weight:bold; background-color:#efefef;" | |||
! rowspan="2" | Name | |||
! colspan="2" | Sale | |||
! rowspan="2" | Digits | |||
! rowspan="2" | True <br />RMS | |||
! colspan="14" | Voltage | |||
! colspan="7" | Current | |||
! colspan="8" | Resistance | |||
! colspan="3" | Temperature [°C] | |||
! rowspan="2" | Diode<br />Test | |||
! rowspan="2" | Auto <br />Range | |||
! colspan="2" | Rear Interface | |||
|- style="font-weight:bold; background-color:#efefef;" | |||
! Start | |||
! End | |||
! colspan="5" | Range DC [V] | |||
! colspan="5" | Range AC [V] | |||
! colspan="2" | dB | |||
! [Hz] | |||
! [KHz] | |||
! colspan="5" | Range AC/DC [mA] | |||
! [Hz] | |||
! [KHz] | |||
! colspan="7" | Range [kΩ] | |||
! HI/LO | |||
! Type | |||
! min | |||
! max | |||
! Type | |||
! Input | |||
|- | |||
| style="text-align:left;" | [[DM501]] | |||
| 1972 | |||
| 1980 | |||
| 4.5 | |||
| - | |||
| (0.2) | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| - | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | - | |||
| 40 | |||
| 10 (100) | |||
| - | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 40 | |||
| 10 | |||
| - | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| - | |||
| NPN | |||
| -55 | |||
| 150 | |||
| - | |||
| - | |||
| BCD out | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM501A]] | |||
| 1980 | |||
| 1984 | |||
| 4.5 | |||
| YES | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 20 | |||
| 20 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20 | |||
| 10 (20) | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| YES | |||
| Pt-100 | |||
| -62 | |||
| 240 | |||
| - | |||
| - | |||
| - | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM502]] | |||
| 1975 | |||
| 1980 | |||
| 3.5 | |||
| - | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 20 | |||
| 20 (100) | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 40 | |||
| 10 (100) | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| - | |||
| NPN | |||
| -55 | |||
| 150 | |||
| - | |||
| - | |||
| BCD out | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM502A]] | |||
| 1980 | |||
| 1988 | |||
| 3.5 | |||
| YES | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 20 | |||
| 20 (100) | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 40 | |||
| 10 (20) | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| YES | |||
| Pt-100 | |||
| -55 | |||
| 200 | |||
| - | |||
| YES | |||
| - | |||
| (YES) | |||
|- | |||
| style="text-align:left;" | [[DM504A]] | |||
| 1989 | |||
| ? | |||
| 4.5 | |||
| YES | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 30 | |||
| 20 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 30 | |||
| 10 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| - | |||
| Pt-100 | |||
| -62 | |||
| 230 | |||
| (YES) | |||
| YES | |||
| - | |||
| - | |||
|- | |||
| style="text-align:left;" | [[DM505]] | |||
| 1980 | |||
| ? | |||
| 3.5 | |||
| - | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 25 | |||
| 20 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 45 | |||
| 10 (20) | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| - | |||
| - | |||
| YES | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM511]] | |||
| 1990 | |||
| ? | |||
| 4.5 | |||
| YES | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 20 | |||
| 50 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20 | |||
| 10 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| - | |||
| Pt-100 | |||
| -62 | |||
| 240 | |||
| - | |||
| YES | |||
| - | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM5010]] | |||
| 1982 | |||
| ? | |||
| 4.5 | |||
| YES | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 700 | |||
| colspan="2" | YES | |||
| 20 | |||
| 100 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| YES | |||
| YES | |||
| GPIB | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM5110]] | |||
| 1990 | |||
| ? | |||
| 4.5 | |||
| YES | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 1,000 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 500 | |||
| colspan="2" | YES | |||
| 20 | |||
| 50 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20 | |||
| 10 | |||
| 0.2 | |||
| 2 | |||
| 20 | |||
| 200 | |||
| 2,000 | |||
| 20,000 | |||
| - | |||
| - | |||
| Pt-100 | |||
| -62 | |||
| 240 | |||
| - | |||
| YES | |||
| GPIB | |||
| YES | |||
|- | |||
| style="text-align:left;" | [[DM5120]] | |||
| 1989 | |||
| 1991 | |||
| 6.5 | |||
| YES | |||
| 0.3 | |||
| 3 | |||
| 30 | |||
| 300 | |||
| - | |||
| 0.3 | |||
| 3 | |||
| 30 | |||
| 300 | |||
| - | |||
| colspan="2" | YES | |||
| 20 | |||
| 100 (300) | |||
| 0.3 | |||
| 3 | |||
| 30 | |||
| 300 | |||
| 3,000 | |||
| 20 | |||
| 10 | |||
| 0.3 | |||
| 3 | |||
| 30 | |||
| 300 | |||
| 3,000 | |||
| 30,000 | |||
| 300,000 | |||
| - | |||
| - | |||
| - | | - | ||
| - | | - |
edits