444
edits
Line 1,599: | Line 1,599: | ||
! colspan="7" | Wave Forms | ! colspan="7" | Wave Forms | ||
! colspan="4" | Pulse | ! colspan="4" | Pulse | ||
! Symmetry | ! Symmetry | ||
! colspan="2" | Rise/Fall | ! colspan="2" | Rise/Fall | ||
! colspan="2" | DC-Offset | |||
! colspan="2" | Output Voltage | ! colspan="2" | Output Voltage | ||
! Output | ! Output | ||
! colspan="3" | Modulation | ! colspan="3" | Modulation | ||
! colspan=" | ! colspan="7" | Sweep | ||
! Output | ! Output | ||
! | ! | ||
Line 1,622: | Line 1,621: | ||
| colspan="2" | Period | | colspan="2" | Period | ||
| colspan="2" | Duration | | colspan="2" | Duration | ||
| Duty Cycle | | Duty Cycle | ||
| min | | min | ||
| max | | max | ||
| 50 Ohm | |||
| Open | |||
| 50 Ohm | | 50 Ohm | ||
| Open | | Open | ||
Line 1,639: | Line 1,639: | ||
| log | | log | ||
| Ramp | | Ramp | ||
| Trigger | | Trigger | ||
| Rear | | Rear | ||
Line 1,657: | Line 1,656: | ||
| [ns] | | [ns] | ||
| [s] | | [s] | ||
| [%] | | [%] | ||
| [ns] | | [ns] | ||
| [ms] | | [ms] | ||
| [V] | |||
| [V] | |||
| [Vpp] | | [Vpp] | ||
| [Vpp] | | [Vpp] | ||
Line 1,675: | Line 1,674: | ||
| | | | ||
| out | | out | ||
| | | | ||
| | | | ||
Line 1,698: | Line 1,696: | ||
| 500 | | 500 | ||
| 50 | | 50 | ||
| - | | - | ||
| 100 | | 100 | ||
| - | | - | ||
| ±5 | |||
| ±7.5 | |||
| 10pp | | 10pp | ||
| 20pp | | 20pp | ||
Line 1,716: | Line 1,714: | ||
| (X) | | (X) | ||
| - | | - | ||
| X | |||
| - | | - | ||
| X | | X | ||
|- | |- | ||
Line 1,739: | Line 1,736: | ||
| 25 | | 25 | ||
| 25 | | 25 | ||
| 5-95 | | 5-95 | ||
| 25 | | 25 | ||
| - | | - | ||
| ? | |||
| ? | |||
| ? | | ? | ||
| 30pp | | 30pp | ||
Line 1,757: | Line 1,754: | ||
| (X) | | (X) | ||
| - | | - | ||
| X | |||
| - | | - | ||
| X | | X | ||
|- | |- | ||
Line 1,780: | Line 1,776: | ||
| 45.5 | | 45.5 | ||
| 5 | | 5 | ||
| 5; 50; 95 | | 5; 50; 95 | ||
| 20 | | 20 | ||
| - | | - | ||
| ±2.5 | |||
| ±5 | |||
| 5pp | | 5pp | ||
| 10pp | | 10pp | ||
Line 1,791: | Line 1,787: | ||
| | | | ||
| X | | X | ||
| - | | - | ||
| - | | - | ||
Line 1,821: | Line 1,816: | ||
| - | | - | ||
| - | | - | ||
| 50 | | 50 | ||
| 60 | | 60 | ||
| - | | - | ||
| | | ±3.75 | ||
| | | ±7.5 | ||
| | | 10pp | ||
| 20pp | |||
| ? | |||
| - | | - | ||
| | | | ||
Line 1,838: | Line 1,833: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | X | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| [[FG504]] | | [[FG504]] | ||
Line 1,854: | Line 1,848: | ||
| YES | | YES | ||
| YES | | YES | ||
| | | 1/10 | ||
| | | 1/10 | ||
| - | | - | ||
| - | | - | ||
| | | 250 | ||
| | | 1000 | ||
| | | 17.5 | ||
| 930 | |||
| | |||
| 7-97 | | 7-97 | ||
| 6 | | 6 | ||
| 100 | | 100 | ||
| | | ±3.75 | ||
| | | ±7.5 | ||
| | | 15pp | ||
| 30pp | |||
| ? | |||
| X | | X | ||
| | | | ||
Line 1,880: | Line 1,874: | ||
| X | | X | ||
| X | | X | ||
| X | | X | ||
| | | - | ||
| | | X | ||
|- | |- | ||
| [[FG507]] | | [[FG507]] | ||
Line 1,903: | Line 1,896: | ||
| | | | ||
| | | | ||
| 5-95 | | 5-95 | ||
| 25 | | 25 | ||
| - | | - | ||
| ? | |||
| ±13 | |||
| ±15 | | ±15 | ||
| ±30 | | ±30 | ||
Line 1,915: | Line 1,908: | ||
| X | | X | ||
| X | | X | ||
| 1 | | 0.1 | ||
| 10 | | 10 | ||
| 3 | | 3 | ||
Line 1,922: | Line 1,915: | ||
| X | | X | ||
| X | | X | ||
| - | |||
| X | | X | ||
|- | |- | ||
| [[RG501]] | | [[RG501]] | ||
Line 1,945: | Line 1,937: | ||
| - | | - | ||
| - | | - | ||
| 10000 | |||
| 10000 | |||
| - | | - | ||
| - | | - | ||
| | | | ||
| ±10 | | ±10 | ||
Line 1,954: | Line 1,946: | ||
| - | | - | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 1,985: | Line 1,976: | ||
| | | | ||
| | | | ||
| YES | | YES | ||
| 15 | | 15 | ||
| | | | ||
| 4.49 | |||
| 8.98 | |||
| ±9.99 | | ±9.99 | ||
| ±19.98 | | ±19.98 | ||
Line 2,003: | Line 1,994: | ||
| X | | X | ||
| X | | X | ||
| | | | ||
| GPIB | | GPIB | ||
Line 2,026: | Line 2,016: | ||
| | | | ||
| | | | ||
| 10-90 | | 10-90 | ||
| 12 | | 12 | ||
| | | | ||
| YES | |||
| YES | |||
| ±15 | | ±15 | ||
| ±30 | | ±30 | ||
Line 2,043: | Line 2,033: | ||
| X | | X | ||
| X | | X | ||
| | | | ||
| | | | ||
Line 2,067: | Line 2,056: | ||
| | | | ||
| | | | ||
| 10-90 | | 10-90 | ||
| 20 | | 20 | ||
| | | | ||
| YES | |||
| YES | |||
| 9.99 | | 9.99 | ||
| ? | | ? | ||
Line 2,084: | Line 2,073: | ||
| - | | - | ||
| - | | - | ||
| | | | ||
| | | | ||
Line 2,108: | Line 2,096: | ||
| | | | ||
| | | | ||
| 10-90 | | 10-90 | ||
| 15 | | 15 | ||
| | | | ||
| ? | |||
| ±7.5 | |||
| ±15 | | ±15 | ||
| ±30 | | ±30 | ||
| | | | ||
| X | | X | ||
| | | | ||
| | | | ||
Line 2,149: | Line 2,136: | ||
| | | | ||
| | | | ||
| 10-91 | |||
| 10 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,166: | Line 2,153: | ||
| - | | - | ||
| - | | - | ||
| | | | ||
| | | | ||
Line 2,190: | Line 2,176: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
| <99 | | <99 | ||
| 15 | | 15 | ||
| | | | ||
| 4.49 | |||
| 8.98 | |||
| 9.99 | | 9.99 | ||
| 19.98 | | 19.98 | ||
Line 2,207: | Line 2,193: | ||
| x | | x | ||
| x | | x | ||
| | | | ||
| | | | ||
Line 2,231: | Line 2,216: | ||
| 10 | | 10 | ||
| 0.1 | | 0.1 | ||
| < 70 | |||
| 3.5 | |||
| | | | ||
| | | | ||
| | | | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
Line 2,272: | Line 2,256: | ||
| 2 | | 2 | ||
| 0.05 | | 0.05 | ||
| < 50 | | < 50 | ||
| 1 | | 1 | ||
| | |||
| ±5 | |||
| | | | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
Line 2,313: | Line 2,296: | ||
| 2 | | 2 | ||
| 0.05 | | 0.05 | ||
| < 50 | | < 50 | ||
| 0.2 | | 0.2 | ||
| | |||
| ±2.5 | |||
| | | | ||
| 2.5 | | 2.5 | ||
| | | | ||
| | | | ||
Line 2,336: | Line 2,318: | ||
| | | | ||
|- | |- | ||
| PG504 | | [[PG504]] | ||
| Puls Generator | | Puls Generator | ||
| ? | | ? | ||
Line 2,348: | Line 2,330: | ||
| - | | - | ||
| YES | | YES | ||
| | | | ||
| | | | ||
Line 2,377: | Line 2,358: | ||
| | | | ||
|- | |- | ||
| PG505 | | [[PG505]] | ||
| Puls Generator | | Puls Generator | ||
| 1974 | | 1974 | ||
Line 2,395: | Line 2,376: | ||
| 5000 | | 5000 | ||
| 0.05 | | 0.05 | ||
| | | | ||
| 1000 | | 1000 | ||
| 1 | | 1 | ||
| | | | ||
| 80 | |||
| | | | ||
| | | | ||
Line 2,418: | Line 2,398: | ||
| | | | ||
|- | |- | ||
| PG506 | | [[PG506]] | ||
| Calibration Generator | | Calibration Generator | ||
| 1974 | | 1974 | ||
Line 2,436: | Line 2,416: | ||
| | | | ||
| | | | ||
| 50 | | 50 | ||
| 1 | | 1 | ||
| | | | ||
| | |||
| 100 | |||
| ±5 | | ±5 | ||
| ±100 | | ±100 | ||
| | | | ||
| | | | ||
Line 2,459: | Line 2,438: | ||
| | | | ||
|- | |- | ||
| PG507 | | [[PG507]] | ||
| Puls Generator | | Puls Generator | ||
| 1981 | | 1981 | ||
Line 2,477: | Line 2,456: | ||
| 10 | | 10 | ||
| 0.1 | | 0.1 | ||
| <70 | |||
| 3.5 | |||
| | | | ||
| | | | ||
| | | | ||
| ±7.5 | | ±7.5 | ||
| ±15 | | ±15 | ||
| | | | ||
| | | | ||
Line 2,500: | Line 2,478: | ||
| | | | ||
|- | |- | ||
| PG508 | | [[PG508]] | ||
| Puls Generator | | Puls Generator | ||
| ? | | ? | ||
Line 2,518: | Line 2,496: | ||
| 10 | | 10 | ||
| 0.1 | | 0.1 | ||
| < 70 | | < 70 | ||
| 5.5 | | 5.5 | ||
| 50 | | 50 | ||
| ±10 | |||
| | |||
| 10 | | 10 | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,541: | Line 2,518: | ||
| | | | ||
|- | |- | ||
| PG509 | | [[PG509]] | ||
| Puls Generator | | Puls Generator | ||
| ? | | ? | ||
Line 2,560: | Line 2,537: | ||
| - | | - | ||
| | | | ||
| 0.35 | |||
| | | | ||
| | | | ||
| | | | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,582: | Line 2,558: | ||
| | | | ||
|- | |- | ||
| TG501 | | [[TG501]] | ||
| Time Mark Generator | | Time Mark Generator | ||
| 1974 | | 1974 | ||
Line 2,600: | Line 2,576: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| - | |||
| - | |||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,623: | Line 2,598: | ||
| | | | ||
|- | |- | ||
| TG501A | | [[TG501A]] | ||
| Time Mark Generator | | Time Mark Generator | ||
| 1990 | | 1990 | ||
Line 2,641: | Line 2,616: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| - | |||
| - | |||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,664: | Line 2,638: | ||
| | | | ||
|- | |- | ||
| PG5110 | | [[PG5110]] | ||
| Puls Generator | | Puls Generator | ||
| 1991 | | 1991 | ||
Line 2,682: | Line 2,656: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
| 1-99 | | 1-99 | ||
| 6 | | 6 | ||
| 100 | | 100 | ||
| ±10 | |||
| | |||
| 10 | | 10 | ||
| ±20 | | ±20 | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,705: | Line 2,678: | ||
| | | | ||
|- | |- | ||
| 067-1094-99 | | [[067-1094-99]] | ||
| Puls Generator | | Puls Generator | ||
| 1983 | | 1983 | ||
Line 2,724: | Line 2,697: | ||
| | | | ||
| | | | ||
| 0.4 | |||
| | | | ||
| | | | ||
| | | | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,750: | Line 2,722: | ||
| ? | | ? | ||
| ? | | ? | ||
| | | | ||
| | | | ||
Line 2,787: | Line 2,758: | ||
| | | | ||
|- | |- | ||
| 067-1046-01 | | [[067-1046-01]] | ||
| | | | ||
| ? | | ? | ||
| ? | | ? | ||
| | | | ||
| | | | ||
Line 2,832: | Line 2,802: | ||
| 1980 | | 1980 | ||
| ? | | ? | ||
| | | | ||
| | | | ||
Line 2,869: | Line 2,838: | ||
| | | | ||
|- | |- | ||
| SG502 | | [[SG502]] | ||
| | | | ||
| 1972 | | 1972 | ||
Line 2,878: | Line 2,847: | ||
| YES | | YES | ||
| YES | | YES | ||
| - | | - | ||
| - | | - | ||
Line 2,892: | Line 2,859: | ||
| 50 | | 50 | ||
| | | | ||
| - | |||
| - | |||
| | | | ||
| 5 rms | | 5 rms | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,910: | Line 2,878: | ||
| | | | ||
|- | |- | ||
| SG503 | | [[SG503]] | ||
| | | | ||
| 1974 | | 1974 | ||
Line 2,936: | Line 2,904: | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,951: | Line 2,918: | ||
| | | | ||
|- | |- | ||
| SG504 | | [[SG504]] | ||
| | | | ||
| 1974 | | 1974 | ||
Line 2,977: | Line 2,944: | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 2,992: | Line 2,958: | ||
| | | | ||
|- | |- | ||
| SG505 | | [[SG505]] | ||
| | | | ||
| 1980 | | 1980 | ||
Line 3,018: | Line 2,984: | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 3,033: | Line 2,998: | ||
| | | | ||
|- | |- | ||
| SW503 | | [[SW503]] | ||
| | | | ||
| 1976 | | 1976 | ||
Line 3,041: | Line 3,006: | ||
| 400 | | 400 | ||
| YES | | YES | ||
| - | | - | ||
| - | | - | ||
Line 3,056: | Line 3,019: | ||
| | | | ||
| | | | ||
| - | |||
| - | |||
| | | | ||
| | | | ||
Line 3,065: | Line 3,030: | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
Line 3,074: | Line 3,038: | ||
| | | | ||
|- | |- | ||
| CG5001 | | [[CG5001]] | ||
| Calibration Generator | | Calibration Generator | ||
| 1983 | | 1983 | ||
Line 3,093: | Line 3,057: | ||
| | | | ||
| | | | ||
| 1.3 | |||
| | | | ||
| | | | ||
| | | | ||
| 5 | | 5 | ||
| 200 | | 200 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
Line 3,115: | Line 3,078: | ||
| | | | ||
|- | |- | ||
| CG5010 | | [[CG5010]] | ||
| Calibration Generator | | Calibration Generator | ||
| ? | | ? | ||
Line 3,127: | Line 3,090: | ||
| | | | ||
| YES | | YES | ||
| | | | ||
| | | | ||
Line 3,156: | Line 3,118: | ||
| | | | ||
|- | |- | ||
| CG5011 | | [[CG5011]] | ||
| Calibration Generator | | Calibration Generator | ||
| ? | | ? | ||
Line 3,168: | Line 3,130: | ||
| | | | ||
| YES | | YES | ||
| | | | ||
| | | | ||
Line 3,197: | Line 3,158: | ||
| | | | ||
|- | |- | ||
| SG5010 | | [[SG5010]] | ||
| | | | ||
| ? | | ? | ||
Line 3,216: | Line 3,177: | ||
| | | | ||
| | | | ||
| 1500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 21.2 rms | | 21.2 rms | ||
| | | | ||
| | | | ||
Line 3,238: | Line 3,198: | ||
| | | | ||
|- | |- | ||
| SG5030 | | [[SG5030]] | ||
| | | | ||
| 1991 | | 1991 | ||
Line 3,256: | Line 3,216: | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| | |||
| | |||
| 5.5 | | 5.5 | ||
| | | | ||
| | | | ||
| - | | - | ||
| - | | - | ||
Line 3,279: | Line 3,238: | ||
| | | | ||
|- | |- | ||
| SG5050 | | [[SG5050]] | ||
| | | | ||
| ? | | ? | ||
Line 3,297: | Line 3,256: | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
Line 3,305: | Line 3,262: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| - | | - | ||
| - | | - |
edits