155-0035-00: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Tek_155-0035-00.jpg|350px|thumb|right]] | ||
{{Monolithic IC | |||
|Manufacturer=Tektronix | |||
|Model=M053B | |||
|Part_nos=155-0035-00, 155-0116-00 | |||
|Description=quad op-amp | |||
|Used_in=3110;3S7;3T7;492;492A;492AP;492P;494;494P;496;496P;4010;4011;4012;4013;7L5;7L12;7L13;7L14;7L18;7S11;7T11;7S12;S-6;1461;4602;P7001;613;653 | |||
|Designers=Mike Metcalf | |||
}} in a 16-pin DIP (0035=plastic, 0116=ceramic), designed by [[Mike Metcalf]]. | |||
See also [[155-0057-00]]. | |||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 10: | Line 19: | ||
{{EndSpecs}} | {{EndSpecs}} | ||
== | ==Datasheets== | ||
* [ | * [[Media:Tek-Made Integrated Circuits Catalog.pdf|Tek-Made Integrated Circuits Catalog]], pages 53 through 58 of the PDF | ||
* [[Media:Tek m053.pdf|Tektronix 155-0035-00 155-0116-00 Datasheet]] | |||
==Used in== | ==Used in== | ||
{{Part usage}} | |||
<small> | |||
* [[1461]] (U2500) | |||
* [[3110]] | |||
* [[3S7]] (U50) | |||
* [[3T7]] (U210) | |||
* [[4010]], [[4011]], [[4012]], [[4013]] | |||
* [[7L5]] | |||
* [[7L12]] (U820, U1010, U1210, U1520), [[7L13]] (U820, U1010, U1050), [[7L14]] (A40U820, A42A1U1010), [[7L18]] (U825, U1390) | |||
* [[7S12]] (U650), [[7T11]] (U512, U572) | |||
* [[S-6]] (A4U20) | |||
''to be verified'' | |||
* [[4602]] | |||
* [[P7001]] | |||
* [[613]] | |||
* [[653]] | |||
===155-0116-00=== | |||
* [[492]], [[494]], [[496]] | |||
</small> | |||
==Pictures== | |||
<gallery> | |||
155-0035-00.jpg | 155-0035-00 Pinout | |||
</gallery> | |||
[[Category:Tektronix-made integrated circuits]] | [[Category:Tektronix-made monolithic integrated circuits]] |
Latest revision as of 02:17, 15 July 2024
The Tektronix M053B (P/N 155-0035-00, 155-0116-00) is a quad op-amp monolithic integrated circuit in a 16-pin DIP (0035=plastic, 0116=ceramic), designed by Mike Metcalf.
See also 155-0057-00.
Key Specifications
Gain-Bandwidth product | 80 MHz |
---|---|
Open Loop Gain | 3300 typ. |
Output | 20 mA |
Input offset voltage | 5 mV |
Power supply | ±5 to ±15 V |
Datasheets
- Tek-Made Integrated Circuits Catalog, pages 53 through 58 of the PDF
- Tektronix 155-0035-00 155-0116-00 Datasheet
Used in
Some instruments using part 155-0035-00
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
1461 | Tektronix | Audio/Video | 1461 | Test signal inserter/deleter | 1975 |
3S7 | Tektronix | Plug-in | 3S7 | Sampling TDR plug-in | 1971 |
3T7 | Tektronix | Plug-in | 3T7 | TDR sweep plug-in | 1971 |
4010 | Tektronix | Terminal | 4010 | Graphics terminal | 1971 |
4012 | Tektronix | Terminal | 4012 | High resolution graphics terminal | 1972 |
4013 | Tektronix | Terminal | 4013 | High resolution graphics terminal | 1972 |
4602 | Tektronix | Printer | 4602 | video hardcopy unit | 1971 |
492 | Tektronix | Spectrum Analyzer | 492 | 21 GHz Spectrum Analyzer | 1980 |
494 | Tektronix | Spectrum Analyzer | 494 | 21 GHz Spectrum Analyzer | 1985 |
496 | Tektronix | Spectrum Analyzer | 496 | 1.8 GHz Spectrum Analyzer | 1982 |
613 | Tektronix | Display | 613 | Storage Display | 1972 |
7L12 | Tektronix | Plug-in | 7L12 | 1.8 GHz Spectrum Analyzer | 1971 |
7L13 | Tektronix | Plug-in | 7L13 | 1.8/2.5 GHz Spectrum Analyzer | 1974 |
7L14 | Tektronix | Plug-in | 7L14 | 1.8 GHz Spectrum Analyzer with digital storage | 1982 |
7L18 | Tektronix | Plug-in | 7L18 | 18 (60) GHz Spectrum Analyzer | 1978 |
7L5 | Tektronix | Plug-in | 7L5 | 5 MHz Spectrum Analyzer | 1976 |
7S11 | Tektronix | Plug-in | 7S11 | Sampling plugin | 1969 |
7S12 | Tektronix | Plug-in | 7S12 | Time Domain Reflectometer / Sampler | 1971 |
7T11 | Tektronix | Plug-in | 7T11 | Sampling Sweep Unit | 1969 |
P7001 | Tektronix | Oscilloscope | P7001 | Digitizer for the 7704A oscilloscope | 1973 |
S-6 | Tektronix | Plug-in | S-6 | Sampling Head | 1971 |
- 1461 (U2500)
- 3110
- 3S7 (U50)
- 3T7 (U210)
- 4010, 4011, 4012, 4013
- 7L5
- 7L12 (U820, U1010, U1210, U1520), 7L13 (U820, U1010, U1050), 7L14 (A40U820, A42A1U1010), 7L18 (U825, U1390)
- 7S12 (U650), 7T11 (U512, U572)
- S-6 (A4U20)
to be verified
155-0116-00
Pictures
-
155-0035-00 Pinout