Page values for "1103"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-01-03 9:21:24 PM |
_modificationDate | Datetime | 2023-04-29 9:41:40 PM |
_categories | List of String, delimiter: | | Accessory power supplies • Introduced in 1989 • Tekprobe BNC |
_isRedirect | Boolean | No |
_pageID | Integer | 1,089 |
_pageName | Page | 1103 |
_pageTitle | String | 1103 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 1103 |
Class | String | Power supply |
Description | Wikitext string | Probe power supply |
Series | Page | |
Introduced | Text | 1989 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Power input |
Value | Wikitext | 87 to 128 VAC (low) or 174 to 250 VAC (high), 48 to 440 Hz, ≤35 W |
Field | Field type | Value |
---|---|---|
Parameter | String | Power output |
Value | Wikitext | +15 V, −15 V, +5 V, −5 V ; ±2% each ; ≤300 mA each |
Field | Field type | Value |
---|---|---|
Parameter | String | Offset control |
Value | Wikitext | +1 to −1 V, course and fine control, 0 V when disabled |